Reference record for OID 2.16.840.1.113883.11.17192


parent
2.16.840.1.113883.11 (valueSets)
node code
17192
node name
intraspinalRoute
dot oid
2.16.840.1.113883.11.17192
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) intraspinalRoute(17192)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) intraspinalRoute(17192)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/intraspinalRoute
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/intraspinalRoute
  • iri by oid_info
    /Country/840/1/113883/11/17192
    creation date
    Oct. 1, 2005

    Description by oid_info

    IntraspinalRoute
    View at oid-info.com

    Information by oid_info

    Intraspinal, Based on RouteOfAdministration

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.17142 intragastricRoute 0 0 IntragastricRoute
    2.16.840.1.113883.11.17146 intrailealRoute 0 0 IntrailealRoute
    2.16.840.1.113883.11.17149 intralesionalRoute 0 0 IntralesionalRoute
    2.16.840.1.113883.11.17153 intraluminalRoute 0 0 IntraluminalRoute
    2.16.840.1.113883.11.17156 intralymphaticRoute 0 0 IntralymphaticRoute
    2.16.840.1.113883.11.17158 intramedullaryRoute 0 0 IntramedullaryRoute
    2.16.840.1.113883.11.17160 intramuscularRoute 0 0 IntramuscularRoute
    2.16.840.1.113883.11.17164 intraocularRoute 0 0 IntraocularRoute
    2.16.840.1.113883.11.17170 intraosseousRoute 0 0 IntraosseousRoute
    2.16.840.1.113883.11.17173 intraovarianRoute 0 0 IntraovarianRoute
    2.16.840.1.113883.11.17175 intrapericardialRoute 0 0 IntrapericardialRoute
    2.16.840.1.113883.11.17177 intraperitonealRoute 0 0 IntraperitonealRoute
    2.16.840.1.113883.11.17182 intrapleuralRoute 0 0 IntrapleuralRoute
    2.16.840.1.113883.11.17185 intraprostaticRoute 0 0 IntraprostaticRoute
    2.16.840.1.113883.11.17187 intrapulmonaryRoute 0 0 IntrapulmonaryRoute
    2.16.840.1.113883.11.17190 intrasinalRoute 0 0 IntrasinalRoute
    2.16.840.1.113883.11.17194 intrasternalRoute 0 0 IntrasternalRoute
    2.16.840.1.113883.11.17196 intrasynovialRoute 0 0 IntrasynovialRoute
    2.16.840.1.113883.11.17198 intratesticularRoute 0 0 IntratesticularRoute
    2.16.840.1.113883.11.17200 intrathecalRoute 0 0 IntrathecalRoute
    2.16.840.1.113883.11.17203 intrathoracicRoute 0 0 IntrathoracicRoute
    2.16.840.1.113883.11.17205 intratrachealRoute 0 0 IntratrachealRoute
    2.16.840.1.113883.11.17208 intratubularRoute 0 0 IntratubularRoute
    2.16.840.1.113883.11.17210 intratumorRoute 0 0 IntratumorRoute
    2.16.840.1.113883.11.17212 intratympanicRoute 0 0 IntratympanicRoute
    2.16.840.1.113883.11.17214 intrauterineRoute 0 0 IntrauterineRoute
    2.16.840.1.113883.11.17219 intravascularRoute 0 0 IntravascularRoute
    2.16.840.1.113883.11.17224 intravenousRoute 0 0 IntravenousRoute
    2.16.840.1.113883.11.17235 intraventricularRoute 0 0 IntraventricularRoute
    2.16.840.1.113883.11.17237 intravesicleRoute 0 0 IntravesicleRoute
    2.16.840.1.113883.11.17239 intravitrealRoute 0 0 IntravitrealRoute
    2.16.840.1.113883.11.17241 jejunumRoute 0 0 JejunumRoute
    ...