Reference record for OID 2.16.840.1.113883.11.19751


parent
2.16.840.1.113883.11 (valueSets)
node code
19751
node name
immunizationForecastDate
dot oid
2.16.840.1.113883.11.19751
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) immunizationForecastDate(19751)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) immunizationForecastDate(19751)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/immunizationForecastDate
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/immunizationForecastDate
  • iri by oid_info
    /Country/840/1/113883/11/19751

    Description by oid_info

    ImmunizationForecastDate
    View at oid-info.com

    Information by oid_info

    http://www.hl7.org

    First Registration Authority

    PHER

    Phone: +1 734 766 7777

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.19701 exposureAgentEntityType 0 0 ExposureAgentEntityType
    2.16.840.1.113883.11.19702 nonDrugAgentEntity 0 0 NonDrugAgentEntity
    2.16.840.1.113883.11.19703 observationIntoleranceType 0 0 ObservationIntoleranceType
    2.16.840.1.113883.11.19704 observationAllergyType 0 0 ObservationAllergyType
    2.16.840.1.113883.11.19705 observationDrugAllergyType 0 0 ObservationDrugAllergyType
    2.16.840.1.113883.11.19706 observationFoodAllergyType 0 0 ObservationFoodAllergyType
    2.16.840.1.113883.11.19707 observationEnvironmentalAllergyType 0 0 ObservationEnvironmentalAllergyType
    2.16.840.1.113883.11.19708 observationNonAllergyIntoleranceType 0 0 ObservationNonAllergyIntoleranceType
    2.16.840.1.113883.11.19709 drugNon-AllergyIntolerance 0 0 Drug Non-AllergyIntolerance
    2.16.840.1.113883.11.19710 observationFoodNonAllergyIntoleranceType 0 0 ObservationFoodNonAllergyIntoleranceType
    2.16.840.1.113883.11.19711 observationEnvironmentalNonAllergyIntoleranceType 0 0 ObservationEnvironmentalNonAllergyIntoleranceType
    2.16.840.1.113883.11.19712 observationDrugIntoleranceType 0 0 ObservationDrugIntoleranceType
    2.16.840.1.113883.11.19713 observationFoodIntoleranceType 0 0 ObservationFoodIntoleranceType
    2.16.840.1.113883.11.19714 observationEnvironmentalIntoleranceType 0 0 ObservationEnvironmentalIntoleranceType
    2.16.840.1.113883.11.19715 actCognitiveProfessionalServiceCode 0 0 ActCognitiveProfessionalServiceCode
    2.16.840.1.113883.11.19716 verificationMethod 0 0 VerificationMethod
    2.16.840.1.113883.11.19717 actSubstanceAdministrationCode 0 0 ActSubstanceAdministrationCode
    2.16.840.1.113883.11.19718 actSubstanceAdministrationImmunizationCode 0 0 ActSubstanceAdministrationImmunizationCode
    2.16.840.1.113883.11.19719 actTherapyDurationWorkingListCode 0 0 ActTherapyDurationWorkingListCode
    2.16.840.1.113883.11.19720 simpleMeasurableClinicalObservationType 0 0 SimpleMeasurableClinicalObservationType
    2.16.840.1.113883.11.19721 observationIssueTriggerCodedObservationType 0 0 ObservationIssueTriggerCodedObservationType
    2.16.840.1.113883.11.19722 observationIssueTriggerMeasuredObservationType 0 0 ObservationIssueTriggerMeasuredObservationType
    2.16.840.1.113883.11.19723 patientCharacteristicObservationType 0 0 PatientCharacteristicObservationType
    2.16.840.1.113883.11.19724 issueTriggerObservationValue 0 0 IssueTriggerObservationValue
    2.16.840.1.113883.11.19725 actNoImmunizationReason 0 0 ActNoImmunizationReason
    2.16.840.1.113883.11.19726 actSupplyFulfillmentRefusalReason 0 0 ActSupplyFulfillmentRefusalReason
    2.16.840.1.113883.11.19727 substanceAdminSubstitutionNotAllowedReason 0 0 SubstanceAdminSubstitutionNotAllowedReason
    2.16.840.1.113883.11.19728 medicationGeneralizationRoleType 0 0 MedicationGeneralizationRoleType
    2.16.840.1.113883.11.19729 activeIngredientDrugEntityType 0 0 ActiveIngredientDrugEntityType
    2.16.840.1.113883.11.19730 vaccineEntityType 0 0 VaccineEntityType
    2.16.840.1.113883.11.19731 actMedicationDocumentCode 0 0 ActMedicationDocumentCode
    2.16.840.1.113883.11.19732 humanSubstanceAdministrationSite 0 0 HumanSubstanceAdministrationSite
    2.16.840.1.113883.11.19733 actPrivilegeCategorization 0 0 ActPrivilegeCategorization
    2.16.840.1.113883.11.19734 observationIndicationType 0 0 ObservationIndicationType
    2.16.840.1.113883.11.19735 indicationValue 0 0 IndicationValue
    2.16.840.1.113883.11.19736 symptomValue 0 0 SymptomValue
    2.16.840.1.113883.11.19737 otherIndicationValue 0 0 OtherIndicationValue
    2.16.840.1.113883.11.19738 actTransportationModeCode 0 0 ActTransportationModeCode
    2.16.840.1.113883.11.19739 actPatientTransportationModeCode 0 0 ActPatientTransportationModeCode
    2.16.840.1.113883.11.19740 ambulance 0 0 Ambulance
    2.16.840.1.113883.11.19741 coverageEligibilityReason 0 0 Reason or rationale for why a person is eligibile for benefits under an insurance policy or program
    2.16.840.1.113883.11.19742 x-VeryBasicConfidentialityKind 0 0 x_VeryBasicConfidentialityKind
    2.16.840.1.113883.11.19743 x-PhysicalVerbalParticipationMode 0 0 x_PhysicalVerbalParticipationMode
    2.16.840.1.113883.11.19744 x-SubstitutionConditionNoneOrUnconditional 0 0 x_SubstitutionConditionNoneOrUnconditional
    2.16.840.1.113883.11.19745 x-PhoneOrEmailURLScheme 0 0 x_PhoneOrEmailURLScheme
    2.16.840.1.113883.11.19746 x-PhoneURLScheme 0 0 x_PhoneURLScheme
    2.16.840.1.113883.11.19747 referralReasonCode 0 0 ReferralReasonCode
    2.16.840.1.113883.11.19748 nonPerformanceReasonCode 0 0 NonPerformanceReasonCode
    2.16.840.1.113883.11.19749 x-MedicationOrImmunization 0 0 x_MedicationOrImmunization
    2.16.840.1.113883.11.19750 queryParameterValue 0 0 QueryParameterValue
    ...