Weight Age Precision Categories
View at oid-info.com
Center for Veterinary Medicine/FDA
Address: 7519 Standish Place
Rockville, MD 20855
United States (the)
Phone: +1 240 453 6876
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.13.150 | actProstateMStage | 0 | 0 | ActProstateMStage valueSet |
2.16.840.1.113883.13.151 | actProstateClinicalTStage | 0 | 0 | ActProstateClinicalTStage valueSet |
2.16.840.1.113883.13.152 | actProstatePathologicalTStage | 0 | 0 | ActProstatePathologicalTStage valueSet |
2.16.840.1.113883.13.153 | actBreastDiagnosticProcedureCode | 0 | 0 | ActBreastDiagnosticProcedureCode valueSet |
2.16.840.1.113883.13.154 | actProstateCancerGradingMethodCode | 0 | 0 | ActProstateCancerGradingMethodCode valueSet |
2.16.840.1.113883.13.155 | actBreastCancerGradingMethodCode | 0 | 0 | ActBreastCancerGradingMethodCode valueSet |
2.16.840.1.113883.13.156 | actLungCancerGradingMethodCode | 0 | 0 | ActLungCancerGradingMethodCode valueSet |
2.16.840.1.113883.13.157 | actProstateDiagnosticProcedureCode | 0 | 0 | ActProstateDiagnosticProcedureCode valueSet |
2.16.840.1.113883.13.158 | actLungDiagnosticProcedureCode | 0 | 0 | ActLungDiagnosticProcedureCode valueSet |
2.16.840.1.113883.13.159 | actBreastHistoPathologicType | 0 | 0 | ActBreastHistoPathologicType valueSet |
2.16.840.1.113883.13.160 | actBreastHistoPathologicGrade | 0 | 0 | ActBreastHistoPathologicGrade valueSet |
2.16.840.1.113883.13.161 | actLungHistoPathologicGrade | 0 | 0 | ActLungHistoPathologicGrade valueSet |
2.16.840.1.113883.13.162 | actProstateHistoPathologicGrade | 0 | 0 | ActProstateHistoPathologicGrade valueSet |
2.16.840.1.113883.13.163 | actAssessmentLesionSite | 0 | 0 | ActAssessmentLesionSite valueSet |
2.16.840.1.113883.13.164 | actLesionAssessmentMethodCode | 0 | 0 | ActLesionAssessmentMethodCode valueSet |
2.16.840.1.113883.13.165 | causeOfDeathCode | 0 | 0 | CauseOfDeathCode valueSet |
2.16.840.1.113883.13.166 | cAUSE-DEATH | 0 | 0 | CAUSE_DEATH valueSet |
2.16.840.1.113883.13.167 | chemotherapeuticAgent | 0 | 0 | ChemotherapeuticAgent valueSet |
2.16.840.1.113883.13.168 | actBreastCancerConcernDetail | 0 | 0 | ActBreastCancerConcernDetail valueSet |
2.16.840.1.113883.13.169 | patientSetting | 0 | 0 | PatientSetting valueSet |
2.16.840.1.113883.13.170 | treatmentSetting | 0 | 0 | TreatmentSetting valueSet |
2.16.840.1.113883.13.171 | cancerConcernPrognosticObservationType | 0 | 0 | CancerConcernPrognosticObservationType valueSet |
2.16.840.1.113883.13.172 | cancerConcernPerformanceStatusSystem | 0 | 0 | CancerConcernPerformanceStatusSystem valueSet |
2.16.840.1.113883.13.173 | eCOGPerformanceStatusValue | 0 | 0 | ECOGPerformanceStatusValue valueSet |
2.16.840.1.113883.13.174 | karnofskyPerformanceStatusValue | 0 | 0 | KarnofskyPerformanceStatusValue valueSet |
2.16.840.1.113883.13.175 | adverseEventSystem | 0 | 0 | AdverseEventSystem valueSet |
2.16.840.1.113883.13.176 | adverseEventType | 0 | 0 | AdverseEventType valueSet |
2.16.840.1.113883.13.177 | adverseEventGrade | 0 | 0 | AdverseEventGrade valueSet |
2.16.840.1.113883.13.178 | diseaseEvaluationInterpretation | 0 | 0 | DiseaseEvaluationInterpretation valueSet |
2.16.840.1.113883.13.179 | diseaseEvaluationValue | 0 | 0 | DiseaseEvaluationValue valueSet |
2.16.840.1.113883.13.180 | cms-pos-vs | 0 | 0 | Centers for Medicare & medicaid Services (CMS) PlaceOfService Codes-value set |
2.16.840.1.113883.13.181 | naic-Co-Code-vs | 0 | 0 | NAIC Company Code-value set |
2.16.840.1.113883.13.182 | nubc-AdmissionSource-vs | 0 | 0 | NUBC Admission Source-value set |
2.16.840.1.113883.13.183 | nubc-ServiceLineRevenue-vs | 0 | 0 | NUBC Service Line Revenue-vs |
2.16.840.1.113883.13.184 | nubc-TypeOfBill-vs | 0 | 0 | NUBC Type Of Bill-value set |
2.16.840.1.113883.13.185 | nubc-TypeOfBillFrequency-vs | 0 | 0 | NUBC Type Of Bill Frequency-value set |
2.16.840.1.113883.13.186 | userRole | 0 | 0 | User Role |
2.16.840.1.113883.13.187 | auditContext | 0 | 0 | Audit Context |
2.16.840.1.113883.13.188 | auditAction | 0 | 0 | Audit Action |
2.16.840.1.113883.13.189 | ccd-stmarysmaine | 0 | 0 | St Marys Regional Medical Center |
2.16.840.1.113883.13.190 | ynhhsccore | 0 | 0 | Yale New Haven Health Services Corporation/Center for Outcomes Research and Evaluation (YNHHSC/CORE) |
2.16.840.1.113883.13.191 | pubmed | 0 | 0 | PubMed |
2.16.840.1.113883.13.192 | gl42DoseActiveIngredientUnits | 0 | 0 | GL42 Units for Dosing and Active Ingredient Strength |
2.16.840.1.113883.13.193 | senderReceiverCategory | 0 | 0 | VICH Sender Receiver Category |
2.16.840.1.113883.13.194 | reporterCategories | 0 | 0 | VICH Reporter Categories |
2.16.840.1.113883.13.195 | typeOfSubmission | 0 | 0 | VICH Type of Submission |
2.16.840.1.113883.13.196 | typeOfInformationInReport | 0 | 0 | Type of Information in Report |
2.16.840.1.113883.13.197 | attendingVeterinariansHealthStatusAssessment | 0 | 0 | VICH Attending Veterinarian's Health Status Assessment |
2.16.840.1.113883.13.198 | animalGenderCategories | 0 | 0 | Animal Gender Categories |
2.16.840.1.113883.13.199 | reproductiveStatusCategories | 0 | 0 | Reproductive Status Categories |
2.16.840.1.113883.13.201 | mAHRAAssessment | 0 | 0 | MAH and RA Assessment |
2.16.840.1.113883.13.202 | routesOfExposure | 0 | 0 | VICH Routes of Exposure |
2.16.840.1.113883.13.203 | unitsOfPresentation | 0 | 0 | Units of Presentation |
2.16.840.1.113883.13.204 | doseDenominatorQualifiers | 0 | 0 | Dose Denominator Qualifiers |
2.16.840.1.113883.13.205 | vCHDosageForm | 0 | 0 | VICH Dosage Forms |
2.16.840.1.113883.13.206 | iCSRObservationCodes | 0 | 0 | ICSR Observation Codes |
2.16.840.1.113883.13.207 | fDACVMProfileID | 0 | 0 | FDA CVM Profile ID |
2.16.840.1.113883.13.208 | vICHAdministratorOfVMP | 0 | 0 | VICH Administrator Of VMP |
2.16.840.1.113883.13.209 | vICHAccuracyOfNumberOfAnimals | 0 | 0 | VICH Accuracy of Number of Animals Showing Clincal Signs |
2.16.840.1.113883.13.210 | vICHAttendingVetAssessment | 0 | 0 | VICH Attending Vet Assessment |
2.16.840.1.113883.13.211 | vICHAttachedDocumentTypes | 0 | 0 | VICH Attached Document Types |
2.16.840.1.113883.13.212 | vICHDomesticAndForeignReportCategories | 0 | 0 | VICH Domestic And Foreign Report Categories |
2.16.840.1.113883.13.213 | vICHPackageType | 0 | 0 | VICH Package Types |
2.16.840.1.113883.13.214 | cVMDocumentTrackingSystemSTARS | 0 | 0 | CVM Document Tracking System (STARS) |
2.16.840.1.113883.13.215 | microroganismos-SMSSP-BR | 0 | 0 | List of microorganisms Sao Paulo City Department of Health |
2.16.840.1.113883.13.216 | antibioticos-smssp-br | 0 | 0 | List of Antimicrobial Agents of Sao Paulo City Department of Health |
2.16.840.1.113883.13.217 | nao-conformidades-lab-SMSSP-BR | 0 | 0 | Non-Conformity List for Laboratories of Sao Paulo City Health Department |
2.16.840.1.113883.13.218 | idSpecimenCollection-SIGA-smssp-br | 0 | 0 | Unique Identification of the Specimen Collection for Sao Paulo City department of health |
2.16.840.1.113883.13.219 | explanationForLinkage | 0 | 0 | Explanation for Linkage |
2.16.840.1.113883.13.220 | mahAssessmentCategories | 0 | 0 | MAH Assessment Categories |
2.16.840.1.113883.13.221 | jhc-elr-1 | 0 | 0 | Jackson Hospitsal ELR |
2.16.840.1.113883.13.222 | multum-drug-id | 0 | 0 | Multum Generic Drug |
2.16.840.1.113883.13.226 | fDACVMInternalPPME | 0 | 0 | FDA CVM Internal Product Problem/Medication Error Terms |
2.16.840.1.113883.13.227 | fDACVMInternalAE | 0 | 0 | FDA CVM Internal Adverse Event Terms |
2.16.840.1.113883.13.228 | dhrtidwell | 0 | 0 | Doctors Hospital Tidwell |
2.16.840.1.113883.13.229 | jhbmc | 0 | 0 | Johns Hopkins Bayview Medical Center |
2.16.840.1.113883.13.230 | mollen-sfoid | 0 | 0 | Mollen Sending Facility OID |
2.16.840.1.113883.13.231 | stciweb | 0 | 0 | STC Sending Application OID |
2.16.840.1.113883.13.232 | dh-mmd-mf-ccd | 0 | 0 | Dignity Health Ambulatory Med Foundation Mobile MD Outbound CCD |
2.16.840.1.113883.13.233 | fbhssfWA | 0 | 0 | Frontier Behavioral Health Syndromic Surveillance Health Level 7 (HL7) File |
2.16.840.1.113883.13.234 | valuesetsDCM | 0 | 0 | Health Level 7 (HL7) Patient Care WG Detailed Clinical Models (DCM) value sets |
2.16.840.1.113883.13.235 | xerox-CM | 0 | 0 | Xerox Clinical Message |
2.16.840.1.113883.13.236 | brazilianHealthCardMaster-CNS | 0 | 0 | CNS - Brazilian Health Card - Master Number |
2.16.840.1.113883.13.237 | brazilianTaxpayerID-CPF | 0 | 0 | CPF - Taxpayer ID Number of Brazilian citizens |
2.16.840.1.113883.13.238 | braziliandDriverLicense-CNH | 0 | 0 | CNH - Brasilian Driver License |
2.16.840.1.113883.13.239 | brazilianVoterID-TituloDeEleitor | 0 | 0 | Titulo de Eleitor - Voter ID Number of Brazilian Citizens |
2.16.840.1.113883.13.240 | brazilianSocialSecurityNumber-PIS-PASEP | 0 | 0 | Pis/Pasep - Brazilian Social Security Number |
2.16.840.1.113883.13.241 | bra-Certificates | 0 | 0 | Brazilian Certificates ( Birth, Death, Marriage, Divorce, Indigenous) |
2.16.840.1.113883.13.242 | brazilianLivebornDeclaration-DN | 0 | 0 | DN - Brazilian Liveborn Declaration |
2.16.840.1.113883.13.243 | brazilianIDNumber-RG | 0 | 0 | RG - Brazilian Regional ID Number |
2.16.840.1.113883.13.244 | brazilianWorkerID-CTPS | 0 | 0 | CTPS - Brazilian Worker ID Number |
2.16.840.1.113883.13.245 | brazilianIDNamingAuthorities-OrgaosEmissoresRG | 0 | 0 | Orgaos Emissores de RG - Brazilian ID Naming authorities |
2.16.840.1.113883.13.246 | eclips | 0 | 0 | Extensible Concept Layer for Independent and Precise Semantics (ECLIPS) |
2.16.840.1.113883.13.247 | kki | 0 | 0 | Kennedy Krieger Institute |
2.16.840.1.113883.13.248 | wmshssfile | 0 | 0 | WMSH Syndromic Surveillance File |
2.16.840.1.113883.13.249 | ems-GAAA | 0 | 0 | Galveston Area Ambulance Authority |
2.16.840.1.113883.13.250 | gec-country | 0 | 0 | GEC Country Codes |
... |