Atlantic ImmediaCare (AIC) - MRN Pool OID
View at oid-info.com
This OID is for Atlantic ImmediaCare (AIC) and its associated Allscripts Misys Company (#19). The OID will be used in outbound ADT messages from this company to identify the MRN Pool
Automatically extracted from Health Level 7 (HL7) OID Registry.
Address: Atlantic General Hospital
9733 Healthway Drive
Berlin, MD 21811
Phone: +1 410 641 1100
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.13.222 | multum-drug-id | 0 | 0 | Multum Generic Drug |
2.16.840.1.113883.13.226 | fDACVMInternalPPME | 0 | 0 | FDA CVM Internal Product Problem/Medication Error Terms |
2.16.840.1.113883.13.227 | fDACVMInternalAE | 0 | 0 | FDA CVM Internal Adverse Event Terms |
2.16.840.1.113883.13.228 | dhrtidwell | 0 | 0 | Doctors Hospital Tidwell |
2.16.840.1.113883.13.229 | jhbmc | 0 | 0 | Johns Hopkins Bayview Medical Center |
2.16.840.1.113883.13.230 | mollen-sfoid | 0 | 0 | Mollen Sending Facility OID |
2.16.840.1.113883.13.231 | stciweb | 0 | 0 | STC Sending Application OID |
2.16.840.1.113883.13.232 | dh-mmd-mf-ccd | 0 | 0 | Dignity Health Ambulatory Med Foundation Mobile MD Outbound CCD |
2.16.840.1.113883.13.233 | fbhssfWA | 0 | 0 | Frontier Behavioral Health Syndromic Surveillance Health Level 7 (HL7) File |
2.16.840.1.113883.13.234 | valuesetsDCM | 0 | 0 | Health Level 7 (HL7) Patient Care WG Detailed Clinical Models (DCM) value sets |
2.16.840.1.113883.13.235 | xerox-CM | 0 | 0 | Xerox Clinical Message |
2.16.840.1.113883.13.236 | brazilianHealthCardMaster-CNS | 0 | 0 | CNS - Brazilian Health Card - Master Number |
2.16.840.1.113883.13.237 | brazilianTaxpayerID-CPF | 0 | 0 | CPF - Taxpayer ID Number of Brazilian citizens |
2.16.840.1.113883.13.238 | braziliandDriverLicense-CNH | 0 | 0 | CNH - Brasilian Driver License |
2.16.840.1.113883.13.239 | brazilianVoterID-TituloDeEleitor | 0 | 0 | Titulo de Eleitor - Voter ID Number of Brazilian Citizens |
2.16.840.1.113883.13.240 | brazilianSocialSecurityNumber-PIS-PASEP | 0 | 0 | Pis/Pasep - Brazilian Social Security Number |
2.16.840.1.113883.13.241 | bra-Certificates | 0 | 0 | Brazilian Certificates ( Birth, Death, Marriage, Divorce, Indigenous) |
2.16.840.1.113883.13.242 | brazilianLivebornDeclaration-DN | 0 | 0 | DN - Brazilian Liveborn Declaration |
2.16.840.1.113883.13.243 | brazilianIDNumber-RG | 0 | 0 | RG - Brazilian Regional ID Number |
2.16.840.1.113883.13.244 | brazilianWorkerID-CTPS | 0 | 0 | CTPS - Brazilian Worker ID Number |
2.16.840.1.113883.13.245 | brazilianIDNamingAuthorities-OrgaosEmissoresRG | 0 | 0 | Orgaos Emissores de RG - Brazilian ID Naming authorities |
2.16.840.1.113883.13.246 | eclips | 0 | 0 | Extensible Concept Layer for Independent and Precise Semantics (ECLIPS) |
2.16.840.1.113883.13.247 | kki | 0 | 0 | Kennedy Krieger Institute |
2.16.840.1.113883.13.248 | wmshssfile | 0 | 0 | WMSH Syndromic Surveillance File |
2.16.840.1.113883.13.249 | ems-GAAA | 0 | 0 | Galveston Area Ambulance Authority |
2.16.840.1.113883.13.250 | gec-country | 0 | 0 | GEC Country Codes |
2.16.840.1.113883.13.251 | merlinID | 0 | 0 | eMerlin Objekto |
2.16.840.1.113883.13.252 | hig | 0 | 0 | HLA Informatics Group - Allele Nomenclature |
2.16.840.1.113883.13.253 | hshs-ewd-svgb | 0 | 0 | HSHS - St. Vincent Hospital |
2.16.840.1.113883.13.254 | hshs-ewd-smgb | 0 | 0 | HSHS - St. Mary's Hospital Medical Center |
2.16.840.1.113883.13.255 | hshs-ewd-sns | 0 | 0 | HSHS - St. Nicholas Hospital |
2.16.840.1.113883.13.256 | hshs-ewd-prv | 0 | 0 | Prevea Health |
2.16.840.1.113883.13.257 | traCSEnterpriseDefaultsID | 0 | 0 | TraCSEnterpriseDefaultsID |
2.16.840.1.113883.13.258 | traknetpm | 0 | 0 | TRAKnet Practice Management Software |
2.16.840.1.113883.13.259 | cdn | 0 | 0 | Clarian Doctor Number |
2.16.840.1.113883.13.260 | aCHS021814 | 0 | 0 | Comprehensive Health Services OID |
2.16.840.1.113883.13.261 | bwmc | 0 | 0 | University of Maryland Baltimore Washington Medical Center |
2.16.840.1.113883.13.262 | umroi | 0 | 0 | University of Maryland Rehabilitation and Orthopaedic Institute |
2.16.840.1.113883.13.263 | ummc | 0 | 0 | University of Maryland Medical Center |
2.16.840.1.113883.13.264 | karlemed | 0 | 0 | Karle Medical Group Syndromic Surveillance Data |
2.16.840.1.113883.13.266 | lims-dhin | 0 | 0 | LIMS-DHIN Connection |
2.16.840.1.113883.13.267 | dph-pvdr-pool | 0 | 0 | DPH Provider Pool |
2.16.840.1.113883.13.268 | mrnAtlanticGeneralHospital | 0 | 0 | Atlantic General Hospital - MRN Pool |
2.16.840.1.113883.13.269 | providerIdAtlanticGeneralHospital | 0 | 0 | Atlantic General Hospital - Provider Id Pool |
2.16.840.1.113883.13.270 | mrnAtlanticGeneralHealthSystem | 0 | 0 | Atlantic General Health System (AGHS) - MRN Pool OID |
2.16.840.1.113883.13.271 | providerIdAtlanticGeneralHealthSystem | 0 | 0 | Atlantic General Health System (AGHS) - Provider Id Pool OID |
2.16.840.1.113883.13.273 | providerIdAtlanticImmedicare | 0 | 0 | Atlantic ImmediaCare (AIC) - Provider Id Pool OID |
2.16.840.1.113883.13.274 | allergyIntoleranceType | 0 | 0 | Allergy and Intolerance Type Value Set |
2.16.840.1.113883.13.275 | allergyIntoleranceCriticality | 0 | 0 | Allergy and Intolerance Criticality Value Set |
2.16.840.1.113883.13.276 | aSAMOID | 0 | 0 | American Society of Addiction Medicine |
... |