Redicare Partners, PLLC
View at oid-info.com
Phone: +1 517 546 9200
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.17.3885 | oakwoodeps10 | 0 | 0 | Medical Office Building - Dearborn Pediatrics |
2.16.840.1.113883.17.3886 | ima-ludington | 0 | 0 | Internal Medicine Associates of Ludington, PC |
2.16.840.1.113883.17.3887 | aim-pc | 0 | 0 | Associates in Medicine PC |
2.16.840.1.113883.17.3888 | chc709 | 0 | 0 | CHILDREN'S HEALTH CARE |
2.16.840.1.113883.17.3889 | aos | 0 | 0 | Advanced Orthopedic Specialists |
2.16.840.1.113883.17.3890 | eastside | 0 | 0 | Eastside Cardiovascular Medicine |
2.16.840.1.113883.17.3891 | shhAllentown | 0 | 0 | Sacred Heart Healthcare System |
2.16.840.1.113883.17.3892 | wmrpc | 0 | 0 | West Michigan Rehab, PLLC |
2.16.840.1.113883.17.3893 | drmakris | 0 | 0 | Nicholaos Makris MD PC |
2.16.840.1.113883.17.3894 | updox | 0 | 0 | Updox |
2.16.840.1.113883.17.3895 | engler-kartha | 0 | 0 | Engler and Kartha, M.D., P.L.L.C |
2.16.840.1.113883.17.3897 | optimum | 0 | 0 | Optimum Health Clinic |
2.16.840.1.113883.17.3898 | michigan-vascular-center | 0 | 0 | Vascular Surgery Associates, P.C. DBA Michiagn Vascular Center |
2.16.840.1.113883.17.3899 | dhvs-2013 | 0 | 0 | Downriver Heart & Vascular Specialists |
2.16.840.1.113883.17.3900 | northwoodschiro | 0 | 0 | Northwoods Family Chiropractic |
2.16.840.1.113883.17.3902 | onShift | 0 | 0 | OnShift |
2.16.840.1.113883.17.3903 | chs-LHN-HIE-Interchange | 0 | 0 | Lutheran Health Network HIE Interchange |
2.16.840.1.113883.17.3904 | mshs | 0 | 0 | Mackinac Straits Health System |
2.16.840.1.113883.17.3905 | advantagevision | 0 | 0 | Advantage Vision |
2.16.840.1.113883.17.3906 | hendricks-regional-health | 0 | 0 | Hendricks Regional Health |
2.16.840.1.113883.17.3907 | uhskmcclab | 0 | 0 | UHS KMCC Main Lab |
2.16.840.1.113883.17.3908 | uhsscmcclab | 0 | 0 | UHS SCMCC Main Lab |
2.16.840.1.113883.17.3909 | rochesterurology | 0 | 0 | Rochester Urology PC |
2.16.840.1.113883.17.3910 | kcmhsas | 0 | 0 | Kalamazoo Comm unty Mental Health & Substance Abuse Services |
2.16.840.1.113883.17.3911 | aERMC-Main | 1 | 1 | Eaton Rapids Medical Center - Main Facility |
2.16.840.1.113883.17.3912 | syndromic | 0 | 0 | Portage Health syndromic |
2.16.840.1.113883.17.3913 | swmcwomenshealth | 0 | 0 | LMP - SWMC - Women's Health Center |
2.16.840.1.113883.17.3914 | swmcinfdisease | 0 | 0 | LMP - SWMC Infectious Disease Clinic |
2.16.840.1.113883.17.3915 | swstepeds | 0 | 0 | LMP - SWMC - Stevensville Pediatrics |
2.16.840.1.113883.17.3916 | swstewalkin | 0 | 0 | LMP - SWMC - Stevensville Walk In |
2.16.840.1.113883.17.3917 | lakelandentberrien | 0 | 0 | LMP - Lakeland Ear, Nose and Throat Berrien |
2.16.840.1.113883.17.3918 | cmcwalkin | 0 | 0 | Community Medical Center Walk In |
2.16.840.1.113883.17.3919 | cmcintmed | 0 | 0 | Community Medical Center Internal Medicine |
2.16.840.1.113883.17.3920 | cmcbehavioralhealth | 0 | 0 | Community Medical Center Behavioral Health |
2.16.840.1.113883.17.3921 | mscgastro | 0 | 0 | Mercy Specialty Clinic Gastroenterology |
2.16.840.1.113883.17.3922 | lcsnl | 0 | 0 | LMP - Lakeland Cancer Specialists Niles |
2.16.840.1.113883.17.3923 | swnilpeds | 0 | 0 | LMP - SWMC - Niles Pediatrics |
2.16.840.1.113883.17.3924 | swnilwalkin | 0 | 0 | LMP - SWMC - Niles Walk In |
2.16.840.1.113883.17.3925 | lmnephcoloma | 0 | 0 | LM Nephrology PLC Coloma |
2.16.840.1.113883.17.3926 | lmnephniles | 0 | 0 | LM Nephrology PLC Niles |
2.16.840.1.113883.17.3927 | brainnl | 0 | 0 | Berrien Regional Associates in Neurology, NL |
2.16.840.1.113883.17.3928 | lscvnl | 0 | 0 | Lakeshore Cardiothoracic and Vascular Surgery, NL |
2.16.840.1.113883.17.3929 | lscvwv | 0 | 0 | Lakeshore Cardiothoracic and Vascular Surgery, WV |
2.16.840.1.113883.17.3930 | cassoblab | 0 | 0 | Cass OB/GYN Lab |
2.16.840.1.113883.17.3931 | cassmihp | 0 | 0 | Cass MIHP |
2.16.840.1.113883.17.3932 | braincoloma | 0 | 0 | Berrien Regional Associates in Neurology, Coloma |
2.16.840.1.113883.17.3933 | lhsim | 0 | 0 | Lakeside Healthcare Specialties Internal Medicine |
2.16.840.1.113883.17.3934 | lhspeds | 0 | 0 | Lakeside Healthcare Specialties Pediatrics |
2.16.840.1.113883.17.3935 | greaternilescard | 0 | 0 | Greater Niles Cardiology |
2.16.840.1.113883.17.3936 | cassnlcommhealth | 0 | 0 | Cass Niles Community Health |
2.16.840.1.113883.17.3937 | pamc-me | 0 | 0 | Parkview Adventist Medical Center |
2.16.840.1.113883.17.3938 | casamba | 0 | 0 | Casamba |
2.16.840.1.113883.17.3939 | integris-transplant | 0 | 0 | INTEGRIS Nazih Zuhdi Transplant |
2.16.840.1.113883.17.3940 | smartcloudsmartserverv32014 | 0 | 0 | smartcloudsmartserverversion3.0futurehealthsoftware |
2.16.840.1.113883.17.3941 | milliken | 0 | 0 | Milliken Medical PLLC |
2.16.840.1.113883.17.3942 | brookside | 0 | 0 | Brookside Family Medicine |
2.16.840.1.113883.17.3943 | sjph-sjhmc-sub-OID | 0 | 0 | St. John Providence Health System - St. John Hospital & Medical Center sub OID |
2.16.840.1.113883.17.3944 | thirlby | 0 | 0 | Thirlby Clinic PLC |
2.16.840.1.113883.17.3945 | sjph-sjmh-sub-OID | 0 | 0 | St. John Providence Health System - St. John Macomb Hospital sub OID |
2.16.840.1.113883.17.3946 | sleepspecialist | 0 | 0 | Margaret Moen MD PLLC |
... |