Atlas LabWorks
View at oid-info.com
LabWorks provides physicians and staff with convenient web-based access to place orders and retrieve results. Safety and accuracy are ensured with automatic label and requisition generation at the point of specimen collection, whether in the office or at an offsite patient service center
Automatically extracted from Health Level 7 (HL7) OID Registry.
Address: Atlas Development
26679 West Agoura Road, Suite 200
Calabasas, CA 91302
Phone: +1 818.340.7080
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.17.3938 | casamba | 0 | 0 | Casamba |
2.16.840.1.113883.17.3939 | integris-transplant | 0 | 0 | INTEGRIS Nazih Zuhdi Transplant |
2.16.840.1.113883.17.3940 | smartcloudsmartserverv32014 | 0 | 0 | smartcloudsmartserverversion3.0futurehealthsoftware |
2.16.840.1.113883.17.3941 | milliken | 0 | 0 | Milliken Medical PLLC |
2.16.840.1.113883.17.3942 | brookside | 0 | 0 | Brookside Family Medicine |
2.16.840.1.113883.17.3943 | sjph-sjhmc-sub-OID | 0 | 0 | St. John Providence Health System - St. John Hospital & Medical Center sub OID |
2.16.840.1.113883.17.3944 | thirlby | 0 | 0 | Thirlby Clinic PLC |
2.16.840.1.113883.17.3945 | sjph-sjmh-sub-OID | 0 | 0 | St. John Providence Health System - St. John Macomb Hospital sub OID |
2.16.840.1.113883.17.3946 | sleepspecialist | 0 | 0 | Margaret Moen MD PLLC |
2.16.840.1.113883.17.3947 | gtcc | 0 | 0 | Grand Traverse Children's Clinic, PC |
2.16.840.1.113883.17.3948 | sjph-sjoh-sub-OID | 0 | 0 | St. John Providence Health System - St. John Oakland Hospital sub OID |
2.16.840.1.113883.17.3949 | sjph-sjrdh-sub-OID | 0 | 0 | St. John Providence Health System - St. John River District Hospital sub OID |
2.16.840.1.113883.17.3950 | sjph-sjph-sub-OID | 0 | 0 | St. John Providence Health System - St. John Providence Hospital sub OID |
2.16.840.1.113883.17.3951 | sjph-sjpph-sub-OID | 0 | 0 | St. John Providence Health System - St. John Providence Park Hospital sub OID |
2.16.840.1.113883.17.3952 | bruining | 0 | 0 | Kersti Bruining MD PLLC |
2.16.840.1.113883.17.3953 | robens | 0 | 0 | Cornelius Robens MD PLLC |
2.16.840.1.113883.17.3954 | lee | 0 | 0 | Heather Lee DO PLLC |
2.16.840.1.113883.17.3955 | kuesel | 0 | 0 | Craig Kuesel DO PLLC |
2.16.840.1.113883.17.3956 | therapute | 0 | 0 | Therapute Messaging |
2.16.840.1.113883.17.3957 | reincke | 0 | 0 | REINCKE FAMILY MEDICINE |
2.16.840.1.113883.17.3958 | midwestcardiology | 0 | 0 | Midwest Cardiology |
2.16.840.1.113883.17.3959 | iit-SourceTech | 0 | 0 | iit/SourceTech |
2.16.840.1.113883.17.3960 | nwood | 0 | 0 | Northwood Obstetrics and Gynecology PC |
2.16.840.1.113883.17.3961 | thepolyclinicOID | 0 | 0 | The Polyclinic OID |
2.16.840.1.113883.17.3962 | mfolk | 0 | 0 | Mark N Folkening, MD, PC |
2.16.840.1.113883.17.3963 | seea | 0 | 0 | AmyDSeeber |
2.16.840.1.113883.17.3964 | tipk | 0 | 0 | KyleMTipton |
2.16.840.1.113883.17.3965 | kuhh | 0 | 0 | HenryRKuhns |
2.16.840.1.113883.17.3966 | vega | 0 | 0 | AlejandroAVega |
2.16.840.1.113883.17.3967 | cbfc | 0 | 0 | Cherry Bend Family Care |
2.16.840.1.113883.17.3968 | mckc | 0 | 0 | CamilleAMckesey |
2.16.840.1.113883.17.3969 | mckp | 0 | 0 | PaulOMckesey |
2.16.840.1.113883.17.3970 | shal | 0 | 0 | LawrencePShank |
2.16.840.1.113883.17.3971 | shae | 0 | 0 | EveCollinsShank |
2.16.840.1.113883.17.3972 | agvh | 0 | 0 | Aspirus Grand View |
2.16.840.1.113883.17.3973 | akh | 0 | 0 | Aspirus Keweenaw Hospital |
2.16.840.1.113883.17.3974 | akh1 | 0 | 0 | Aspirus Keweenaw Hospital 1 |
2.16.840.1.113883.17.3975 | aoh1 | 0 | 0 | Aspirus Ontonagon Hospital |
2.16.840.1.113883.17.3976 | mdhmacomb | 0 | 0 | McDonough District Hospital |
2.16.840.1.113883.17.3977 | tl910 | 0 | 0 | Twin Lakes Regional Medical Center |
2.16.840.1.113883.17.3978 | emhealth-flh | 0 | 0 | Ephraim McDowell Fort Logan Hospital |
2.16.840.1.113883.17.3979 | nghs-Healtheconnection | 0 | 0 | Northeast Georgia Health System |
2.16.840.1.113883.17.3980 | grahamRMC | 0 | 0 | Graham Regional Medical Center |
2.16.840.1.113883.17.3981 | ccdPMC | 0 | 0 | Providence Medical Center |
2.16.840.1.113883.17.3982 | ccdSJH | 0 | 0 | St John Hosptial |
2.16.840.1.113883.17.3983 | randolph | 0 | 0 | Randolph Hospital, Inc |
2.16.840.1.113883.17.3984 | sjph-misys-sub-OID | 0 | 0 | St. John Providence Health System - Misys sub OID |
2.16.840.1.113883.17.3985 | sjph-athena-sub-OID | 0 | 0 | St. John Providence Health System - Athena sub OID |
2.16.840.1.113883.17.3986 | rc-OID | 0 | 0 | RosieConnect |
2.16.840.1.113883.17.3987 | plonka | 0 | 0 | Randy J. Plonka MD, P.C. |
2.16.840.1.113883.17.3990 | iuhmhccd | 0 | 0 | Indiana University Health Morgan Hospital Continuity of Care Document |
2.16.840.1.113883.17.3991 | mmh | 0 | 0 | Muenster Memorial Hospital |
2.16.840.1.113883.17.3992 | card-sw-nl | 0 | 0 | Cardiology SW - NL |
2.16.840.1.113883.17.3993 | card-sw-sj | 0 | 0 | Cardiology SW - SJ |
2.16.840.1.113883.17.3994 | palmer | 0 | 0 | Tony Palmer MD |
2.16.840.1.113883.17.3995 | campbell | 0 | 0 | Matthew J Campbell, MD |
2.16.840.1.113883.17.3996 | alimenti | 0 | 0 | Alimenti Fam Practice |
2.16.840.1.113883.17.3997 | cardII | 0 | 0 | Cardiology II |
2.16.840.1.113883.17.3998 | codoniXNotes | 0 | 0 | OID for codoniXNotes |
2.16.840.1.113883.17.3999 | pleasant-valley-hospital | 0 | 0 | Pleasant Valley Hospital |
2.16.840.1.113883.17.4000 | tvcc | 0 | 0 | Total Vein Care Clinic |
2.16.840.1.113883.17.4001 | cmo | 0 | 0 | Central Michigan Orthopaedics |
2.16.840.1.113883.17.4002 | clinicserver-eclaims | 0 | 0 | ClinicServer-eClaims |
2.16.840.1.113883.17.4003 | rnaholdings | 0 | 0 | RNA Holdings Health Level 7 (HL7) Interface |
2.16.840.1.113883.17.4004 | smh | 0 | 0 | City of Sallisaw, Sequoyah County Hospital Authority |
2.16.840.1.113883.17.4005 | jpnowfacility | 0 | 0 | Jane Phillips Nowata Health Center Facility |
2.16.840.1.113883.17.4006 | prsub1 | 0 | 0 | PointRight-SubmissionsOID |
2.16.840.1.113883.17.4007 | wagonerhospital | 0 | 0 | Wagoner Community Hospital |
2.16.840.1.113883.17.4008 | cpsi-wch | 0 | 0 | CPSI-Wagoner Community Hospital |
2.16.840.1.113883.17.4009 | ridgeviewMedicalCenter | 0 | 0 | Ridgeview Medical Center ELR |
2.16.840.1.113883.17.4010 | lakelandcancerspecialist | 0 | 0 | Lakeland Cancer Specialist |
2.16.840.1.113883.17.4011 | vsharma | 0 | 0 | Dr. V. Sharma M.D. |
2.16.840.1.113883.17.4012 | cgmorgID | 0 | 0 | Compugroup Medical Organization ID |
2.16.840.1.113883.17.4013 | cgmproviderID | 0 | 0 | CompuGroup Medical Provider ID |
2.16.840.1.113883.17.4014 | mu-phi | 0 | 0 | ASHFORD CCD DIRECT MESSAGING |
2.16.840.1.113883.17.4016 | smarin | 0 | 0 | Stelian Marinescu MD PC |
2.16.840.1.113883.17.4017 | medcpu-advisor-platform | 0 | 0 | MedCPU-Advisor-Platform Object Identifier |
2.16.840.1.113883.17.4018 | sblhsps | 0 | 0 | Sarah Bush Lincoln Health System PS |
2.16.840.1.113883.17.4019 | flagler-hospital | 0 | 0 | Flagler Hospital |
2.16.840.1.113883.17.4020 | wakemedcary | 0 | 0 | WakeMed Cary Hospital |
2.16.840.1.113883.17.4021 | wakmednorth | 0 | 0 | WakeMed North Healthplex |
2.16.840.1.113883.17.4022 | wakemedapex | 0 | 0 | WakeMed Apex Healthplex |
2.16.840.1.113883.17.4023 | wakemedbriercreek | 0 | 0 | WakeMed Brier Creek Healthplex |
2.16.840.1.113883.17.4024 | wakemedgarner | 0 | 0 | WakeMed Garner Healthplex |
2.16.840.1.113883.17.4025 | wbgh | 0 | 0 | Wilkes Barre General Hospital |
2.16.840.1.113883.17.4026 | nphc | 0 | 0 | Northern Pines Health Center, P.C. |
2.16.840.1.113883.17.4027 | one310a | 0 | 0 | 1310 Greenwood Ave Aaron |
2.16.840.1.113883.17.4028 | tenten | 0 | 0 | 1010 Burr St |
2.16.840.1.113883.17.4029 | ten24 | 0 | 0 | 1024 Fleming |
2.16.840.1.113883.17.4030 | eleven00 | 0 | 0 | 1100 E Michigan Ave |
2.16.840.1.113883.17.4031 | eleven11 | 0 | 0 | 1111 Teneyck |
2.16.840.1.113883.17.4032 | twelve00 | 0 | 0 | 1200 N West Ave |
2.16.840.1.113883.17.4033 | one2337 | 0 | 0 | 12337 E Michigan Ave |
2.16.840.1.113883.17.4034 | one2369 | 0 | 0 | 12369 E Michigan Ave |
2.16.840.1.113883.17.4035 | one24 | 0 | 0 | 124 Seymour St |
2.16.840.1.113883.17.4036 | one30 | 0 | 0 | 130 N Sherman |
2.16.840.1.113883.17.4037 | one401 | 0 | 0 | 1401 W North St |
2.16.840.1.113883.17.4038 | one418 | 0 | 0 | 1418 E Michigan Ave |
... |