2585 Spring Arbor Rd
View at oid-info.com
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323AbouChakra MD, Iman
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Adamczyk MD, Brian
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Anagnos MD, Sylvia
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Arora MD, Madhu
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Barbour MD Bruce
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Beekman MD, Ryan
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Bivens MD, William B
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Bloomer MD, Roger
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Dadivas MD, Cecile
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Davies NP, Amy
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Deva MD, Shivakumar
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Farr D0, Larry
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Freese-Beal MD, Kimberly
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Harris PA C, Whitney
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Jennings MD, Larry
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Luebke PA, Suzanne
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Makulski DO, Miranda
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Millican PA, Mary
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Raza MD, Syed Hasan
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Siddiqui MD, Mohammad R
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Wald MD, John J
Allegiance Fam Med Summit Woods2585 Spring Arbor RdJacksonMI4920323Yousuf MD, Sonia
Automatically extracted from Health Level 7 (HL7) OID Registry.
Address: JCMR
100 E Michigan Ave
Ste 300
Jackson MI 49203
Phone: +1 5178417434
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.17.4000 | tvcc | 0 | 0 | Total Vein Care Clinic |
2.16.840.1.113883.17.4001 | cmo | 0 | 0 | Central Michigan Orthopaedics |
2.16.840.1.113883.17.4002 | clinicserver-eclaims | 0 | 0 | ClinicServer-eClaims |
2.16.840.1.113883.17.4003 | rnaholdings | 0 | 0 | RNA Holdings Health Level 7 (HL7) Interface |
2.16.840.1.113883.17.4004 | smh | 0 | 0 | City of Sallisaw, Sequoyah County Hospital Authority |
2.16.840.1.113883.17.4005 | jpnowfacility | 0 | 0 | Jane Phillips Nowata Health Center Facility |
2.16.840.1.113883.17.4006 | prsub1 | 0 | 0 | PointRight-SubmissionsOID |
2.16.840.1.113883.17.4007 | wagonerhospital | 0 | 0 | Wagoner Community Hospital |
2.16.840.1.113883.17.4008 | cpsi-wch | 0 | 0 | CPSI-Wagoner Community Hospital |
2.16.840.1.113883.17.4009 | ridgeviewMedicalCenter | 0 | 0 | Ridgeview Medical Center ELR |
2.16.840.1.113883.17.4010 | lakelandcancerspecialist | 0 | 0 | Lakeland Cancer Specialist |
2.16.840.1.113883.17.4011 | vsharma | 0 | 0 | Dr. V. Sharma M.D. |
2.16.840.1.113883.17.4012 | cgmorgID | 0 | 0 | Compugroup Medical Organization ID |
2.16.840.1.113883.17.4013 | cgmproviderID | 0 | 0 | CompuGroup Medical Provider ID |
2.16.840.1.113883.17.4014 | mu-phi | 0 | 0 | ASHFORD CCD DIRECT MESSAGING |
2.16.840.1.113883.17.4016 | smarin | 0 | 0 | Stelian Marinescu MD PC |
2.16.840.1.113883.17.4017 | medcpu-advisor-platform | 0 | 0 | MedCPU-Advisor-Platform Object Identifier |
2.16.840.1.113883.17.4018 | sblhsps | 0 | 0 | Sarah Bush Lincoln Health System PS |
2.16.840.1.113883.17.4019 | flagler-hospital | 0 | 0 | Flagler Hospital |
2.16.840.1.113883.17.4020 | wakemedcary | 0 | 0 | WakeMed Cary Hospital |
2.16.840.1.113883.17.4021 | wakmednorth | 0 | 0 | WakeMed North Healthplex |
2.16.840.1.113883.17.4022 | wakemedapex | 0 | 0 | WakeMed Apex Healthplex |
2.16.840.1.113883.17.4023 | wakemedbriercreek | 0 | 0 | WakeMed Brier Creek Healthplex |
2.16.840.1.113883.17.4024 | wakemedgarner | 0 | 0 | WakeMed Garner Healthplex |
2.16.840.1.113883.17.4025 | wbgh | 0 | 0 | Wilkes Barre General Hospital |
2.16.840.1.113883.17.4026 | nphc | 0 | 0 | Northern Pines Health Center, P.C. |
2.16.840.1.113883.17.4027 | one310a | 0 | 0 | 1310 Greenwood Ave Aaron |
2.16.840.1.113883.17.4028 | tenten | 0 | 0 | 1010 Burr St |
2.16.840.1.113883.17.4029 | ten24 | 0 | 0 | 1024 Fleming |
2.16.840.1.113883.17.4030 | eleven00 | 0 | 0 | 1100 E Michigan Ave |
2.16.840.1.113883.17.4031 | eleven11 | 0 | 0 | 1111 Teneyck |
2.16.840.1.113883.17.4032 | twelve00 | 0 | 0 | 1200 N West Ave |
2.16.840.1.113883.17.4033 | one2337 | 0 | 0 | 12337 E Michigan Ave |
2.16.840.1.113883.17.4034 | one2369 | 0 | 0 | 12369 E Michigan Ave |
2.16.840.1.113883.17.4035 | one24 | 0 | 0 | 124 Seymour St |
2.16.840.1.113883.17.4036 | one30 | 0 | 0 | 130 N Sherman |
2.16.840.1.113883.17.4037 | one401 | 0 | 0 | 1401 W North St |
2.16.840.1.113883.17.4038 | one418 | 0 | 0 | 1418 E Michigan Ave |
2.16.840.1.113883.17.4039 | one50 | 0 | 0 | 150 S East Ave |
2.16.840.1.113883.17.4040 | one310h | 0 | 0 | David Halsey MD - 1310 Greenwood Ave |
2.16.840.1.113883.17.4041 | one310l | 0 | 0 | Lynn C. Van Wagnen, MD PC - 1310 Greenwood Ave |
2.16.840.1.113883.17.4042 | two05 | 0 | 0 | 205 N East Ave |
2.16.840.1.113883.17.4043 | two05P | 0 | 0 | 205 Page Ave |
2.16.840.1.113883.17.4044 | two100 | 0 | 0 | 2100 Fourth St |
2.16.840.1.113883.17.4045 | two200 | 0 | 0 | 2200 Springport Rd |
2.16.840.1.113883.17.4046 | two282 | 0 | 0 | 2282 Springport Rd |
2.16.840.1.113883.17.4047 | two400 | 0 | 0 | 2400 Fourth St |
2.16.840.1.113883.17.4048 | two424 | 0 | 0 | 2424 Spring Arbor Rd |
2.16.840.1.113883.17.4049 | two575 | 0 | 0 | 2575 Spring Arbor Rd |
2.16.840.1.113883.17.4051 | two7391 | 0 | 0 | 27931 C Drive North |
2.16.840.1.113883.17.4052 | three00 | 0 | 0 | 300 W Washington Ave |
2.16.840.1.113883.17.4053 | three165 | 0 | 0 | 3165 County Farm Rd |
2.16.840.1.113883.17.4054 | three235 | 0 | 0 | 3235 E Michigan Ave |
2.16.840.1.113883.17.4055 | three305 | 0 | 0 | 3305 Spring Arbor Rd |
2.16.840.1.113883.17.4056 | four00 | 0 | 0 | 400 Hinckley Blvd |
2.16.840.1.113883.17.4057 | four26 | 0 | 0 | 426 N Jackson St |
2.16.840.1.113883.17.4058 | four51 | 0 | 0 | 451 Hidden Meadows Dr |
2.16.840.1.113883.17.4059 | five00 | 0 | 0 | 500 Lansing Ave |
2.16.840.1.113883.17.4060 | five02 | 0 | 0 | 502 E Cummins St |
2.16.840.1.113883.17.4061 | five05 | 0 | 0 | 505 N Jackson St |
2.16.840.1.113883.17.4062 | five44 | 0 | 0 | 544 Wildwood Ave |
2.16.840.1.113883.17.4063 | six700 | 0 | 0 | 6700 Rives Junction Rd |
2.16.840.1.113883.17.4064 | seven20 | 0 | 0 | 720 W Franklin St |
2.16.840.1.113883.17.4065 | seven20u | 0 | 0 | 720 W Franklin St U |
2.16.840.1.113883.17.4066 | seven44 | 0 | 0 | 744 W Michigan Ave |
2.16.840.1.113883.17.4067 | seven44pu | 0 | 0 | 744 W Michigan Ave |
2.16.840.1.113883.17.4068 | seven44lp | 0 | 0 | 744 W Michigan Ave |
2.16.840.1.113883.17.4069 | seven60 | 0 | 0 | 760 W Franklin St |
2.16.840.1.113883.17.4070 | seven845 | 0 | 0 | 7845 Spring Arbor Rd |
2.16.840.1.113883.17.4071 | eight10 | 0 | 0 | 810 N Hogsback Rd |
2.16.840.1.113883.17.4072 | eight17 | 0 | 0 | 817 W High St |
2.16.840.1.113883.17.4073 | eight958 | 0 | 0 | 8958 West M 50 |
2.16.840.1.113883.17.4074 | nine00 | 0 | 0 | 900 E Michigan Ave |
2.16.840.1.113883.17.4075 | glhv | 0 | 0 | Great Lakes Heart & Vascular |
2.16.840.1.113883.17.4076 | mdcare | 0 | 0 | Vision Infonet MDCare EMR |
2.16.840.1.113883.17.4077 | acep | 0 | 0 | American College of Emergency Physicians |
2.16.840.1.113883.17.4078 | iNTerface-Wellfount-1 | 0 | 0 | Wellfount Health Level 7 (HL7) Emar Interface |
2.16.840.1.113883.17.4079 | fcs | 0 | 0 | Family & Children's Services, Inc. |
2.16.840.1.113883.17.4080 | wvva-healthcare-alliance | 0 | 0 | WVVA Healthcare Alliance OID |
2.16.840.1.113883.17.4081 | pkb | 0 | 0 | Patients Know Best |
2.16.840.1.113883.17.4082 | minnshieccd | 0 | 0 | MIN-NS HIE CCDA Exchange |
2.16.840.1.113883.17.4083 | textler | 0 | 0 | Textler, Inc. |
2.16.840.1.113883.17.4084 | pghc | 0 | 0 | Prince Georges Hospital Center |
2.16.840.1.113883.17.4085 | lrh | 0 | 0 | Laurel Regional Hospital |
2.16.840.1.113883.17.4086 | bhc | 0 | 0 | Bowie Health Center |
2.16.840.1.113883.17.4087 | mrhc-elr | 0 | 0 | Magnolia Regional Health Center - ELR |
2.16.840.1.113883.17.4088 | mrhc-synd | 0 | 0 | Magnolia Regional Health Center - SYND |
2.16.840.1.113883.17.4089 | jcfhd-elr1 | 0 | 0 | JCFHD-ELR Reg Comp |
2.16.840.1.113883.17.4090 | statestreeteye | 0 | 0 | State Street Eye |
2.16.840.1.113883.17.4092 | bamcOID | 0 | 0 | Boyne area medical center, Charlevoix area hospital |
2.16.840.1.113883.17.4093 | pcocOID | 0 | 0 | Physicians clinic of Charlevoix, Charlevoix area hospital |
2.16.840.1.113883.17.4094 | cwhcOID | 0 | 0 | Charlevoix womens health care, Charlevoix area hospital |
2.16.840.1.113883.17.4095 | org-Inovalon | 0 | 0 | Inovalon Organization |
2.16.840.1.113883.17.4096 | jch-JCH-500 | 0 | 0 | Jay County Hospital |
2.16.840.1.113883.17.4097 | wakemedraleigh | 0 | 0 | WakeMed Raleigh Hospital |
2.16.840.1.113883.17.4098 | ammc-oid | 0 | 0 | Arkansas Methodist Medical Center |
2.16.840.1.113883.17.4099 | hlwkh | 0 | 0 | Health Language / Wolters Kluwer Health |
2.16.840.1.113883.17.4100 | chcrrpeds | 0 | 0 | CHCRR Pediatrics |
... |