Booz Allen Hamilton
View at oid-info.com
Address: Booz Allen Hamilton
1101 Wootton Pkwy
8th Floor
Rockville, MD 20852
United States (the)
Phone: +1 240 314 5500
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.3.1237 | bid-needham | 0 | 0 | BID-NEEDHAM CCD |
2.16.840.1.113883.3.1238 | stma-md | 0 | 0 | St. Mary's Hospital, Leonardtown, MD |
2.16.840.1.113883.3.1239 | healthinfonet | 0 | 0 | HealthInfoNet Exchange |
2.16.840.1.113883.3.1240 | mathematica | 0 | 0 | Mathematica |
2.16.840.1.113883.3.1241 | windber | 0 | 0 | Windber Medical Center |
2.16.840.1.113883.3.1242 | jag | 0 | 0 | Jerome A Galanti OD |
2.16.840.1.113883.3.1243 | ahs272-45601 | 0 | 0 | Adena Health System |
2.16.840.1.113883.3.1244 | knapp | 0 | 0 | Root OID for Knapp Medical Center |
2.16.840.1.113883.3.1245 | hopewell | 0 | 0 | Lebow Hopewell |
2.16.840.1.113883.3.1246 | wmgccd | 0 | 0 | WESTMED MEDICAL GROUP |
2.16.840.1.113883.3.1247 | ihs | 0 | 0 | Intelligent Health Systems |
2.16.840.1.113883.3.1248 | richmond | 0 | 0 | Lebow Eye Richmond |
2.16.840.1.113883.3.1249 | gowrisathiraju | 0 | 0 | Gowri D Sathiraju MD PA OID Root |
2.16.840.1.113883.3.1250 | llhiemhs | 0 | 0 | Memorial Health System |
2.16.840.1.113883.3.1251 | summit-Health | 0 | 0 | Summit Health. |
2.16.840.1.113883.3.1252 | mmajette1 | 0 | 0 | Michael Majette |
2.16.840.1.113883.3.1253 | hzn | 0 | 0 | Horizon Lab, LLC |
2.16.840.1.113883.3.1254 | titest | 0 | 0 | Tiger Institute Test |
2.16.840.1.113883.3.1255 | coh | 1 | 2 | City of Hope OID Registration Authority |
2.16.840.1.113883.3.1256 | ethin | 0 | 0 | East Tennessee Health Information Network |
2.16.840.1.113883.3.1257 | mat | 0 | 0 | MITRE |
2.16.840.1.113883.3.1258 | whpc | 0 | 0 | Winona Health Physician Clinic OId |
2.16.840.1.113883.3.1259 | dilaegisnet | 0 | 0 | Developers Integration Lab (hosted by AEGIS.net, Inc.) |
2.16.840.1.113883.3.1260 | fmqai | 1 | 1 | FMQAI Medication Measures Special Study |
2.16.840.1.113883.3.1261 | mediConnect | 0 | 0 | MediConnect Global |
2.16.840.1.113883.3.1262 | boi | 0 | 0 | Blodgett Optical Inc. |
2.16.840.1.113883.3.1263 | ffc | 0 | 0 | New Life Wellness Center |
2.16.840.1.113883.3.1264 | sjmc | 3 | 4 | OID Root for St. John Medical Center in Tulsa, OK |
2.16.840.1.113883.3.1265 | sjo | 0 | 0 | OID root for St. John Owasso in Owasso, OK |
2.16.840.1.113883.3.1266 | sjsap | 0 | 0 | OID root for St. John Sapulpa in Sapulpa, OK |
2.16.840.1.113883.3.1267 | sjba | 0 | 0 | OID root for St. John Broken Arrow in Broken Arrow, OK |
2.16.840.1.113883.3.1268 | jpmc | 1 | 1 | Jane Phillips Medical Center (JPMC) |
2.16.840.1.113883.3.1269 | avmol | 0 | 0 | Ashton Vishnu Molai, DO |
2.16.840.1.113883.3.1270 | hvec | 0 | 0 | Huntress Visionhealth Eye Center, LLC |
2.16.840.1.113883.3.1271 | ccec | 0 | 0 | Collin Creek Eye Clinic |
2.16.840.1.113883.3.1272 | communitymedical | 0 | 0 | Community Medical Center |
2.16.840.1.113883.3.1273 | wigginsprimary | 0 | 0 | Wiggins Primary Care |
2.16.840.1.113883.3.1274 | vpoptical | 0 | 0 | VIEWPOINT OPTICAL |
2.16.840.1.113883.3.1275 | hhs | 0 | 0 | HHS Root OID |
2.16.840.1.113883.3.1276 | brl | 0 | 0 | Bristol Hospital |
2.16.840.1.113883.3.1278 | saun | 0 | 0 | The Saun Corporation |
2.16.840.1.113883.3.1279 | gatewaysvr | 0 | 0 | RMSe-bubble |
2.16.840.1.113883.3.1280 | verismaSystemsInc | 0 | 0 | Verisma Systems, Inc. |
2.16.840.1.113883.3.1281 | hfec | 0 | 0 | Hess Family Eye Care P.C. |
2.16.840.1.113883.3.1282 | pph-sd | 0 | 0 | Palomar Pomerado Health |
2.16.840.1.113883.3.1283 | discoveryhrs | 0 | 0 | Discovery Health Record Solutions |
2.16.840.1.113883.3.1284 | mghccdtestoid | 0 | 0 | Montgomery General Hospital |
2.16.840.1.113883.3.1285 | logicare | 0 | 0 | LOGICARE Corporation |
2.16.840.1.113883.3.1286 | hsag | 0 | 0 | Health Services Advisory Group |
2.16.840.1.113883.3.1288 | kgh-oid | 0 | 0 | Kingston General Hospital OID |
2.16.840.1.113883.3.1289 | bve | 0 | 0 | Blossom Valley Eyecare |
2.16.840.1.113883.3.1290 | pdqv3 | 0 | 0 | Patient Demographic Query |
2.16.840.1.113883.3.1291 | ras | 0 | 0 | CHRISTUS Santa Rosa Hospital-Alamo Heights |
2.16.840.1.113883.3.1292 | robertehledc | 0 | 0 | Robert Ehle, DC |
2.16.840.1.113883.3.1293 | emriupgp | 0 | 0 | EMR&I Program |
2.16.840.1.113883.3.1294 | childrensMercyHospitalAndClinics | 0 | 0 | Childrens Mercy Hospital and Clinics |
2.16.840.1.113883.3.1295 | djk | 0 | 0 | Dr. John Kleinhoffer PC |
2.16.840.1.113883.3.1296 | rga-root | 0 | 0 | OID Root for Rockford Gastroenterology Associates, LTD |
2.16.840.1.113883.3.1297 | rga-nihie | 0 | 0 | Sub-OID for Rockford Gastroenterology Associates - NIHIE |
2.16.840.1.113883.3.1298 | bayscribe | 0 | 0 | BayScribe |
2.16.840.1.113883.3.1299 | njdoh | 1 | 4 | New Jersey Department of Health |
2.16.840.1.113883.3.1300 | blackbird | 0 | 0 | Blackbird Solutions, Inc. |
2.16.840.1.113883.3.1301 | clinisync | 0 | 0 | CliniSync - ONC SDE HIE (Ohio) Root |
2.16.840.1.113883.3.1302 | fEOC | 0 | 0 | Family EyeCare Optometry Center, P.C. |
2.16.840.1.113883.3.1303 | nbcc | 0 | 0 | Neck & Back Care Center, Inc. |
2.16.840.1.113883.3.1304 | mMS-10 | 0 | 0 | MyMedShare |
2.16.840.1.113883.3.1305 | mfpmr | 0 | 0 | Milford Family Practice Medical Record |
2.16.840.1.113883.3.1306 | tAHMO | 0 | 0 | Tufts Associated Maintenance Organization, Inc. |
2.16.840.1.113883.3.1307 | mirth-mail | 0 | 0 | Microfour |
2.16.840.1.113883.3.1308 | tmhs | 0 | 0 | The Methodist Hospital System |
2.16.840.1.113883.3.1309 | tmhs-sjmh | 0 | 0 | San Jacinto Methodist Hospital |
2.16.840.1.113883.3.1310 | gRMC | 0 | 0 | Great River Medical Center |
2.16.840.1.113883.3.1311 | paunwellness | 0 | 0 | Paun Family Chiropractic and Wellness, P.C. |
2.16.840.1.113883.3.1312 | connecticutDPH | 0 | 0 | Connecticut Department of Public Health Laboratory |
2.16.840.1.113883.3.1313 | directTrust | 0 | 0 | DirectTrust.org |
2.16.840.1.113883.3.1314 | wheeling | 0 | 0 | Wheeling Hospital |
2.16.840.1.113883.3.1315 | belmont | 0 | 0 | Belmont Community Hospital |
2.16.840.1.113883.3.1316 | v-Plus | 0 | 0 | VISION PLUS |
2.16.840.1.113883.3.1317 | kima | 0 | 0 | Katy Internal Medicine Associates |
2.16.840.1.113883.3.1318 | carecloud-root | 0 | 0 | CareCloud Root OID |
2.16.840.1.113883.3.1319 | csssJR-16-OID | 0 | 0 | CSSS JARDINS ROUSSILLON OID |
2.16.840.1.113883.3.1320 | dpspa | 0 | 0 | Doctors Pathology Services |
2.16.840.1.113883.3.1321 | ccde | 0 | 0 | Christiana Care Hospital |
2.16.840.1.113883.3.1322 | cccde | 0 | 0 | Christiana Care Hospital |
2.16.840.1.113883.3.1323 | arhs-oid | 0 | 0 | Appalachian Regional Healthcare System OID |
2.16.840.1.113883.3.1324 | soi-osi | 0 | 0 | Organizational OID |
2.16.840.1.113883.3.1325 | hcmhOID | 0 | 0 | Memorial Hospital OID |
2.16.840.1.113883.3.1326 | mmcccdtestoid | 0 | 0 | Montgomery Medcorp |
2.16.840.1.113883.3.1327 | osdmnhie1 | 0 | 0 | One Source Document Management NHIN Connect NHIE Gateway |
2.16.840.1.113883.3.1328 | hss | 0 | 0 | Hospital for Special Surgery |
2.16.840.1.113883.3.1329 | wcdh-co | 0 | 0 | Wray Community District Hospital OID Root |
2.16.840.1.113883.3.1331 | wsh | 0 | 0 | Wellspan Health |
2.16.840.1.113883.3.1332 | ecs | 0 | 0 | EyeCare Specialties, P.C. |
2.16.840.1.113883.3.1333 | titest3 | 0 | 0 | Tiger Institute Health Alliance Test |
2.16.840.1.113883.3.1334 | ths-root | 0 | 0 | Trintiy Health System Steubenville Ohio Root |
2.16.840.1.113883.3.1335 | acsMidas | 0 | 0 | ACS Midas+ |
2.16.840.1.113883.3.1336 | srhcroot | 2 | 2 | Salina Regional Health Center |
2.16.840.1.113883.3.1337 | dmh | 0 | 0 | Dosher Memorial Hospital |
... |