Charles D Register, OD PA
View at oid-info.com
Address: 1928 State Road 44
New Smyrna Beach, FL 32128
United States (the)
Phone: +1 386 423 7788
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.3.2385 | f-AN | 0 | 0 | Frederic A. Neistadt O.D. |
2.16.840.1.113883.3.2386 | pmhc | 0 | 0 | Phelps Memorial Health Center |
2.16.840.1.113883.3.2387 | masek | 0 | 0 | Medical Associates of SE KY |
2.16.840.1.113883.3.2388 | dsfhc | 0 | 0 | Dayspring Family Health Center |
2.16.840.1.113883.3.2389 | norwegian-amer-hosp | 0 | 0 | Norwegian American Hospital |
2.16.840.1.113883.3.2390 | falconCDA | 0 | 0 | DaVitaFalcon |
2.16.840.1.113883.3.2391 | uhc | 0 | 0 | University of Utah Health Care |
2.16.840.1.113883.3.2392 | eec | 0 | 0 | Eagan Eye Clinic, LLP |
2.16.840.1.113883.3.2393 | agcp | 0 | 0 | AGCP |
2.16.840.1.113883.3.2394 | pfp | 0 | 0 | Preston Family Practice |
2.16.840.1.113883.3.2395 | hh | 0 | 0 | Hinsdale Hematology |
2.16.840.1.113883.3.2396 | fanda | 0 | 0 | Flach & Associates |
2.16.840.1.113883.3.2397 | nsmc | 0 | 0 | North Sunflower Medical Center |
2.16.840.1.113883.3.2398 | bcmed | 0 | 0 | bradleycountymedical |
2.16.840.1.113883.3.2399 | mec | 0 | 0 | Mack Eye Care PA |
2.16.840.1.113883.3.2400 | fdoh | 0 | 0 | Florida Department of Health |
2.16.840.1.113883.3.2401 | sc-ADT | 0 | 0 | Sansum Clinic ADT Root for Patient Information |
2.16.840.1.113883.3.2402 | physicians-computer-company | 4 | 106 | Physician's Computer Company (PCC) |
2.16.840.1.113883.3.2403 | cHCCCD | 6 | 6 | CCD Exchange |
2.16.840.1.113883.3.2404 | exitcare | 0 | 0 | ExitCare |
2.16.840.1.113883.3.2405 | sophie | 0 | 0 | SETHS-Operated Provider Health Information Exchange (SOPHIE) |
2.16.840.1.113883.3.2406 | lcgh | 0 | 0 | Lewis County General Hospital |
2.16.840.1.113883.3.2407 | myhealth | 0 | 0 | MyHealth Access Network |
2.16.840.1.113883.3.2408 | childrenscenter | 0 | 0 | The Children's Center / Bethany, Oklahoma US |
2.16.840.1.113883.3.2409 | dma | 0 | 0 | Dr Deluca Dr Marciano & Associates PC |
2.16.840.1.113883.3.2410 | shaw | 0 | 0 | Shaw Eye Care Associates, LLC |
2.16.840.1.113883.3.2411 | gec | 0 | 0 | Dr. David Gilbert & Associates, OD, PC |
2.16.840.1.113883.3.2412 | hMCS | 0 | 0 | HarrisburgMCSS |
2.16.840.1.113883.3.2413 | brm50314 | 0 | 0 | Broadlawns Medical Center |
2.16.840.1.113883.3.2414 | pjpenalo | 0 | 0 | Pedro J. Penalo, M.D.,P.A. CCD |
2.16.840.1.113883.3.2415 | cppa | 0 | 0 | Cardiology Physicians, PA |
2.16.840.1.113883.3.2416 | vpmd | 0 | 0 | Vinayak Purandare, MD, PL |
2.16.840.1.113883.3.2417 | gwfp | 0 | 0 | Glick & Walker Family Practice |
2.16.840.1.113883.3.2418 | ffp | 0 | 0 | Findley Family Practice - Sharon L White-Findley, DO |
2.16.840.1.113883.3.2419 | dmgmd | 0 | 0 | Daniel McGrane, MD |
2.16.840.1.113883.3.2420 | pca | 0 | 0 | Primary Care Associates |
2.16.840.1.113883.3.2421 | mwph-ccd | 0 | 0 | MWPH Continued Care Document |
2.16.840.1.113883.3.2422 | rjdOD1 | 0 | 0 | REGINA J ELKINS OD LLC |
2.16.840.1.113883.3.2423 | ehp | 0 | 0 | Excellus BlueCross BlueShield |
2.16.840.1.113883.3.2424 | gshcs | 0 | 0 | Good Shepherd Health Care System |
2.16.840.1.113883.3.2425 | cfahc | 0 | 0 | Center For Adult Health Care, SC |
2.16.840.1.113883.3.2426 | mkmd | 0 | 0 | Maninder Kohli, MD |
2.16.840.1.113883.3.2427 | dim | 0 | 0 | DuPage Internal Medicine, LLC |
2.16.840.1.113883.3.2428 | wfp | 0 | 0 | Willowbrook Family Practice |
2.16.840.1.113883.3.2429 | hpa | 0 | 0 | Hinsdale Pediatric Associates, SC |
2.16.840.1.113883.3.2430 | lhllc | 0 | 0 | LifeMine Health, LLC |
2.16.840.1.113883.3.2431 | mbmd | 0 | 0 | Miguel Beltre, MD, Sun N Lake Medical Group |
2.16.840.1.113883.3.2432 | spasa | 0 | 0 | Suburban Pulmonary & Sleep Associates, LTD |
2.16.840.1.113883.3.2433 | ho | 0 | 0 | Hinsdale Orthopaedics |
2.16.840.1.113883.3.2434 | lgp | 0 | 0 | LaGrange Pediatrics |
2.16.840.1.113883.3.2436 | eloeyes | 0 | 0 | Eloquent Eyes, LLC |
2.16.840.1.113883.3.2437 | tcu | 0 | 0 | Tri-County Urology |
2.16.840.1.113883.3.2438 | wmsw | 0 | 0 | WellMed At Springtown Way |
2.16.840.1.113883.3.2439 | dda | 0 | 0 | Digestive Disease Associates, LTD |
2.16.840.1.113883.3.2440 | iEyecare | 0 | 0 | IRIS EYECARE SERVICES, PLLC |
2.16.840.1.113883.3.2441 | smfm | 0 | 0 | San Marcos Family Medicine |
2.16.840.1.113883.3.2442 | aac | 0 | 0 | Asthma & Allergy Center |
2.16.840.1.113883.3.2443 | pi | 0 | 0 | Premier Internists |
2.16.840.1.113883.3.2444 | nanii | 0 | 0 | Nephrology Associates of Northern Illinois & Indiana |
2.16.840.1.113883.3.2445 | wilson | 0 | 0 | Ilya's Optical, Inc |
2.16.840.1.113883.3.2446 | dominios | 0 | 0 | Domínios registrados |
2.16.840.1.113883.3.2447 | lsh | 0 | 0 | Lincoln Surgical Hospital |
2.16.840.1.113883.3.2448 | ufandshands | 0 | 0 | UF & Shands |
2.16.840.1.113883.3.2449 | nvue | 0 | 0 | NuVue Eyecare |
2.16.840.1.113883.3.2450 | woc | 0 | 0 | WALTERS OPTOMETRIC CENTER, P.C. |
2.16.840.1.113883.3.2451 | gprmc-ok | 0 | 0 | Great Plains Regional Medical Center Elk City OK |
2.16.840.1.113883.3.2452 | kkc | 5 | 5 | KAY COUNTY CLINIC |
2.16.840.1.113883.3.2453 | imc | 0 | 0 | Interfaith Medical Center |
2.16.840.1.113883.3.2454 | irisEyecareservices | 0 | 0 | IRIS EYECARE SERVICES, PLLC |
2.16.840.1.113883.3.2456 | iec | 0 | 0 | Iwasa Eye Center, P.A. |
2.16.840.1.113883.3.2457 | jrmc-HL7 | 0 | 0 | Jefferson Regional Medical Center |
2.16.840.1.113883.3.2458 | mec-pllc | 0 | 0 | Metroplex Eye Care PLLC |
2.16.840.1.113883.3.2459 | nec | 1 | 5 | Nilsen Eye Care |
2.16.840.1.113883.3.2460 | smcok | 1 | 1 | Share Medical Center |
2.16.840.1.113883.3.2461 | zhsmd | 0 | 0 | Zia H Shah MD |
2.16.840.1.113883.3.2462 | whh | 0 | 0 | Willapa Harbor Hospital |
2.16.840.1.113883.3.2463 | careConnectivityConsortium | 0 | 0 | Care Connectivity Consortium |
2.16.840.1.113883.3.2464 | chcalliance | 0 | 0 | COMMUNITY HEALTH CENTERS ALLIANCE, INC. |
2.16.840.1.113883.3.2465 | wrmcphys | 2 | 2 | UW Health Partners WRMC Physicians |
2.16.840.1.113883.3.2466 | wrmcdcc | 2 | 2 | UW Health Partners Directions Counseling Center |
2.16.840.1.113883.3.2467 | wttnwfp | 2 | 2 | Watertown Family Practice |
2.16.840.1.113883.3.2468 | wrmchosp | 2 | 2 | Watertown Regional Medical Center (Hospital) |
2.16.840.1.113883.3.2469 | wrmcemr | 2 | 2 | Watertown Regional Medical Center |
2.16.840.1.113883.3.2470 | goldcoast-oid | 0 | 0 | Gold Coast Podiatry OID |
2.16.840.1.113883.3.2471 | rec-pc | 0 | 0 | Rojas Eye Care, PC |
2.16.840.1.113883.3.2472 | tvc | 0 | 0 | Troy Vision Center |
2.16.840.1.113883.3.2473 | mainStreetFPofChinaGrove | 0 | 0 | MAIN STREET FAMILY PRACTICE OF China GROVE PC |
2.16.840.1.113883.3.2474 | fec | 0 | 0 | Fidler EyeCare |
2.16.840.1.113883.3.2475 | cchs | 0 | 0 | Columbia County Health System |
2.16.840.1.113883.3.2476 | dec | 0 | 0 | Ducklo EyeCare, P.C. |
2.16.840.1.113883.3.2477 | col | 0 | 0 | Dr Marcy Kyser LLC |
2.16.840.1.113883.3.2478 | carilion | 0 | 0 | Carilion Clinic |
2.16.840.1.113883.3.2480 | ykhc | 0 | 0 | Yukon-Kuskokwim Health Corp |
2.16.840.1.113883.3.2481 | josefpena | 0 | 0 | Donna Medical Clinic, PA CCD |
2.16.840.1.113883.3.2482 | iEHR-eu | 0 | 0 | iEHR.eu |
2.16.840.1.113883.3.2483 | bcec2 | 0 | 0 | Brown County Eye Care Center |
2.16.840.1.113883.3.2484 | khni | 0 | 0 | Kindred Hospital Northern Indiana |
2.16.840.1.113883.3.2485 | brhc | 0 | 0 | Bothwell Regional Health Center |
... |