Reference record for OID 2.16.840.1.113883.3.2816


parent
2.16.840.1.113883.3 (externalUseRoots)
node code
2816
node name
emh
dot oid
2.16.840.1.113883.3.2816
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) externalUseRoots(3) emh(2816)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) externalUseRoots(3) emh(2816)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/externalUseRoots/emh
  • /joint-iso-ccitt/country/us/organization/hl7/externalUseRoots/emh
  • iri by oid_info
    /Country/840/1/113883/3/2816

    Description by oid_info

    EMH Healthcare
    View at oid-info.com

    Information by oid_info

    http://www.emh-healthcare.org/

    First Registration Authority

    Comprehensive Healthcare of Ohio

    Address: 360 East River St
    Elyria Oh 44035
    United States (the)

    Phone: +1 440 329 7500

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (6167)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.3.2766 hma-867 0 0 HMA 867
    2.16.840.1.113883.3.2767 hma-716 0 0 HMA 716
    2.16.840.1.113883.3.2768 hma-874 0 0 HMA 874
    2.16.840.1.113883.3.2769 hma-885 0 0 HMA 885
    2.16.840.1.113883.3.2770 hma-818 0 0 HMA 818
    2.16.840.1.113883.3.2771 hma-822 0 0 HMA 822
    2.16.840.1.113883.3.2772 hma-718 0 0 HMA 718
    2.16.840.1.113883.3.2773 hma-829 0 0 HMA 829
    2.16.840.1.113883.3.2774 hma-810 0 0 HMA 810
    2.16.840.1.113883.3.2775 hma-886 0 0 HMA 886
    2.16.840.1.113883.3.2776 hma-851 0 0 HMA 851
    2.16.840.1.113883.3.2777 hma-715 0 0 HMA 715
    2.16.840.1.113883.3.2778 hma-803 0 0 HMA 803
    2.16.840.1.113883.3.2779 hma-812 0 0 HMA 812
    2.16.840.1.113883.3.2780 hma-841 0 0 HMA 841
    2.16.840.1.113883.3.2781 hma-806 0 0 HMA 806
    2.16.840.1.113883.3.2782 hma-820 0 0 HMA 820
    2.16.840.1.113883.3.2783 hma-871 0 0 HMA 871
    2.16.840.1.113883.3.2784 hma-826 0 0 HMA 826
    2.16.840.1.113883.3.2785 hma-861 0 0 HMA 861
    2.16.840.1.113883.3.2786 hma-844 0 0 HMA 844
    2.16.840.1.113883.3.2787 hma-875 0 0 HMA 875
    2.16.840.1.113883.3.2788 hma-857 0 0 HMA 857
    2.16.840.1.113883.3.2789 hma-817 0 0 HMA 817
    2.16.840.1.113883.3.2790 hma-825 0 0 HMA 825
    2.16.840.1.113883.3.2791 hma-824 0 0 HMA 824
    2.16.840.1.113883.3.2792 hma-721 0 0 HMA 721
    2.16.840.1.113883.3.2793 hma-823 0 0 HMA 823
    2.16.840.1.113883.3.2794 hma-831 0 0 HMA 831
    2.16.840.1.113883.3.2795 hma-836 0 0 HMA 836
    2.16.840.1.113883.3.2796 hma-880 0 0 HMA 880
    2.16.840.1.113883.3.2797 hma-883 0 0 HMA 883
    2.16.840.1.113883.3.2798 hma-853 0 0 HMA 853
    2.16.840.1.113883.3.2799 hma-878 0 0 HMA 878
    2.16.840.1.113883.3.2800 hma-717 0 0 HMA 717
    2.16.840.1.113883.3.2801 hma-711 0 0 HMA 711
    2.16.840.1.113883.3.2802 hma-888 0 0 HMA 888
    2.16.840.1.113883.3.2803 hma-860 0 0 HMA 860
    2.16.840.1.113883.3.2804 hma-884 0 0 HMA 884
    2.16.840.1.113883.3.2805 hma-808 0 0 HMA 808
    2.16.840.1.113883.3.2806 hma-842 0 0 HMA 842
    2.16.840.1.113883.3.2807 hma-872 0 0 HMA 872
    2.16.840.1.113883.3.2808 hauokc 0 0 Health Alliance for the Uninsured
    2.16.840.1.113883.3.2809 hma-869 0 0 HMA 869
    2.16.840.1.113883.3.2810 hma-850 0 0 HMA 850
    2.16.840.1.113883.3.2811 hma-863 0 0 HMA 863
    2.16.840.1.113883.3.2812 hma-879 0 0 HMA 879
    2.16.840.1.113883.3.2813 hma-719 0 0 HMA 719
    2.16.840.1.113883.3.2814 hma-876 0 0 HMA 876
    2.16.840.1.113883.3.2815 hma-899B 0 0 HMA 899B
    2.16.840.1.113883.3.2817 ptlinknhie1 0 0 PatientLink Connect NHIE Gateway
    2.16.840.1.113883.3.2818 cemc 0 0 CarolinaEast Medical Center
    2.16.840.1.113883.3.2819 axesson 0 0 Axesson, LLC.
    2.16.840.1.113883.3.2820 emrlogic 0 0 EMRlogic Systems Inc
    2.16.840.1.113883.3.2821 cmhs 0 0 Citrus Memorial Health System
    2.16.840.1.113883.3.2822 hmi 0 0 Houston Medical Imaging
    2.16.840.1.113883.3.2823 adilAcademy 0 0 Adil Academy
    2.16.840.1.113883.3.2824 healtheintent 0 0 hiedirectconnect.org
    2.16.840.1.113883.3.2825 bridgegate 0 0 BridgeGate International
    2.16.840.1.113883.3.2826 bridgton 0 0 Bridgton Hospital
    2.16.840.1.113883.3.2827 rumford 0 0 Rumford Hospital
    2.16.840.1.113883.3.2828 dh-mmd-mf-ccd 0 0 Dignity Health Ambulatory Med Foundation Mobile MD Outbound CCD
    2.16.840.1.113883.3.2829 tao 0 0 Third Avenue Optometry
    2.16.840.1.113883.3.2830 hsps-HenrySchein-USA 0 0 HL7-Patient-identifier-AssigningAuthority
    2.16.840.1.113883.3.2831 tyronehospital 0 0 Tyrone Hospital
    2.16.840.1.113883.3.2832 hma-741 0 0 HMA 741
    2.16.840.1.113883.3.2833 hma-742 0 0 HMA 742
    2.16.840.1.113883.3.2834 hma-743 0 0 HMA 743
    2.16.840.1.113883.3.2835 wrwodlc 0 0 William R. Waldron, OD LC
    2.16.840.1.113883.3.2836 gfhny 0 0 Glens Falls Hospital
    2.16.840.1.113883.3.2837 c-r-h-s 0 0 Conway Regional Health System
    2.16.840.1.113883.3.2838 rankenjordan 0 0 The Ranken-Jordan Home for Convalescent Crippled Children
    2.16.840.1.113883.3.2839 xerox-HIE 0 0 Xerox HIE
    2.16.840.1.113883.3.2840 tepo 0 0 The Eye Place Optometry, PC
    2.16.840.1.113883.3.2841 bhs-wi 0 0 Beloit Health System
    2.16.840.1.113883.3.2842 chw 0 0 Children's Hospital of Wisconsin
    2.16.840.1.113883.3.2843 chrh 0 0 Community Howard Regional Health
    2.16.840.1.113883.3.2844 progressivehealthservices 0 0 Progressive Health Services
    2.16.840.1.113883.3.2845 johnsonInc 0 0 Johnson Inc
    2.16.840.1.113883.3.2846 sinogram-cn-dicom 0 0 Sinogram.cn
    2.16.840.1.113883.3.2847 aoc-CCD 0 0 Alliance of Chicago - Continuity of Care document
    2.16.840.1.113883.3.2848 wLTSoftware 0 0 WLT Software Enterprises, Inc.
    2.16.840.1.113883.3.2849 hma-000 0 0 HMA 000 - Test
    2.16.840.1.113883.3.2850 medfar 0 0 MEDFAR Clinical Solutions
    2.16.840.1.113883.3.2851 nnhsc 0 0 Near North Health Service Corporation
    2.16.840.1.113883.3.2852 behavioralHealthTemplateRoot 0 0 Behavioral Health Templates Root
    2.16.840.1.113883.3.2853 i3LHIE1 0 0 I3L HIE Node 1
    2.16.840.1.113883.3.2854 wolke-IT-Root-CA 0 0 Wolke IT-Consulting Root CA
    2.16.840.1.113883.3.2855 qvera 0 0 Qvera
    2.16.840.1.113883.3.2856 weh 0 0 DR. WILLIAM E HICKS, OPTOMETRIST
    2.16.840.1.113883.3.2857 cFMCCP 0 0 Froedtert Health Medical College Community Physicians
    2.16.840.1.113883.3.2858 nomad-health 0 0 Nomad Health, LLC
    2.16.840.1.113883.3.2859 lchs 0 0 Legacy Community Health services
    2.16.840.1.113883.3.2860 cea 0 0 Central Eye Associates, P.A.
    2.16.840.1.113883.3.2861 lrmc 0 0 Lane Regional Medical Center (LRMC)
    2.16.840.1.113883.3.2862 network180 0 0 None
    2.16.840.1.113883.3.2863 landmark-medical-center 0 0 Landmark Medical Center
    2.16.840.1.113883.3.2864 eldermark 0 0 Eldermark Software
    2.16.840.1.113883.3.2865 humana 0 0 Humana HIE
    2.16.840.1.113883.3.2866 hillcrestSouth 0 0 Hillcrest Hospital South
    ...