Hydro Medical Clinic OID Root
View at oid-info.com
Address: 579 North Broadway Ave.
Hydro, Oklahoma
73048
United States (the)
Phone: +1 405 663 2291
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.3.3340 | jsh | 0 | 0 | Jersey Shore Hospital |
2.16.840.1.113883.3.3341 | fcmcpa | 0 | 0 | Fulton County Medical Center |
2.16.840.1.113883.3.3342 | oid-NRMC-Natchez-MS | 0 | 0 | NRMC OID |
2.16.840.1.113883.3.3343 | cbc | 0 | 0 | Coordinated Behavioral Care, Inc. |
2.16.840.1.113883.3.3344 | hwl-02-FL | 0 | 0 | Miami Cardiology and FL Blue |
2.16.840.1.113883.3.3345 | hwl-03-FL | 0 | 0 | Heart Wise and FL Blue |
2.16.840.1.113883.3.3346 | hwl-04-FL | 0 | 0 | Mayorga Cardiology and FL Blue |
2.16.840.1.113883.3.3347 | hwl-05-FL | 0 | 0 | Yeh, Quesada and St. John and FL Blue |
2.16.840.1.113883.3.3348 | pcghie | 0 | 0 | Pima County Government Health Information Exchange |
2.16.840.1.113883.3.3349 | telkomhie | 0 | 0 | TELKOM HIE |
2.16.840.1.113883.3.3350 | johnstonGroup | 0 | 0 | Johnston Group |
2.16.840.1.113883.3.3351 | ncccn-entity | 0 | 0 | NCCCN Connected Entities |
2.16.840.1.113883.3.3352 | pediatricoffice | 0 | 0 | Sumner Pediatrics,PC |
2.16.840.1.113883.3.3353 | ohipbhs | 0 | 0 | Berger Health System |
2.16.840.1.113883.3.3354 | o-S-1 | 0 | 0 | Orthopaedic Specialty Institute |
2.16.840.1.113883.3.3355 | hchbOID | 0 | 0 | Homecare Homebase Health Level 7 (HL7) Root OID |
2.16.840.1.113883.3.3356 | srea | 0 | 0 | Snake River Eye Associates |
2.16.840.1.113883.3.3357 | health-ctr-outpt-behavioral-health-data-to-healthix | 0 | 0 | Health Center Netsmart to Healthix |
2.16.840.1.113883.3.3358 | bhinazhiepocntype | 0 | 0 | Bhinaz POCN EMR entity |
2.16.840.1.113883.3.3359 | bhinazbrqcnnode | 0 | 0 | BHINAZ QCN Node |
2.16.840.1.113883.3.3360 | bhinazhie | 0 | 0 | BHINAZ HIE |
2.16.840.1.113883.3.3361 | odyssey | 0 | 0 | Odyssey House |
2.16.840.1.113883.3.3362 | wiitts | 0 | 0 | Wisconsin Integrated Information Technology and Telemedicine Systems (WIITTS) |
2.16.840.1.113883.3.3364 | ghsOxfordNC | 0 | 0 | Granville Health System |
2.16.840.1.113883.3.3365 | jhl | 0 | 0 | Jewish Home Lifecare |
2.16.840.1.113883.3.3366 | lifqhc-ccd | 0 | 0 | Long Island Federally Qualified Health Center CCD to Healthix |
2.16.840.1.113883.3.3367 | eso-hde | 0 | 0 | ESO Health Data Exchange |
2.16.840.1.113883.3.3368 | nhih | 0 | 0 | National Health Insurance House, Romania |
2.16.840.1.113883.3.3369 | hmpong | 0 | 0 | Houston Methodist Physician Organization NextGen |
2.16.840.1.113883.3.3370 | ochca | 0 | 0 | County of Orange, Health Care Agency |
2.16.840.1.113883.3.3371 | datamotion-ca | 0 | 0 | DataMotion Direct |
2.16.840.1.113883.3.3372 | metro-HH | 0 | 0 | Metro Health Hospital |
2.16.840.1.113883.3.3373 | srmcok | 0 | 0 | Root ID for Stroud Regional Medical Center in Stroud Oklahoma |
2.16.840.1.113883.3.3374 | tphaok | 0 | 0 | Root ID for The Physicians Hospital in Anadarko Oklahoma |
2.16.840.1.113883.3.3375 | theAdvisoryBoard | 0 | 0 | The Advisory Board Company |
2.16.840.1.113883.3.3376 | charu | 0 | 0 | Bombay Hospital |
2.16.840.1.113883.3.3377 | univmd | 0 | 0 | University of Maryland Medical Center |
2.16.840.1.113883.3.3378 | mhmraharris | 0 | 0 | MHMRA of Harris County |
2.16.840.1.113883.3.3379 | o-S-1-Prod | 0 | 0 | Orthopaedic Specialty Institute (Prod) |
2.16.840.1.113883.3.3380 | altarum | 1 | 1 | Altarum Institute |
2.16.840.1.113883.3.3381 | org-smh | 0 | 0 | Sheridan Memorial Hospital |
2.16.840.1.113883.3.3382 | bobbykang | 0 | 0 | Enid Regional Family Practice |
2.16.840.1.113883.3.3383 | laJoya-Neighborhood-DoctorPA1 | 0 | 0 | LaJoya Neighborhood Doctor PA |
2.16.840.1.113883.3.3384 | oidBEMC | 0 | 0 | Baylor Emergency Medical Center |
2.16.840.1.113883.3.3385 | rtop2-chcs1 | 0 | 0 | RTOP2 CHCS1 Clinic |
2.16.840.1.113883.3.3386 | vnsrochny | 0 | 0 | Visiting Nurse Service of Rochester, NY |
2.16.840.1.113883.3.3387 | cobbdouglascsb | 0 | 0 | Cobb/Douglas County Community Services Board |
2.16.840.1.113883.3.3388 | practiceFusion | 0 | 0 | Practice Fusion EHR |
2.16.840.1.113883.3.3389 | pccshash | 0 | 0 | Hash for the FDA Product Concept Code System |
2.16.840.1.113883.3.3391 | mmic-rbha | 0 | 0 | Mercy Maricopa Integrated Care |
2.16.840.1.113883.3.3392 | mgh-HL7 | 0 | 0 | MageeGeneralHospital |
2.16.840.1.113883.3.3393 | charlescartermd | 0 | 0 | Charles C. Carter, MD OID Root |
2.16.840.1.113883.3.3394 | setma | 0 | 0 | SETMA Calder OID |
2.16.840.1.113883.3.3395 | thrasys | 0 | 0 | Thrasys |
2.16.840.1.113883.3.3396 | seminolevisioncenter | 0 | 0 | Seminole Vision Center Root OID |
2.16.840.1.113883.3.3397 | hi3 | 0 | 0 | Healthcare Information Integration Infrastructure Solutions |
2.16.840.1.113883.3.3400 | homertonhospital | 0 | 0 | Homerton University Hospital NHS Foundation Trust OID Root |
2.16.840.1.113883.3.3401 | eyedocnelson | 0 | 0 | Nelson, Nelson, & Nelson O.D. Inc. Root OID |
2.16.840.1.113883.3.3402 | snch | 0 | 0 | South Nassau Communities Hospital |
2.16.840.1.113883.3.3404 | okmulgeehospital | 1 | 1 | Okmulgee Memorial Hospital |
2.16.840.1.113883.3.3405 | sytrue | 0 | 0 | Sytrue, Inc. |
2.16.840.1.113883.3.3406 | oidBEMCAUBREY | 0 | 0 | Baylor Emergency Medical Center at Aubrey |
2.16.840.1.113883.3.3407 | dls | 0 | 0 | Diagnostic Laboratory Services, Inc. |
2.16.840.1.113883.3.3409 | sPITW | 0 | 0 | Spectus |
2.16.840.1.113883.3.3410 | seven7D | 0 | 0 | 7Delta |
2.16.840.1.113883.3.3412 | kchoh | 0 | 0 | Knox Community Hospital |
2.16.840.1.113883.3.3413 | hurleymc | 7 | 7 | Hurley Medical Center |
2.16.840.1.113883.3.3414 | icpcty | 0 | 0 | Isanti County Public Health Nightingale Notes |
2.16.840.1.113883.3.3415 | bcpcty | 0 | 0 | Brown County Public Health Nightingale Notes |
2.16.840.1.113883.3.3416 | cjccty | 0 | 0 | Cottonwood-Jackson Community Health Service Nightingale Notes |
2.16.840.1.113883.3.3417 | pcpcty | 0 | 0 | Pope County Public Health Nightingale Notes |
2.16.840.1.113883.3.3418 | icncty | 0 | 0 | Inter-County Nursing Service Nightingale Notes |
2.16.840.1.113883.3.3419 | kmhltc | 0 | 0 | Kittson Memorial Home Healthcare |
2.16.840.1.113883.3.3420 | fmhcty | 0 | 0 | Human Services of Faribault & Martin Counties Nightingale Notes |
2.16.840.1.113883.3.3421 | ncpphl | 0 | 0 | Nobles County Community Services Nightingale Notes |
2.16.840.1.113883.3.3422 | dcpcty | 0 | 0 | Douglas County Public Health Nightingale Notes |
2.16.840.1.113883.3.3423 | stgcty | 0 | 0 | Stevens Traverse Grant Public Health Nightingale Notes |
2.16.840.1.113883.3.3424 | lspcty | 0 | 0 | Le Sueur County Public Health Nightingale Notes |
2.16.840.1.113883.3.3425 | jcmhaltusok | 0 | 0 | Jackson County Memorial Hospital |
2.16.840.1.113883.3.3426 | bmhmc-homecare | 0 | 0 | Brookhaven Memorial Hospital - Home Care Health Level 7 (HL7) Root OID |
2.16.840.1.113883.3.3427 | methodistuc | 0 | 0 | Methodist Hospital Union County |
2.16.840.1.113883.3.3428 | rvpcty | 0 | 0 | Renville County Public Health Nightingale Notes |
2.16.840.1.113883.3.3429 | kcpcty | 0 | 0 | Kanabec County Public Health Nightingale Notes |
2.16.840.1.113883.3.3430 | mlccty | 0 | 0 | Mille Lacs County Public Health Nightingale Notes |
2.16.840.1.113883.3.3431 | nmph | 0 | 0 | Norman-Mahnomen Public Health Nightingale Notes |
2.16.840.1.113883.3.3432 | dchd | 0 | 0 | DeSoto-County-Hospital-District |
2.16.840.1.113883.3.3433 | stALLERGY | 0 | 0 | Allergy and Asthma Consultants PC |
2.16.840.1.113883.3.3434 | boscobelAreaHealthCare | 0 | 0 | Boscobel Area Health Care |
2.16.840.1.113883.3.3435 | citizensmemorial | 5 | 5 | CITIZENS MEMORIAL HOSPITAL ROOT |
2.16.840.1.113883.3.3436 | stGUPTA | 0 | 0 | Asha Gupta MD |
2.16.840.1.113883.3.3437 | stSANZONE | 0 | 0 | Anthony J Sanzone DPM |
2.16.840.1.113883.3.3438 | stSAEED | 0 | 0 | Azmat Saeed MD |
2.16.840.1.113883.3.3439 | stBROOMEHD | 0 | 0 | Broome County Health Department |
2.16.840.1.113883.3.3440 | stBROOMEURO | 0 | 0 | Broome Urological Associates Limited Liability Partnership (LLP) |
... |