ZH Consultancy Services
View at oid-info.com
Phone: +1 7033408065
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.3.3453 | stENDCHIRO | 0 | 0 | North Endicott Chiropractic PC |
2.16.840.1.113883.3.3454 | midwestgeriatricmgt | 0 | 0 | Midwest Geriatric Management Root OID |
2.16.840.1.113883.3.3455 | aENT | 0 | 0 | Acadian Ear, Nose, Throat & Facial Plastic Surgery |
2.16.840.1.113883.3.3456 | stNORREHAB | 0 | 0 | Norwich Rehabilitation and Nursing Center |
2.16.840.1.113883.3.3457 | stORTHOASSOC | 0 | 0 | Orthopedic Associates PC |
2.16.840.1.113883.3.3458 | stPROGDENTAL | 0 | 0 | Progressive Dental PLLC |
2.16.840.1.113883.3.3459 | stRHEUM | 0 | 0 | Regional Rheumatology Associates Limited Liability Partnership (LLP) |
2.16.840.1.113883.3.3460 | stRURALHLTH | 0 | 0 | Rural Health Network of South Central New York Inc |
2.16.840.1.113883.3.3461 | stSANTE | 0 | 0 | Sante Comprehensive Women's Healthcare |
2.16.840.1.113883.3.3462 | stSNYNEURO | 0 | 0 | Southern New York Neurosurgical Group |
2.16.840.1.113883.3.3463 | stSTAP | 0 | 0 | Southern Tier Care Coordination |
2.16.840.1.113883.3.3464 | stTIOGAHD | 0 | 0 | Tioga County Public Health Dept |
2.16.840.1.113883.3.3465 | stVESTALEYE | 0 | 0 | Vestal Eye Care Associates |
2.16.840.1.113883.3.3466 | stWILLOW | 0 | 0 | Willow Point Nursing Home |
2.16.840.1.113883.3.3467 | hchc | 0 | 0 | Heart City Health Center |
2.16.840.1.113883.3.3468 | nch | 0 | 0 | Nationwide Childrens Hospital |
2.16.840.1.113883.3.3469 | ohel | 0 | 0 | OHEL Children's Home and Family Services, Inc |
2.16.840.1.113883.3.3470 | nasp | 0 | 0 | Neurological Associates of St. Paul, P.A. |
2.16.840.1.113883.3.3471 | nfmmc | 0 | 0 | Niagara Falls Memorial Medical Center |
2.16.840.1.113883.3.3472 | pchchch5 | 0 | 0 | Prairie Community Health, Inc. |
2.16.840.1.113883.3.3473 | cva | 0 | 0 | Cardiovascular Associates |
2.16.840.1.113883.3.3474 | bcccty | 0 | 0 | Becker County Community Health Nightingale Notes |
2.16.840.1.113883.3.3475 | wcpcty | 0 | 0 | Watonwan County Public Health Nightingale Notes |
2.16.840.1.113883.3.3476 | lwpcty | 0 | 0 | LakeWood Public Health Nightingale Notes |
2.16.840.1.113883.3.3477 | nvpphl | 0 | 0 | North Valley Public Health Nightingale Notes |
2.16.840.1.113883.3.3478 | acc-ncdr | 0 | 0 | The American College of Cardiology-National Cardiovascular Data Registry |
2.16.840.1.113883.3.3479 | cascadiawc | 0 | 0 | Cascadia Women's Clinic |
2.16.840.1.113883.3.3480 | xerox-genMRN | 0 | 0 | Xerox MRN root OID |
2.16.840.1.113883.3.3481 | homertonbtrio | 0 | 0 | Homerton University Hospital NHS Foundation Trust BT RIO OID |
2.16.840.1.113883.3.3482 | kphcty | 0 | 0 | Koochiching County Public Health Nightingale Notes |
2.16.840.1.113883.3.3483 | drrdimskiimmunizationhl7oid | 0 | 0 | None |
2.16.840.1.113883.3.3484 | wch-az | 0 | 0 | Wickenburg Community Hospital |
2.16.840.1.113883.3.3485 | hma-WE3046 | 0 | 0 | HMA WoundExpert Naples 3046 |
2.16.840.1.113883.3.3486 | hma-WE2496 | 0 | 0 | HMA WoundExpert Charlotte Regional 2496 |
2.16.840.1.113883.3.3487 | hma-we2374 | 0 | 0 | HMA WoundExpert Santa Rosa 2374 |
2.16.840.1.113883.3.3488 | hma-we2816 | 0 | 0 | HMA WoundExpert Spring Hill 2816 |
2.16.840.1.113883.3.3489 | ncpcty | 0 | 0 | Nicollet County Public Health Nightingale Notes |
2.16.840.1.113883.3.3490 | hchb-OID | 0 | 0 | HCHB Master OID ID |
2.16.840.1.113883.3.3491 | cerner-KCMPA | 0 | 0 | Cerner KCMPA Project |
2.16.840.1.113883.3.3492 | euro-optica | 0 | 0 | Euro-optica Eyewear, Inc |
2.16.840.1.113883.3.3493 | mcrhealthdock701 | 0 | 0 | HealthDock |
2.16.840.1.113883.3.3494 | jph | 0 | 0 | Jackson Parish Hospital |
2.16.840.1.113883.3.3495 | metro-optica | 0 | 0 | Metro-Optica Eyewear, Inc |
2.16.840.1.113883.3.3496 | inspira | 0 | 0 | Inspira Health Network |
2.16.840.1.113883.3.3497 | ranchomed | 0 | 0 | RANCHO MED OID ROOT |
2.16.840.1.113883.3.3498 | tkilleen | 0 | 0 | Timothy Killeen OID Root |
2.16.840.1.113883.3.3499 | ccncty | 0 | 0 | Clearwater County Nursing Service Nightingale Notes |
2.16.840.1.113883.3.3500 | cori | 0 | 0 | Clinical Outcomes Research Initiative |
2.16.840.1.113883.3.3501 | ghch | 0 | 0 | Grays Harbor Community Hospital |
2.16.840.1.113883.3.3502 | horizon | 0 | 0 | Horizon Health Services |
2.16.840.1.113883.3.3504 | sicherfoot | 0 | 0 | Sicher Foot OID Root |
2.16.840.1.113883.3.3505 | pvh | 0 | 0 | Paradise Valley Hospital |
2.16.840.1.113883.3.3506 | gradymemorialhospital | 4 | 4 | Grady Memorial Hospital |
2.16.840.1.113883.3.3507 | and-llc | 0 | 0 | Atlanta Neuromuscular Diagnostics, LLC |
2.16.840.1.113883.3.3508 | swhcty | 0 | 0 | Southwest Health & Human Services Nightingale Notes |
2.16.840.1.113883.3.3509 | eTH | 0 | 0 | eThority |
2.16.840.1.113883.3.3510 | mrhcok | 1 | 1 | McAlester Regional Health Center |
2.16.840.1.113883.3.3511 | 3511 | 0 | 0 | WakeMed Garner Healthplex |
2.16.840.1.113883.3.3512 | ppcatl | 0 | 0 | Personalized Primary Care |
2.16.840.1.113883.3.3513 | cHOARC | 0 | 0 | CHOICES Network - Arcadia Clinic |
2.16.840.1.113883.3.3514 | cHOENC | 0 | 0 | CHOICES - Enclave Clinic |
2.16.840.1.113883.3.3515 | cHOMID | 0 | 0 | CHOICES Network - Midtown Clinic |
2.16.840.1.113883.3.3516 | cHOTOW | 0 | 0 | CHOICES Network - Townley Clinic |
2.16.840.1.113883.3.3517 | cHOMCD | 0 | 0 | CHOICES Network - West McDowell Clinic |
2.16.840.1.113883.3.3518 | cHOCEN | 0 | 0 | CHOICES Network - South Central Clinic |
2.16.840.1.113883.3.3519 | clmtrk | 1 | 2 | ClaimTrak Systems, Inc. |
2.16.840.1.113883.3.3520 | pco | 0 | 0 | P.C.O., P.C. DBA Lambaria Eye & Optical |
2.16.840.1.113883.3.3521 | sea-od | 0 | 0 | Suzanne E. Anderson, O.D. |
2.16.840.1.113883.3.3522 | h3o | 0 | 0 | Healthtrio |
2.16.840.1.113883.3.3523 | rhs-org | 0 | 0 | Rush Health Systems |
2.16.840.1.113883.3.3524 | pps | 0 | 0 | Physician Pain Specialists, P.C |
2.16.840.1.113883.3.3525 | centerstoneTN | 0 | 0 | Centerstone Tennessee |
2.16.840.1.113883.3.3526 | psca | 0 | 0 | Pain Specialty Center of Atlanta, P.C |
2.16.840.1.113883.3.3527 | lightbeam | 0 | 0 | Lightbeam Health Solutions |
2.16.840.1.113883.3.3528 | nachbar | 0 | 0 | James M. Nachbar, MD |
2.16.840.1.113883.3.3529 | jns | 0 | 0 | Jeanes Hospital |
2.16.840.1.113883.3.3530 | vvmc | 0 | 0 | Vail Valley Medical Center |
2.16.840.1.113883.3.3531 | hma-Osler | 0 | 0 | HMA Osler |
2.16.840.1.113883.3.3532 | northpointe | 0 | 0 | Northpointe Council, Inc. |
2.16.840.1.113883.3.3533 | ppcg | 0 | 0 | Pediatric Pulmonology of Central Georgia |
2.16.840.1.113883.3.3534 | stjphl | 0 | 0 | St. Joseph's Community Health Nightingale Notes |
2.16.840.1.113883.3.3535 | tshimm | 0 | 0 | TSSH Immunization |
2.16.840.1.113883.3.3536 | ohiohealth | 0 | 0 | OhioHealth |
2.16.840.1.113883.3.3537 | int-xca-broker-root | 0 | 0 | CommonWell XCA Broker for Integration Environment |
2.16.840.1.113883.3.3538 | srmc-ga | 0 | 0 | Southern Regional Medical Center |
2.16.840.1.113883.3.3539 | oklastate-u-medctr | 1 | 2 | Oklahoma State University Medical Center |
2.16.840.1.113883.3.3540 | vchca | 0 | 0 | Ventura County Health Care Agency |
2.16.840.1.113883.3.3541 | hhltd | 0 | 0 | Hampton Health OID Root |
2.16.840.1.113883.3.3542 | stdominics-root | 0 | 0 | St. Dominics-Jackson Memorial |
2.16.840.1.113883.3.3543 | jenksfp | 1 | 1 | Jenks Family Physicians |
2.16.840.1.113883.3.3544 | lcheung | 0 | 0 | Lawrence Cheung OID Root |
2.16.840.1.113883.3.3545 | app-acl-aml | 0 | 0 | Advocate Physician Partners - ACL-AML |
2.16.840.1.113883.3.3546 | app-acl-comlab | 0 | 0 | Advocate Physician Partners - ACL ComLab |
2.16.840.1.113883.3.3547 | drmkyser | 0 | 0 | Columbian Eyecare |
2.16.840.1.113883.3.3548 | eastsideclinic | 1 | 1 | Eastside Clinic |
2.16.840.1.113883.3.3549 | hlmcc | 0 | 0 | Moffitt Cancer Center |
2.16.840.1.113883.3.3550 | harrisSSP | 0 | 0 | Harris SSP Gateway |
2.16.840.1.113883.3.3551 | hdoh | 0 | 0 | HDOH receiver OID |
2.16.840.1.113883.3.3552 | eMC1 | 0 | 0 | Epic Medical Center |
2.16.840.1.113883.3.3553 | khs | 0 | 0 | Kuakini Health System |
... |