Reference record for OID 2.16.840.1.113883.3.5169


parent
2.16.840.1.113883.3 (externalUseRoots)
node code
5169
node name
woofacility
dot oid
2.16.840.1.113883.3.5169
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) externalUseRoots(3) woofacility(5169)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) externalUseRoots(3) woofacility(5169)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/externalUseRoots/woofacility
  • /joint-iso-ccitt/country/us/organization/hl7/externalUseRoots/woofacility
  • iri by oid_info
    /Country/840/1/113883/3/5169
    creation date
    Nov. 1, 2014

    Description by oid_info

    WOO FACILITY OID
    View at oid-info.com

    Information by oid_info

    WOO FACILITY

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    Adam Rossbach

    Address: CliniSync

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (6167)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.3.5119 mcchfacility 0 0 MCCH Facility OID
    2.16.840.1.113883.3.5120 mcchprovider 0 0 MCCH Provider OID
    2.16.840.1.113883.3.5121 swghfacility 0 0 SWGH Facility OID
    2.16.840.1.113883.3.5122 swghprovider 0 0 SWGH Provider OID
    2.16.840.1.113883.3.5123 glhsfacility 0 0 GLHS Facility OID
    2.16.840.1.113883.3.5124 glhsprovider 0 0 GLHS Provider OID
    2.16.840.1.113883.3.5125 mrmcfacility 0 0 MRMC Facility OID
    2.16.840.1.113883.3.5126 mrmcprovider 0 0 MRMC Provider OID
    2.16.840.1.113883.3.5127 hmh-west 0 0 Houston Methodist West Hospital
    2.16.840.1.113883.3.5128 oh-dearborn 0 0 Oakwood Hospital - Dearborn
    2.16.840.1.113883.3.5129 mahfacility 0 0 MAH Facility OID
    2.16.840.1.113883.3.5130 mahprovider 0 0 MAH Provider OID
    2.16.840.1.113883.3.5131 wchfacility 0 0 WCH Facility OID
    2.16.840.1.113883.3.5132 wchprovider 0 0 WCH Provider OID
    2.16.840.1.113883.3.5133 plifacility 0 0 PLI Facility OID
    2.16.840.1.113883.3.5134 pliprovider 0 0 PLI Provider OID
    2.16.840.1.113883.3.5135 fchcfacility 0 0 "FCHC" Facility
    2.16.840.1.113883.3.5136 fchcprovider 0 0 FCHC Provider OID
    2.16.840.1.113883.3.5137 lelandmedical 0 0 Leland Medical Clinic
    2.16.840.1.113883.3.5138 lexmed 0 0 Lexington Medical Center
    2.16.840.1.113883.3.5139 oh-southshore 0 0 Oakwood Hospital - Southshore
    2.16.840.1.113883.3.5140 oh-taylor 0 0 Oakwood Hospital - Taylor
    2.16.840.1.113883.3.5141 oh-wayne 0 0 Oakwood Hospital - Wayne
    2.16.840.1.113883.3.5142 cantoned 0 0 Oakwood Healthcare Center - Canton
    2.16.840.1.113883.3.5143 choc 0 0 CHOC Childrens
    2.16.840.1.113883.3.5144 nvml 0 0 New Vision Medical Laboratories
    2.16.840.1.113883.3.5145 nvmlfacility 0 0 NVML Facility OID
    2.16.840.1.113883.3.5146 nvmlprovider 0 0 NVML Provider ID
    2.16.840.1.113883.3.5147 srmcfacility 0 0 SRMC Facility OID
    2.16.840.1.113883.3.5148 srmcprovider 0 0 SRMC Provider OID
    2.16.840.1.113883.3.5149 bvhsfacility 0 0 BVHS Facility OID
    2.16.840.1.113883.3.5150 bvhsprovider 0 0 BVHS Provider OID
    2.16.840.1.113883.3.5151 chwcfacility 0 0 CHWC Facility OID
    2.16.840.1.113883.3.5152 chwcprovider 0 0 CHWC Provider OID
    2.16.840.1.113883.3.5153 cpcacohie 0 0 Commonwealth Primary Care ACO HIE
    2.16.840.1.113883.3.5154 kchfacility 0 0 KCH FACILITY OID
    2.16.840.1.113883.3.5155 citycreekmedicalspecialists 0 0 City Creek Medical Specialists
    2.16.840.1.113883.3.5156 kchprovider 0 0 KCH PROVIDER OID
    2.16.840.1.113883.3.5157 nchfacility 0 0 NCH FACILITY OID
    2.16.840.1.113883.3.5158 nchprovider 0 0 NCH PROVIDER OID
    2.16.840.1.113883.3.5159 seormcfacility 0 0 SEORMC FACILITY OID
    2.16.840.1.113883.3.5160 seormcprovider 0 0 SEORMC PROVIDER OID
    2.16.840.1.113883.3.5161 lmhfacility 0 0 LMH FACILITY OID
    2.16.840.1.113883.3.5162 lmhprovider 0 0 LMH PROVIDER OID
    2.16.840.1.113883.3.5163 fmhfacility 0 0 FMH FACILITY OID
    2.16.840.1.113883.3.5164 fmhprovider 0 0 FMH PROVIDER OID
    2.16.840.1.113883.3.5165 mhucfacility 0 0 MHUC FACILITY OID
    2.16.840.1.113883.3.5166 mhucprovider 0 0 MHUC PROVIDER OID
    2.16.840.1.113883.3.5167 achfacility 0 0 ACH FACILITY OID
    2.16.840.1.113883.3.5168 achprovider 0 0 ACH PROVIDER OID
    2.16.840.1.113883.3.5170 wooprovider 0 0 WOO PROVIDER OID
    2.16.840.1.113883.3.5171 ppokhie 0 0 Pharmacy Providers of Oklahoma (PPOk)
    2.16.840.1.113883.3.5172 scotlandmemoid 0 0 Scotland Memorial OID
    2.16.840.1.113883.3.5173 somerset-healthcareoid 0 0 Somerset Healthcare OID
    2.16.840.1.113883.3.5175 mmhsfacility 0 0 MMHS FACILITY OID
    2.16.840.1.113883.3.5176 mmhsprovider 0 0 MMHS PROVIDER OID
    2.16.840.1.113883.3.5177 ccmhfacility 0 0 CCMH FACILITY OID
    2.16.840.1.113883.3.5178 ccmhprovider 0 0 CCMH PROVIDER OID
    2.16.840.1.113883.3.5179 hhsfacility 0 0 HHS FACILITY OID
    2.16.840.1.113883.3.5180 hhsprovider 0 0 HHS PROVIDER OID
    2.16.840.1.113883.3.5181 bhfacility 0 0 BH FACILITY OID
    2.16.840.1.113883.3.5182 bhprovider 0 0 BH PROVIDER OID
    2.16.840.1.113883.3.5183 cmcdfacility 0 0 CMCD Facility OID
    2.16.840.1.113883.3.5184 cmcdprovider 0 0 CMCD Provider OID
    2.16.840.1.113883.3.5185 elchfacility 0 0 ELCH Facility OID
    2.16.840.1.113883.3.5186 elchprovider 0 0 ELCH Provider OID
    2.16.840.1.113883.3.5187 hmhpfacility 0 0 HMHP Facility OID
    2.16.840.1.113883.3.5188 hmhpprovider 0 0 HMHP Provider OID
    2.16.840.1.113883.3.5189 hmhpsjhcfacility 0 0 HMHP SJHC Facility OID
    2.16.840.1.113883.3.5190 hmhpsjhcprovider 0 0 HMHP SJHC Provider OID
    2.16.840.1.113883.3.5191 schfacility 0 0 SCH FACILITY OID
    2.16.840.1.113883.3.5192 schprovider 0 0 SCH PROVIDER OID
    2.16.840.1.113883.3.5193 frmcfacility 0 0 FRMC FACILITY OID
    2.16.840.1.113883.3.5194 hmhpsebhcfacility 0 0 HMHP SEBHC Facility OID
    2.16.840.1.113883.3.5195 frmcprovider 0 0 FRMC PROVIDER OID
    2.16.840.1.113883.3.5196 hmhpsebhcprovider 0 0 HMHP SEBHC Provider OID
    2.16.840.1.113883.3.5197 mrhfacility 0 0 MRH FACILITY OID
    2.16.840.1.113883.3.5198 amgMMD 0 0 Archbold Medical Group
    2.16.840.1.113883.3.5199 mrhprovider 0 0 MRH PROVIDER OID
    2.16.840.1.113883.3.5200 osuwmcfacility 0 0 OSUWMC FACILITY OID
    2.16.840.1.113883.3.5201 osuwmcprovider 0 0 OSUWMC PROVIDER OID
    2.16.840.1.113883.3.5202 osumchfacility 0 0 OSUMCH FACILITY
    2.16.840.1.113883.3.5203 osumchprovider 0 0 OSUMCH PROVIDER OID
    2.16.840.1.113883.3.5204 thsfacility 0 0 THS FACILITY OID
    2.16.840.1.113883.3.5205 thsprovider 0 0 THS PROVIDER OID
    2.16.840.1.113883.3.5206 khnkmcfacility 0 0 KHN KMC Facility OID
    2.16.840.1.113883.3.5207 khnkmcprovider 0 0 KHN KMC Provider OID
    2.16.840.1.113883.3.5208 khngmcfacility 0 0 KHN GMC Facility OID
    2.16.840.1.113883.3.5209 mchsfacility 0 0 MCHS FACILITY OID
    2.16.840.1.113883.3.5210 khngmcprovider 0 0 KHN GMC Provider OID
    2.16.840.1.113883.3.5211 mchsprovider 0 0 MCHS PROVIDER OID
    2.16.840.1.113883.3.5212 khnshfacility 0 0 KHN SH Facility OID
    2.16.840.1.113883.3.5213 khnshprovider 0 0 KHN SH Provider OID
    2.16.840.1.113883.3.5214 khnsvhfacility 0 0 KHN SVH Facility OID
    2.16.840.1.113883.3.5215 khnsvhprovider 0 0 KHN SVH Provider OID
    2.16.840.1.113883.3.5216 khngmhfacility 0 0 KHN GMC Facility OID
    2.16.840.1.113883.3.5217 khngmhprovider 0 0 KHN GMH Provider OID
    2.16.840.1.113883.3.5218 mcefacility 0 0 MCE FACILITY OID
    2.16.840.1.113883.3.5219 mceprovider 0 0 MCE PROVIDER OID
    ...