The Bixby Eye Center
View at oid-info.com
The Bixby Eye Center, LCC, an optometric practice in Peoria, IL
Automatically extracted from Health Level 7 (HL7) OID Registry.
Address: The Bixby Eye Center
6807 N. Knoxville Avenue
Peoria, IL 61614
Phone: +1 309 692 0000
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.3.5289 | armcagmcprovider | 0 | 0 | ARMC AGMC Provider OID |
2.16.840.1.113883.3.5290 | bhsfacility | 0 | 0 | BHS Facility OID |
2.16.840.1.113883.3.5291 | bhsprovider | 0 | 0 | BHS Provider OID |
2.16.840.1.113883.3.5292 | mchfacility | 0 | 0 | MCH Facility OID |
2.16.840.1.113883.3.5293 | mchprovider | 0 | 0 | MCH Provider OID |
2.16.840.1.113883.3.5294 | uhfacility | 0 | 0 | UH Facility OID |
2.16.840.1.113883.3.5295 | uhprovider | 0 | 0 | UH Provider OID |
2.16.840.1.113883.3.5296 | tbhmrn | 0 | 0 | TBH MRN OID |
2.16.840.1.113883.3.5297 | tbhfacility | 0 | 0 | TBH Facility OID |
2.16.840.1.113883.3.5298 | tbhprovider | 0 | 0 | TBH Provider OID |
2.16.840.1.113883.3.5299 | bdh | 0 | 0 | Bozeman Deaconess Hospital |
2.16.840.1.113883.3.5300 | healthanalytics | 0 | 0 | Oregon Health Authority - Office of Health Analytics |
2.16.840.1.113883.3.5301 | cch-ccd | 0 | 0 | Cherry County Hospital |
2.16.840.1.113883.3.5302 | phoenixcenterbhs | 0 | 0 | Phoenix Center Behavioral Health Services |
2.16.840.1.113883.3.5303 | phpplfacility | 0 | 0 | PHP Physician Location Facility OID |
2.16.840.1.113883.3.5304 | phpplprovider | 0 | 0 | PHP Physician Locations Provider OID |
2.16.840.1.113883.3.5305 | uhamcfacility | 0 | 0 | UH AMC Facility OID |
2.16.840.1.113883.3.5306 | uhbmcfacility | 0 | 0 | UH BMC Facility OID |
2.16.840.1.113883.3.5307 | uhcmcfacility | 0 | 0 | UH CMC Facility OID |
2.16.840.1.113883.3.5308 | uhctmcfacility | 0 | 0 | UH CTMC Facility OID |
2.16.840.1.113883.3.5309 | uhggmcfacility | 0 | 0 | UH GGMC Facility OID |
2.16.840.1.113883.3.5310 | uhgvmcfacility | 0 | 0 | UH GVMC Facility OID |
2.16.840.1.113883.3.5311 | uhrmcfacility | 0 | 0 | UH RMC Facility OID |
2.16.840.1.113883.3.5312 | mchc-6580-IA | 0 | 0 | Monroe County Hospital and Clinics |
2.16.840.1.113883.3.5313 | labyrinth | 0 | 0 | Labyrinth Production - Marco Venditti |
2.16.840.1.113883.3.5314 | ralphzagha | 0 | 0 | None |
2.16.840.1.113883.3.5315 | nhps | 0 | 0 | Norwalk Hospital Physicians and Surgeons |
2.16.840.1.113883.3.5316 | hwhipert | 0 | 0 | None |
2.16.840.1.113883.3.5317 | ceie | 0 | 0 | CareEvolve Root OID |
2.16.840.1.113883.3.5318 | mhmdpc | 0 | 0 | MAZHER HUSSAIN MD PC(OWNER) |
2.16.840.1.113883.3.5319 | dac | 0 | 0 | Syndromic Surveillance Data |
2.16.840.1.113883.3.5320 | rchOID | 0 | 0 | Russell County Hospital |
2.16.840.1.113883.3.5321 | michiganbrainandspine | 0 | 0 | Michigan Brain and Spine Surgery Center, Lucia Zamorano, MD, PLC |
2.16.840.1.113883.3.5322 | walnutlakeobgyn | 0 | 0 | Walnut Lake Ob/Gyn PLLC OID Root |
2.16.840.1.113883.3.5323 | alh | 0 | 0 | Alice Hyde Medical Center Public Health Lab Reporting |
2.16.840.1.113883.3.5324 | michaelsalesin | 0 | 0 | Michael Salesin MD PLC OID Root |
2.16.840.1.113883.3.5325 | cmhor | 0 | 0 | Columbia Memorial Hospital |
2.16.840.1.113883.3.5326 | seo | 0 | 0 | Jean M Lim Optometry, Inc. dba Seaside Eyecare Optometry |
2.16.840.1.113883.3.5327 | gmhs | 0 | 0 | Gordon Memorial Health Services |
2.16.840.1.113883.3.5328 | whidbeygen | 0 | 0 | Whidbey General Hospital and Clinics |
2.16.840.1.113883.3.5329 | ems1 | 0 | 0 | Eric M. Selander, O.D. |
2.16.840.1.113883.3.5330 | hbch | 0 | 0 | Harbor Beach Community Hospital |
2.16.840.1.113883.3.5331 | ebch | 0 | 0 | Ely Bloomenson Hospital |
2.16.840.1.113883.3.5332 | swmc | 0 | 0 | Southwest Medical Center |
2.16.840.1.113883.3.5333 | djwh | 0 | 0 | Dr. John Warner Hospital |
2.16.840.1.113883.3.5334 | silvhosp | 0 | 0 | Silverton Hospital |
2.16.840.1.113883.3.5335 | vida-guard | 0 | 0 | VidaGuard Personal Health Records Network |
2.16.840.1.113883.3.5336 | oho | 0 | 0 | O'Hora Eye Care Center |
2.16.840.1.113883.3.5337 | ijis | 0 | 0 | IJIS Institute OID for health interoperability testing |
2.16.840.1.113883.3.5338 | shmem-hosp-main | 0 | 0 | Sheridan Memorial Hospital Main Campus OID |
2.16.840.1.113883.3.5340 | shmem-bhmm-main | 0 | 0 | Big Horn Mountain Medicine |
2.16.840.1.113883.3.5341 | lpnt-rrhs | 2 | 2 | Rutherford Regional Health System |
2.16.840.1.113883.3.5342 | aERMC-Root | 2 | 2 | Eaton Rapids Medical Center |
2.16.840.1.113883.3.5343 | mgh-MRN | 0 | 0 | MageeGeneralHospital-MRN |
2.16.840.1.113883.3.5344 | yardleyvision | 0 | 0 | Yardley Vision Care Inc |
2.16.840.1.113883.3.5345 | sehealthllc | 0 | 0 | Southeast Missouri Hospital Physicians LLC |
2.16.840.1.113883.3.5346 | sehealthcvc | 0 | 0 | SeHealth Cardiovascular Consultants |
2.16.840.1.113883.3.5347 | sehealthENT | 0 | 0 | Southeast Health Ear Nose and Throat |
2.16.840.1.113883.3.5348 | sehealthOBGYN | 0 | 0 | Southeast Obstetrics and Gynecology |
2.16.840.1.113883.3.5349 | sehealthneuroSTAHLY | 0 | 0 | Southeast Neurology Dr Stahly |
2.16.840.1.113883.3.5350 | neuroassocofcape | 0 | 0 | Neurologic Associates of Cape Girardeau Inc |
2.16.840.1.113883.3.5351 | mdmcCancerandInfusion | 0 | 0 | MDMC Cancer and Infusion |
2.16.840.1.113883.3.5352 | mdmcCommFamPrac | 0 | 0 | MDMC Community and Family Practice |
2.16.840.1.113883.3.5353 | mdmcEndoDiab | 0 | 0 | MDMC Endocrine and Diabetes |
2.16.840.1.113883.3.5354 | mdmcHospitalists | 0 | 0 | MDMC Hospitalists |
2.16.840.1.113883.3.5355 | mdmcHunterPearson | 0 | 0 | MDMC Hunter Pearson |
2.16.840.1.113883.3.5356 | mdmcIntMed | 0 | 0 | MDMC Internal Medicine |
2.16.840.1.113883.3.5357 | mdmcNephro | 0 | 0 | MDMC Nephrology |
2.16.840.1.113883.3.5358 | mdmcOrtho | 0 | 0 | MDMC Orthopaedics |
2.16.840.1.113883.3.5359 | mdmcPulm | 0 | 0 | MDMC Pulmonology |
2.16.840.1.113883.3.5360 | mdmcSurg | 0 | 0 | MDMC Surgeons |
2.16.840.1.113883.3.5361 | mdmcUro | 0 | 0 | MDMC Urology |
2.16.840.1.113883.3.5362 | mdmcWomensCare | 0 | 0 | MDMC Women's Care Center |
2.16.840.1.113883.3.5363 | mdmcWoundCareHyperBaric | 0 | 0 | MDMC Wound Care and Hyperbaric Center |
2.16.840.1.113883.3.5364 | nmdoh | 0 | 0 | New Mexico Department of Health |
2.16.840.1.113883.3.5365 | meierandmoser | 0 | 0 | Meier & Moser Associates PC |
2.16.840.1.113883.3.5366 | cwhs | 0 | 0 | Colorado West Health System |
2.16.840.1.113883.3.5367 | ucfpegasushealth | 0 | 0 | UCF Pegasus Health |
2.16.840.1.113883.3.5368 | cchp | 0 | 0 | CharterCARE Health Partners |
2.16.840.1.113883.3.5369 | bmcf | 0 | 0 | Baylor Medical Center at Frisco |
2.16.840.1.113883.3.5370 | perry | 0 | 0 | Perry Community Hospital |
2.16.840.1.113883.3.5371 | awanikumar | 0 | 0 | awanikumar OID Root |
2.16.840.1.113883.3.5372 | camc | 0 | 0 | Crete Area Medical Center |
2.16.840.1.113883.3.5373 | kamacher | 0 | 0 | None |
2.16.840.1.113883.3.5374 | hvhc | 0 | 0 | Hudson Valley Hospital Center |
2.16.840.1.113883.3.5375 | allen | 0 | 0 | Allen County Regional Hospital |
2.16.840.1.113883.3.5376 | hcmc | 0 | 0 | Howard County Medical Center |
2.16.840.1.113883.3.5377 | hecnb | 0 | 0 | HEC |
2.16.840.1.113883.3.5378 | kcho-ut | 0 | 0 | Kane County Hospital |
2.16.840.1.113883.3.5379 | sos | 0 | 0 | Southwest Orthopaedic and Reconstructive Specialists |
2.16.840.1.113883.3.5380 | mASSAC | 0 | 0 | Massac Memorial Hospital |
2.16.840.1.113883.3.5381 | lcmhepil | 0 | 0 | Little Company of Mary Hospital and Health Care Centers - Evergreen Park IL |
2.16.840.1.113883.3.5382 | raulAlonsoMD | 0 | 0 | Dr. Raul Alonso, MD PA |
2.16.840.1.113883.3.5383 | oasis-hospital | 0 | 0 | OASIS Hospital |
2.16.840.1.113883.3.5384 | geniusdoc | 0 | 0 | GeniusDoc EHR |
2.16.840.1.113883.3.5386 | mayowaycross | 0 | 0 | Mayo Waycross OID Root |
2.16.840.1.113883.3.5387 | bmeca | 0 | 0 | Bis-Man Eyecare Associates |
2.16.840.1.113883.3.5388 | penndoc | 0 | 0 | Penndoc Foot & Ankle Center LLC OID Root |
2.16.840.1.113883.3.5389 | idcga | 0 | 0 | Infectious Disease Consultants |
... |