Capital Health System
View at oid-info.com
Capital Health System is an provider of comprehensive Inpatient and Outpatient healthcare services in the Central New Jersey area. The OID will be used to identify the organization and it's sub components to all of it's HL7 trading partners
Automatically extracted from Health Level 7 (HL7) OID Registry.
Address: Capital Health system
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.3.5540 | smcbhrs | 0 | 0 | San Mateo County BHRS |
2.16.840.1.113883.3.5541 | asante-root | 0 | 0 | Asante |
2.16.840.1.113883.3.5542 | millenniummedicalpc | 0 | 0 | millenniummedicalpc OID Root |
2.16.840.1.113883.3.5543 | neuromuscular | 0 | 0 | Neuromuscular and Rehabilitation Associates of Northern Michigan |
2.16.840.1.113883.3.5544 | family-practice-FPCS | 0 | 0 | Family Practice of Centrastate |
2.16.840.1.113883.3.5545 | cmmc | 0 | 0 | Chicot Memorial Medical Center |
2.16.840.1.113883.3.5546 | lshp | 0 | 0 | Lakeshore Health Partners |
2.16.840.1.113883.3.5547 | longviewtech | 2 | 2 | Longview Technology Inc Endpoint |
2.16.840.1.113883.3.5548 | iris | 0 | 0 | IRIS, Le Groupe Visuel (Canada) |
2.16.840.1.113883.3.5549 | elmdpm | 0 | 0 | Edward L Murray, DPM OID root |
2.16.840.1.113883.3.5550 | olympiamedicalcenterLA | 0 | 0 | Olympia Medical Center, Los Angeles |
2.16.840.1.113883.3.5551 | nvfamcare | 0 | 0 | Nevada Family Care |
2.16.840.1.113883.3.5552 | paccsa | 0 | 0 | Pulmonary Allergy Critical Care Sleep Associates |
2.16.840.1.113883.3.5553 | mhhcc-pp | 0 | 0 | Memorial Hospital and Health Care Patient Portal |
2.16.840.1.113883.3.5554 | srhn-061 | 0 | 0 | Scotland Regional Health Network OID Root |
2.16.840.1.113883.3.5555 | vippc | 0 | 0 | VIP Eye Care Optometry, PC |
2.16.840.1.113883.3.5556 | mtgraham | 0 | 0 | Mt. Graham Regional Medical Center |
2.16.840.1.113883.3.5557 | baptist-health-madisonville | 0 | 0 | Baptist Health Madisonville |
2.16.840.1.113883.3.5558 | elkview | 0 | 0 | Kiowa County Hospital Authority |
2.16.840.1.113883.3.5559 | ach1 | 0 | 0 | Arkansas Children's Hospital |
2.16.840.1.113883.3.5560 | longviewtechprod | 0 | 0 | LongView Technology Production Endpoint |
2.16.840.1.113883.3.5561 | kennedy-HS | 0 | 0 | Kennedy Health System |
2.16.840.1.113883.3.5562 | pvch | 0 | 0 | Pawnee Valley Community Hospital |
2.16.840.1.113883.3.5563 | tbdsolutions | 0 | 0 | TBD Solutions LLC |
2.16.840.1.113883.3.5564 | btc | 0 | 0 | Barnes Talero Eyecare |
2.16.840.1.113883.3.5565 | uhbereafacility | 0 | 0 | UH Berea Facility OID |
2.16.840.1.113883.3.5566 | tualityphysicians | 0 | 0 | Tuality Physicians OID Root |
2.16.840.1.113883.3.5567 | truchart | 0 | 0 | Mediture-TruChart |
2.16.840.1.113883.3.5568 | kh | 0 | 0 | Kootenai Health |
2.16.840.1.113883.3.5569 | bsapg | 1 | 7 | BSA Physicians Group |
2.16.840.1.113883.3.5570 | drdhl | 0 | 0 | Douglas H. Lanning, OD |
2.16.840.1.113883.3.5571 | jclmeditech | 0 | 0 | HonorHealth Meditech |
2.16.840.1.113883.3.5572 | pVSurgical | 0 | 0 | Pioneer Valley Surgical Associates |
2.16.840.1.113883.3.5573 | staffpedi299 | 0 | 0 | Stafford Pediatric Associates, P.C. |
2.16.840.1.113883.3.5574 | dewittfootandankle | 0 | 0 | DeWitt Foot and Ankle OID Root |
2.16.840.1.113883.3.5575 | hmaplc | 0 | 0 | Hillsdale Medical Associates, PLC |
2.16.840.1.113883.3.5576 | pca299 | 0 | 0 | Pediatric Care Associates |
2.16.840.1.113883.3.5577 | ccfmrn | 0 | 0 | CCF MRN OID |
2.16.840.1.113883.3.5578 | ccffacility | 0 | 0 | CCF Facility OID |
2.16.840.1.113883.3.5579 | ccfprovider | 0 | 0 | CCF Provider OID |
2.16.840.1.113883.3.5580 | ccmrn | 0 | 0 | Cleveland Clinic MRN OID |
2.16.840.1.113883.3.5581 | ccfacility | 0 | 0 | Cleveland Clinic Facility OID |
2.16.840.1.113883.3.5582 | ccprovider | 0 | 0 | Cleveland Clinic Provider OID |
2.16.840.1.113883.3.5583 | ccfrefmrn | 0 | 0 | CCF Reference LAB MRN OID |
2.16.840.1.113883.3.5584 | ccfreffacility | 0 | 0 | CCF Reference LAB Facility OID |
2.16.840.1.113883.3.5585 | ccfrefprovider | 0 | 0 | CCF Reference LAB Provider OID |
2.16.840.1.113883.3.5586 | springfieldchc | 0 | 0 | Springfield College Student health Center |
2.16.840.1.113883.3.5587 | concinnity | 0 | 0 | Concinnity OID Root |
2.16.840.1.113883.3.5588 | cfvhs | 0 | 0 | Cape Fear Valley Health System |
2.16.840.1.113883.3.5589 | brightree | 0 | 0 | Brightree OID |
2.16.840.1.113883.3.5591 | ria | 0 | 0 | Radiology Imaging Associates |
2.16.840.1.113883.3.5592 | hcmhElkinNC | 0 | 0 | Hugh Chatham Memorial Hospital |
2.16.840.1.113883.3.5593 | qhsfacility | 0 | 0 | Quindell Health Service Facility OID |
2.16.840.1.113883.3.5594 | ngmllc | 0 | 0 | NextGen Management LLC |
2.16.840.1.113883.3.5595 | oc | 0 | 0 | Boundary Community Hospital |
2.16.840.1.113883.3.5596 | bchmed | 0 | 0 | Benewah Community Hospital |
2.16.840.1.113883.3.5597 | bghsp | 0 | 0 | Bonner General Health |
2.16.840.1.113883.3.5598 | dhamilos | 0 | 0 | David T. Hamilos, DPM OID Root |
2.16.840.1.113883.3.5599 | kindredHealthcare | 0 | 0 | Kindred Healthcare |
2.16.840.1.113883.3.5600 | srma-01007 | 0 | 0 | Swift River Medical Associates |
2.16.840.1.113883.3.5601 | mcmhredoak | 0 | 0 | Montgomery County Memorial Hospital |
2.16.840.1.113883.3.5602 | sjpowwomens | 0 | 0 | SJP Owasso Womens Health Group |
2.16.840.1.113883.3.5603 | sjpowwomensba | 0 | 0 | SJP Owasso Womens Health Group Broken Arrow MOB |
2.16.840.1.113883.3.5604 | sjpowwomenssap | 0 | 0 | SJP Owasso Womens Health Group Sapulpa |
2.16.840.1.113883.3.5605 | sahchicago | 0 | 0 | Saint Anthony Hospital - Chicago, IL |
2.16.840.1.113883.3.5606 | igh | 0 | 0 | Indianapolis Gastroenterology and Hepatology |
2.16.840.1.113883.3.5607 | dha-nm | 0 | 0 | Digestive Health Associates of Northern Michigan |
2.16.840.1.113883.3.5608 | cns | 0 | 0 | Center for Neurological Surgery, PC |
2.16.840.1.113883.3.5609 | connecticutDPH | 0 | 0 | Connecticut Department of Public Health |
2.16.840.1.113883.3.5610 | cima222 | 0 | 0 | Cardiology & Internal Medicine Associates |
2.16.840.1.113883.3.5611 | chs-LHN-Enterprise | 0 | 0 | Lutheran Health Network Enterprise |
2.16.840.1.113883.3.5612 | sjhs | 0 | 0 | San Juan Health Services |
2.16.840.1.113883.3.5613 | cfpc | 0 | 0 | CENTER FOR PRIMARY CARE |
2.16.840.1.113883.3.5614 | nysomh | 0 | 0 | New York State Office of Mental Health |
2.16.840.1.113883.3.5615 | unival-ADR | 0 | 0 | UNIVAL, Inc. |
2.16.840.1.113883.3.5616 | reid | 0 | 0 | Reid Hospital & Health Care Services |
2.16.840.1.113883.3.5617 | swmh-OID | 0 | 0 | Southwest Health System Health Level 7 (HL7) OID |
2.16.840.1.113883.3.5618 | hchin | 0 | 0 | Harrison County Hospital |
2.16.840.1.113883.3.5619 | lifepoint | 0 | 0 | Lifepoint Informatics |
2.16.840.1.113883.3.5620 | hmhHuntsvilleMemorialHospital | 0 | 0 | HuntsvilleMemorialHospital |
2.16.840.1.113883.3.5621 | mrnpool | 0 | 0 | Jefferson Health Information Exchange |
2.16.840.1.113883.3.5622 | prhealth | 0 | 0 | JHIE Primary Health |
2.16.840.1.113883.3.5623 | cascha | 0 | 0 | JHIE CHA |
2.16.840.1.113883.3.5624 | dmcfh | 0 | 0 | DeSoto Memorial Center for Family Health |
2.16.840.1.113883.3.5625 | physicianservices | 0 | 0 | physicianservices OID Root |
2.16.840.1.113883.3.5626 | nhcinc | 0 | 0 | Neighborhood Health Clinic, Inc. |
2.16.840.1.113883.3.5627 | lmcfl | 0 | 0 | Lakeside Medical Center |
2.16.840.1.113883.3.5628 | mep | 0 | 0 | Mary Ellen Padusi O.D. |
2.16.840.1.113883.3.5629 | evc | 0 | 0 | Elliott Vision Care |
2.16.840.1.113883.3.5630 | mphHIE | 0 | 0 | Monterey Park Hospital Health Information Exchange |
2.16.840.1.113883.3.5631 | hrhcare-ccda-insight-to-nyec | 0 | 0 | None |
2.16.840.1.113883.3.5632 | firstchoice | 0 | 0 | First Choice Community Healthcare OID Root |
2.16.840.1.113883.3.5633 | jpmhfacility | 0 | 0 | JPMH Facility OID |
2.16.840.1.113883.3.5634 | jpmhprovider | 0 | 0 | JPMH Provider OID |
2.16.840.1.113883.3.5635 | wirralhospital | 0 | 0 | Wirral University Teaching Hospital NHS Foundation Trust |
2.16.840.1.113883.3.5636 | fhcmo | 0 | 0 | Family Health Center of Boone County |
2.16.840.1.113883.3.5637 | larabida | 0 | 0 | La Rabida Children's Hospital Root ID |
2.16.840.1.113883.3.5638 | sjcentba | 0 | 0 | SJC ENT BA |
2.16.840.1.113883.3.5639 | sjucss | 0 | 0 | St John Urgent Care Center Sand Springs |
2.16.840.1.113883.3.5640 | jvchc | 0 | 0 | Jordan Valley Community Health Center |
... |