Magnolia Regional Medical Center-Magnolia AR
View at oid-info.com
Magnolia Regional Medical Center in Magnolia, Arkansas. OID will be used by CPSI for meaningful use
Automatically extracted from Health Level 7 (HL7) OID Registry.
Address: Magnolia Regional Medical Center
101 Hospital Drive
Magnolia, AR 71753
Phone: +1 870 235 3000
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.3.5751 | datalink | 0 | 0 | Datalink LLC |
2.16.840.1.113883.3.5752 | medisolvcqm | 0 | 0 | Medisolv Electronic Clinical Quality Measures |
2.16.840.1.113883.3.5753 | nchsi-vt | 0 | 0 | North Country Hospital root |
2.16.840.1.113883.3.5754 | aTlinfdis57 | 0 | 0 | Atlanta Infectious Disease Specialists, P.C. |
2.16.840.1.113883.3.5755 | fulton-county | 0 | 0 | Fulton County Hospital |
2.16.840.1.113883.3.5756 | bvyshie | 0 | 0 | Buena Vida y Salud HIE |
2.16.840.1.113883.3.5757 | lcmhs | 0 | 0 | Labette Center for Mental Health Services |
2.16.840.1.113883.3.5758 | gloc | 0 | 0 | Great Lakes Orthopaedic Center |
2.16.840.1.113883.3.5759 | jamesrussell | 0 | 0 | James Russell MD |
2.16.840.1.113883.3.5760 | pronex | 0 | 0 | Pronex Inc. |
2.16.840.1.113883.3.5761 | cidllc | 0 | 0 | CID OID Root |
2.16.840.1.113883.3.5762 | pchmc-org | 0 | 0 | Parkview Commmunity Hospital Medical Center |
2.16.840.1.113883.3.5763 | hHCINC | 0 | 0 | Holyoke Health Center, Inc. |
2.16.840.1.113883.3.5764 | nephrologyassociates | 0 | 0 | Nephrology Associates, Inc.OID Root |
2.16.840.1.113883.3.5765 | iVHS | 0 | 0 | Imperial Valley Health System |
2.16.840.1.113883.3.5766 | arh-inc | 11 | 11 | Appalachian Regional Healthcare, INC. |
2.16.840.1.113883.3.5767 | npo | 0 | 0 | Northern Physicians Organization |
2.16.840.1.113883.3.5768 | cassregional | 0 | 0 | Cass Regional Medical Center |
2.16.840.1.113883.3.5769 | ehcattccc | 0 | 0 | Emory Healthcare at The Coca-Cola Company OID Root |
2.16.840.1.113883.3.5770 | sjhs-sjrmc | 0 | 0 | St. Joseph's Regional Medical Center |
2.16.840.1.113883.3.5771 | sjhs-sjwh | 0 | 0 | St. Joseph's Wayne Hospital |
2.16.840.1.113883.3.5772 | crmcwy | 0 | 0 | Cheyenne Regional Medical Center |
2.16.840.1.113883.3.5773 | pcolakeololvoicecenter | 2 | 2 | PCO LAKE OLOL Voice Center |
2.16.840.1.113883.3.5774 | tennesseesportsmed | 0 | 0 | Tennessee Sports Medicine |
2.16.840.1.113883.3.5775 | acmc | 0 | 0 | Ashley County Medical Center |
2.16.840.1.113883.3.5776 | physicianXpress | 0 | 0 | PhysicianXpress |
2.16.840.1.113883.3.5777 | dmh-778 | 0 | 0 | Drew Memorial Hosptial, Inc. |
2.16.840.1.113883.3.5778 | efpset | 0 | 0 | ElvinoFHIRProfileSet |
2.16.840.1.113883.3.5779 | satc | 0 | 0 | Surgical Associates of Traverse City |
2.16.840.1.113883.3.5780 | msmc | 0 | 0 | Mount Sinai Medical Center |
2.16.840.1.113883.3.5781 | aaos | 0 | 0 | aaos performance measures |
2.16.840.1.113883.3.5782 | idsa | 0 | 0 | The Infectious Diseases Society of America |
2.16.840.1.113883.3.5783 | jhie-ehr | 4 | 4 | Jefferson Health Information Exchange (JHIE) Interface Practice EHR |
2.16.840.1.113883.3.5784 | solutions | 0 | 0 | Solutions Practice Management LLC |
2.16.840.1.113883.3.5785 | lukedorf | 0 | 0 | Luke Dorf |
2.16.840.1.113883.3.5786 | rallp | 0 | 0 | Radiology Associates LLP |
2.16.840.1.113883.3.5787 | shusa | 1 | 1 | Sonic Healthcare USA |
2.16.840.1.113883.3.5788 | trmcscm | 0 | 0 | Trinitas Regional Medical Center Sunrise Clinical Manager |
2.16.840.1.113883.3.5789 | hendry | 0 | 0 | Hendry Regional Health System |
2.16.840.1.113883.3.5790 | kmcin | 0 | 0 | Kentuckiana Medical Center |
2.16.840.1.113883.3.5791 | verdugodermatology | 0 | 0 | Verdugo Dermatology OID Root |
2.16.840.1.113883.3.5792 | mrhs-ar | 0 | 0 | Mena Regional Health System |
2.16.840.1.113883.3.5793 | rvmc-4677 | 0 | 0 | River Valley Medical Center |
2.16.840.1.113883.3.5794 | twelve01 | 0 | 0 | 1201 E Michigan Ave |
2.16.840.1.113883.3.5795 | kernMedCtr-1 | 0 | 0 | Kern Medical Center |
2.16.840.1.113883.3.5796 | affinia | 0 | 0 | Affinia healthcare |
2.16.840.1.113883.3.5797 | socfac | 2 | 2 | JHIE SOC Interface Facility |
2.16.840.1.113883.3.5798 | yournextsteppc | 0 | 0 | Your Next Step, PC OID Root |
2.16.840.1.113883.3.5799 | piggott | 0 | 0 | Piggott Community Hospital |
2.16.840.1.113883.3.5800 | vmsi | 0 | 0 | Ventana Medical Systems, Inc. |
2.16.840.1.113883.3.5802 | gactrwomen | 0 | 0 | GeorgiaCenterforWomen |
2.16.840.1.113883.3.5803 | jmcfla | 0 | 0 | Jupiter Medical Center |
2.16.840.1.113883.3.5804 | advdigcarega | 0 | 0 | Advanced Digestive Care |
2.16.840.1.113883.3.5805 | mh-m | 0 | 0 | Memorial Hospital and Manor |
2.16.840.1.113883.3.5806 | firstchoicehealth | 0 | 0 | First Choice Health |
2.16.840.1.113883.3.5807 | gic | 0 | 0 | Gastroenterology Consultants Root OID |
2.16.840.1.113883.3.5808 | mch-business-intelligence | 0 | 0 | Miami Children's Hospital, Enterprise Business Intelligence data exchange OID. |
2.16.840.1.113883.3.5809 | skypoint | 0 | 0 | Skypoint Medical Center |
2.16.840.1.113883.3.5810 | doctors-memorial-bonifay | 0 | 0 | Doctors Memorial Hospital Bonifay Florida |
2.16.840.1.113883.3.5811 | pvhc | 0 | 0 | Pomona Valley Health Centers |
2.16.840.1.113883.3.5812 | hmh-nv | 0 | 0 | Howard Memorial Hospital |
2.16.840.1.113883.3.5813 | nova-HIE | 0 | 0 | Nova Medical and Urgent Care Inc HIE |
2.16.840.1.113883.3.5814 | bms | 0 | 0 | Benchmark Systems |
2.16.840.1.113883.3.5815 | pvchc | 0 | 0 | Peak Vista Community Health Centers |
2.16.840.1.113883.3.5816 | sjmcyonkers | 0 | 0 | Saint Josephs Hospital, Yonkers |
2.16.840.1.113883.3.5817 | sjmclab | 0 | 0 | Saint Joseph's Hospital, Yonkers Lab |
2.16.840.1.113883.3.5818 | cvi | 0 | 0 | FRPS CVI Clinic |
2.16.840.1.113883.3.5819 | nephrologyfrps | 0 | 0 | FRPS Nephrology Services |
2.16.840.1.113883.3.5820 | orthopedic | 0 | 0 | FRPS Orthopedic Services |
2.16.840.1.113883.3.5821 | pulmonologyfrps | 0 | 0 | FRPS Pulmonology Services |
2.16.840.1.113883.3.5822 | infectiousdisease | 0 | 0 | FRPS Infectious Disease Clinic |
2.16.840.1.113883.3.5823 | internalmedicine | 0 | 0 | FRPS Internal Medicine |
2.16.840.1.113883.3.5824 | neurologyfrps | 0 | 0 | FRPS Neurology Services |
2.16.840.1.113883.3.5825 | familymedicine | 0 | 0 | FRPS Family Medicine Services |
2.16.840.1.113883.3.5826 | woodlandpark | 0 | 0 | FRPS Woodland Park Clinic |
2.16.840.1.113883.3.5827 | ivystreetmedical | 0 | 0 | FRPS Ivy Street Medical |
2.16.840.1.113883.3.5828 | pierce | 0 | 0 | FRPS Pierce Family Medicine |
2.16.840.1.113883.3.5829 | gastroenterology | 0 | 0 | FRPS Gastroenterology |
2.16.840.1.113883.3.5830 | handplastic | 0 | 0 | FRPS Hand Plst Recon Surg |
2.16.840.1.113883.3.5831 | madison | 0 | 0 | FRPS Madison Family Medicine |
2.16.840.1.113883.3.5832 | battlecreek | 0 | 0 | FRPS Battle Creek Fam Med |
2.16.840.1.113883.3.5833 | generalsurgery | 0 | 0 | FRPS General Surgery |
2.16.840.1.113883.3.5834 | wayne | 0 | 0 | FRPS Wayne Family Medicine |
2.16.840.1.113883.3.5835 | laurel | 0 | 0 | FRPS Laurel Family Medicine |
2.16.840.1.113883.3.5836 | wakefield | 0 | 0 | FRPS Wakefield Family Medicine |
2.16.840.1.113883.3.5837 | wisner | 0 | 0 | FRPS Wisner Family Medicine |
2.16.840.1.113883.3.5838 | reconstructiveandaesthetic | 0 | 0 | FRPS Reconstructive And Aesthetic Surg |
2.16.840.1.113883.3.5839 | earnoseandthroat | 0 | 0 | FRPS Ear Nose And Throat |
2.16.840.1.113883.3.5840 | tilden | 0 | 0 | FRPS Tilden Family Medicine |
2.16.840.1.113883.3.5841 | cmd2 | 0 | 0 | Care Management Desktop |
2.16.840.1.113883.3.5842 | fsgc | 0 | 0 | Family Service & Guidance Center, Inc |
2.16.840.1.113883.3.5843 | bfcmc | 0 | 0 | Banner Fort Collins Medical Center |
2.16.840.1.113883.3.5844 | fchcinc | 0 | 0 | Florida Community Health Centers, Inc |
2.16.840.1.113883.3.5845 | iMONM | 0 | 0 | Internal Medicine of Northern Michigan PLLC |
2.16.840.1.113883.3.5846 | nhcc | 0 | 0 | New Horizon Counseling Center |
2.16.840.1.113883.3.5847 | evchc | 0 | 0 | East Valley Community Health Center, Inc. |
2.16.840.1.113883.3.5848 | ghs-ci-hie | 0 | 0 | Greenville Health System Cancer Institute |
2.16.840.1.113883.3.5849 | oneidanationentny | 0 | 0 | Oneida Nation Enterprises, LLC. |
2.16.840.1.113883.3.5850 | nsa | 0 | 0 | Neurological Surgery Associates |
2.16.840.1.113883.3.5851 | fpcc | 0 | 0 | First Person Care Clinic |
... |