Sprout Vision Center LLC
View at oid-info.com
Sprout Vision Center LLC, an optrometric practice in Marietta, OH
Automatically extracted from Health Level 7 (HL7) OID Registry.
Address: Sprout Vision Center LLC
316 Second St.
Marietta, OH 45750
Phone: +1 740 374 3937
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.3.5926 | sjpainow | 0 | 0 | SJC Pain Management - Owasso (SJC Pain Mgt Ow) |
2.16.840.1.113883.3.5927 | sjpainsap | 0 | 0 | SJC Pain Management - Sapulpa (SJC Pain Mgt Sa) |
2.16.840.1.113883.3.5928 | sjprimbaelm | 0 | 0 | JC Primary Care Broken Arrow Elm (SJC PC BA Elm) |
2.16.840.1.113883.3.5929 | sjwomenclmr | 0 | 0 | SJC Womens Health Group - Claremore (SJC OB-GYN Clar) |
2.16.840.1.113883.3.5930 | sjurologybville | 0 | 0 | SJC SC Urology - Bartlesville |
2.16.840.1.113883.3.5931 | sIPC | 0 | 0 | Dr. Jared LaCorte |
2.16.840.1.113883.3.5932 | reyescardiology | 0 | 0 | Reyes Cardiology OID Root |
2.16.840.1.113883.3.5933 | familyfootcare | 0 | 0 | familyfootcare OID root |
2.16.840.1.113883.3.5934 | davidaellbogenmd | 0 | 0 | Karen E Ellbogen Pediactrics OID Root |
2.16.840.1.113883.3.5935 | panyc | 0 | 0 | Pediatric Associates of NYC |
2.16.840.1.113883.3.5936 | nYUHIE | 0 | 0 | NYU HIE MANHATTAN FERTILITY AND GYNECOLOGY |
2.16.840.1.113883.3.5937 | sjihiokmulgee | 0 | 0 | SJC Family Medical Care IHI MHC Okmulgee |
2.16.840.1.113883.3.5938 | sjihipeoria | 0 | 0 | SJC Family Medical Care IHI MHC Peoria |
2.16.840.1.113883.3.5939 | sjihirockford | 0 | 0 | SJC Family Medical Care IHI MHC Rockford |
2.16.840.1.113883.3.5940 | sjcardiosapulpa | 0 | 0 | SJC Cardio Consults - Sapulpa |
2.16.840.1.113883.3.5941 | sjgensrugba | 0 | 0 | SJC General Surgery - Broken Arrow |
2.16.840.1.113883.3.5942 | sjgensurgsap | 0 | 0 | SJC General Surgery - Sapulpa |
2.16.840.1.113883.3.5943 | sjneuroabramovitz | 0 | 0 | SJC Neuroscience Institute - Abramovitz |
2.16.840.1.113883.3.5944 | sjneurostroke | 0 | 0 | SJC NeuroStroke |
2.16.840.1.113883.3.5945 | lbucc | 0 | 0 | Los Barrios Unidos Community Clinic |
2.16.840.1.113883.3.5946 | intmedicine | 0 | 0 | Olson Memorial Clinic Internal Medicine |
2.16.840.1.113883.3.5947 | sjcpainmgmtba | 0 | 0 | SJC Pain Management - Broken Arrow |
2.16.840.1.113883.3.5948 | sjcpckaiser | 0 | 0 | SJC Primary Care Kaiser 501 |
2.16.840.1.113883.3.5949 | sjcuccbaelm | 0 | 0 | St John Urgent Care Center Broken Arrow Elm |
2.16.840.1.113883.3.5950 | concorde | 0 | 0 | Concorde Medical Group, PLLC |
2.16.840.1.113883.3.5951 | sjendoowasso | 0 | 0 | SJC Endocrinology - Owasso |
2.16.840.1.113883.3.5952 | hfp-va-2014 | 0 | 0 | Hampton Family Practice PLLC |
2.16.840.1.113883.3.5953 | precisioncare | 0 | 0 | PrecisionCare Software |
2.16.840.1.113883.3.5954 | patelmdfamilypractice | 0 | 0 | Hiren K Patel MD PC OID Root |
2.16.840.1.113883.3.5955 | medwindavismdpc | 0 | 0 | medwindavismdpc OID Root |
2.16.840.1.113883.3.5956 | uconnhealth-JDH | 0 | 0 | UCONN Health |
2.16.840.1.113883.3.5957 | bcbst | 2 | 2 | BlueCross BlueShield of Tennessee |
2.16.840.1.113883.3.5958 | cvsHealth | 0 | 0 | CVS Health Registration Authority |
2.16.840.1.113883.3.5959 | lbh | 0 | 0 | Lake Butler Hospital |
2.16.840.1.113883.3.5960 | sdmi | 0 | 0 | Steinberg |
2.16.840.1.113883.3.5961 | nwc | 0 | 0 | Northwest Cardiologists OID Root |
2.16.840.1.113883.3.5962 | hf-inc | 0 | 0 | Health First, Inc. |
2.16.840.1.113883.3.5963 | dshealthcare | 0 | 0 | Divine Savior Healthcare |
2.16.840.1.113883.3.5964 | cyfluent | 0 | 0 | Cyfluent EHR |
2.16.840.1.113883.3.5965 | pccsp | 0 | 0 | PCCSP OID Root |
2.16.840.1.113883.3.5966 | rdc | 0 | 0 | Reno Diagnostic Centers |
2.16.840.1.113883.3.5967 | ppauoid | 0 | 0 | Planned Parenthood Assoc. of Utah |
2.16.840.1.113883.3.5968 | reli-med | 0 | 0 | ReLi Med Solutions |
2.16.840.1.113883.3.5969 | rspcjk | 0 | 0 | Retina Specialists PC |
2.16.840.1.113883.3.5970 | smmg | 0 | 0 | Saint Mary's Medical Group |
2.16.840.1.113883.3.5971 | shs-crh | 0 | 0 | University of Maryland Shore Medical Center at Chestertown |
2.16.840.1.113883.3.5972 | shs-dgh | 0 | 0 | University of Maryland Shore Medical Center at Dorchester |
2.16.840.1.113883.3.5973 | newpath | 0 | 0 | Newpath Root |
2.16.840.1.113883.3.5974 | sshcorp | 0 | 0 | South Shore Hospital Corp |
2.16.840.1.113883.3.5975 | iMW | 0 | 0 | iMedicWare |
2.16.840.1.113883.3.5977 | lifenexus | 1 | 1 | LifeNexus, Inc. |
2.16.840.1.113883.3.5978 | stinfectiousdiseases | 0 | 0 | South Texas Infectious Diseases Consultants, PA |
2.16.840.1.113883.3.5979 | firsthealth-carolinas | 0 | 0 | FirstHealth of the Carolinas |
2.16.840.1.113883.3.5980 | mpc | 0 | 0 | McKesson Practice Choice |
2.16.840.1.113883.3.5981 | lincolnsurgery | 0 | 0 | Lincoln Surgical Hospital Health Information Exchange CCD |
2.16.840.1.113883.3.5982 | yshc | 0 | 0 | Yeaman Signature Health Clinic |
2.16.840.1.113883.3.5983 | chldDC | 2 | 2 | Children's National OID Root |
2.16.840.1.113883.3.5984 | strose | 0 | 0 | St Rose Hospital |
2.16.840.1.113883.3.5985 | wEems-12313 | 0 | 0 | George Weems Memorial Hospital |
2.16.840.1.113883.3.5986 | malawiEMRS | 0 | 0 | Malawi National Electronic Medical Record System |
2.16.840.1.113883.3.5987 | rec | 0 | 0 | The Regional Eye Center |
2.16.840.1.113883.3.5988 | wishin | 0 | 0 | Wisconsin Statewide Health Information Network, Inc. |
2.16.840.1.113883.3.5989 | nYMAOID | 0 | 0 | New York Medical Associates Health Level 7 (HL7) OID |
2.16.840.1.113883.3.5990 | phc-oid | 0 | 0 | Pediatric Health Care OID |
2.16.840.1.113883.3.5991 | chmco | 0 | 0 | Children's Hospital & Medical Center |
2.16.840.1.113883.3.5992 | r-g-h-w-01 | 0 | 0 | Regional General Hospital Williston |
2.16.840.1.113883.3.5993 | gabbiemedical | 0 | 0 | Gabbie Medical Clinic OID Root |
2.16.840.1.113883.3.5994 | preetsandhu | 0 | 0 | Pritpal Sandhu MD |
2.16.840.1.113883.3.5995 | podiatryassociatespa | 0 | 0 | Podiatry Associates, P.A. OID Root |
2.16.840.1.113883.3.5996 | atlpod | 0 | 0 | Atlanta Podiatry OID Root |
2.16.840.1.113883.3.5997 | nchne | 0 | 0 | Nemaha County Hospital |
2.16.840.1.113883.3.5998 | jh01529 | 0 | 0 | Jackson County Hospital District |
2.16.840.1.113883.3.5999 | sjcardclaremore | 0 | 0 | SJC Cardio Consults - Claremore |
2.16.840.1.113883.3.6000 | sjfamilypeoria | 0 | 0 | SJC Family Medical Care Peoria |
2.16.840.1.113883.3.6001 | cityscape | 0 | 0 | cityscape ob/gyn |
2.16.840.1.113883.3.6002 | grvhaz | 0 | 0 | Green Valley Hospital |
2.16.840.1.113883.3.6003 | labgem | 0 | 0 | LabGEM |
2.16.840.1.113883.3.6004 | radiance | 0 | 0 | Radiance OB-GYN root OID |
2.16.840.1.113883.3.6005 | morganfamilyclinic | 0 | 0 | Morgan Family Clinic OID Root |
2.16.840.1.113883.3.6006 | fch | 0 | 0 | Fishermen's Community Hospital |
2.16.840.1.113883.3.6007 | cgh | 0 | 0 | Campbellton-Graceville Hospital |
2.16.840.1.113883.3.6008 | 6008 | 0 | 0 | Stony Brook Medicine Siemens |
2.16.840.1.113883.3.6009 | agi-rcc-3075 | 0 | 0 | AID Gwinnett Ric Crawford Clinic |
2.16.840.1.113883.3.6010 | tcpc | 0 | 0 | Tri-City Primary Care Medical Group Root |
2.16.840.1.113883.3.6011 | ghs-amb-hie | 0 | 0 | Greenville Health System ambulatory OID |
2.16.840.1.113883.3.6012 | iCare | 0 | 0 | Independent Care Health Plan |
2.16.840.1.113883.3.6013 | comg | 0 | 0 | Community Orthopedic Medical Group |
2.16.840.1.113883.3.6014 | yra | 0 | 0 | Yaffe, Ruden & Associates, LLP |
2.16.840.1.113883.3.6015 | hfd | 0 | 0 | Houston Fire Department |
2.16.840.1.113883.3.6016 | hVCC | 0 | 0 | Hudson Valley Care Coalition OID |
2.16.840.1.113883.3.6017 | alphacm | 0 | 0 | AlphaCM |
2.16.840.1.113883.3.6018 | pssc-295-60563 | 0 | 0 | Park Street Solutions Company |
2.16.840.1.113883.3.6019 | iMCW | 0 | 0 | Inspira Medical Center Woodbury |
2.16.840.1.113883.3.6020 | aig | 0 | 0 | Associates in Gastroenterology OID Root |
2.16.840.1.113883.3.6021 | oronw | 0 | 0 | Rancho Vistoso Urgent Care |
2.16.840.1.113883.3.6022 | nwmcog | 0 | 0 | Orange Grove Urgent Care |
2.16.840.1.113883.3.6023 | nwmccr | 0 | 0 | Continental Reserve Urgent Care |
2.16.840.1.113883.3.6024 | nwmclp | 0 | 0 | La Paloma Urgent Care |
2.16.840.1.113883.3.6025 | nwmcdm | 0 | 0 | Duval Mine (Green Valley) Urgent Care |
2.16.840.1.113883.3.6026 | nwmcsp | 0 | 0 | Speedway Urgent Care |
... |