Virginia Cardiovascular Consultants
View at oid-info.com
Virginia Cardiovascular Consultants OID for NextGen EHR Connect
Automatically extracted from Health Level 7 (HL7) OID Registry.
Address: Virginia Cardiovascular Consultants
1201 Sam Perry Blvd.
Suite 280
Fredericksburg, VA 22401
Phone: +1 (540) 361 2922
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
2.16.840.1.113883.9.146 | pah | 0 | 0 | Pennsylvania Hospital |
2.16.840.1.113883.9.147 | ppmc | 0 | 0 | Penn presbeterian |
2.16.840.1.113883.9.148 | azkrmc | 0 | 0 | Kingman Regional Medical Center |
2.16.840.1.113883.9.149 | providenceHealth-and-Services-FacilityCode | 0 | 0 | Providence Health & Services->Facility Code in LIS |
2.16.840.1.113883.9.150 | trmc-roid | 0 | 0 | Thibodaux Regional Medical Center |
2.16.840.1.113883.9.152 | drm-hope01 | 0 | 0 | Dr M Hope Software Pvt Ltd |
2.16.840.1.113883.9.153 | scclabjhm | 0 | 0 | SCC Soft Lab Information System at Johns Hopkins Medicine |
2.16.840.1.113883.9.154 | azkrmclab | 0 | 0 | Kingman Regional Medical Center Laboratory |
2.16.840.1.113883.9.155 | fiveStarSFDC | 0 | 0 | Five Star Senior Living Salesforce System |
2.16.840.1.113883.9.156 | gLH123 | 0 | 0 | Greenwood Leflore Hospital |
2.16.840.1.113883.9.157 | pmah | 0 | 0 | Passavant Area Hospital |
2.16.840.1.113883.9.158 | wmc-ccda | 0 | 0 | Westchester Medical Center CCDA OID |
2.16.840.1.113883.9.160 | accumedEHR | 0 | 0 | AccuMed EHR |
2.16.840.1.113883.9.161 | chs-oid | 0 | 0 | Community Hospitals Systems |
2.16.840.1.113883.9.162 | troyderm | 0 | 0 | Affiliated Troy Dermatologists |
2.16.840.1.113883.9.163 | nmrad | 0 | 0 | NorthMain Radiation Oncology |
2.16.840.1.113883.9.164 | iSourceID | 0 | 0 | iSource Solutions inc |
2.16.840.1.113883.9.165 | trivalley | 0 | 0 | Tri Valley Health System |
2.16.840.1.113883.9.166 | amh-oid | 0 | 0 | Antelope Memorial Hospital |
2.16.840.1.113883.9.167 | perrycounty | 0 | 0 | Perry County Memorial Hospital |
2.16.840.1.113883.9.168 | stjoseph-bellvilletx | 0 | 0 | Bellville St. Joseph Health Center |
2.16.840.1.113883.9.169 | lacac | 0 | 0 | LAC ADOLESCENT CARE |
2.16.840.1.113883.9.170 | mch-id | 0 | 0 | Mid Coast Hospital |
2.16.840.1.113883.9.171 | pdslabjhm | 0 | 0 | Pathology Data System (LIS) at Johns Hopkins Medicine |
2.16.840.1.113883.9.172 | jhh | 0 | 0 | Johns Hopkins Hospital |
2.16.840.1.113883.9.173 | jhm-epic | 0 | 0 | Johns Hopkins Medicine - Epic |
2.16.840.1.113883.9.174 | hcgh | 0 | 0 | Howard County General Hospital - Meditech |
2.16.840.1.113883.9.175 | rmc-oid | 0 | 0 | Rhea Medical Center |
2.16.840.1.113883.9.176 | jchc-oid | 0 | 0 | Jefferson Community Health Center |
2.16.840.1.113883.9.180 | hardinmedical | 0 | 0 | Hardin Medical Center |
2.16.840.1.113883.9.181 | tcrmc | 0 | 0 | TCRMC EHR CDA |
2.16.840.1.113883.9.182 | smh01 | 0 | 0 | Saline Memorial Hospital ID for HIE |
2.16.840.1.113883.9.183 | enh | 0 | 0 | Eastern Niagara Hospital, Inc. |
2.16.840.1.113883.9.184 | melhammd | 0 | 0 | Thomas J Melham MD LLC OID root |
2.16.840.1.113883.9.185 | sylvester-Cancer-Center | 0 | 0 | Sylvester Cancer Center |
2.16.840.1.113883.9.186 | bascom-Plamer-Eye-Institute | 0 | 0 | Bascom Plamer Eye Institute |
2.16.840.1.113883.9.187 | umMJHS | 0 | 0 | University Of Miami CCD From MJHS |
2.16.840.1.113883.9.188 | rwhs-lab | 0 | 0 | Regional West Health Services Lab |
2.16.840.1.113883.9.189 | chit | 0 | 0 | Covenant Health Information Technology |
2.16.840.1.113883.9.190 | fiveriversmc | 0 | 0 | Five Rivers Medical Center |
2.16.840.1.113883.9.191 | larkincommunityhospital | 0 | 0 | Larkin Community Hospital |
2.16.840.1.113883.9.192 | ovhdclinics | 0 | 0 | Oak Valley Hospital District Clinics |
2.16.840.1.113883.9.193 | mtSanRafael | 0 | 0 | Mt San Rafael Hospital |
2.16.840.1.113883.9.195 | lriProfileRoot | 0 | 0 | US Laboratory Implementation Guide Suite |
... |