Search the OID database
Enter an exact numeric OID, the start of an object or MIB module name, or an organization name. Examples: 1.3.6.1.2.1.1.1, sysDescr, SNMPv2-MIB.
Matching object names
| OID | Name | Description |
|---|---|---|
| 1.3.6.1.4.1.300.53.2.1.1 | slotIndex | The index of this slot. |
| 1.3.6.1.4.1.36.2.15.3.3.3.1.4.3.1.1 | slotIndex | The slot number. Varies from 1 to slotNumber. |
| 1.3.6.1.4.1.529.2.2.1.1 | slotIndex | A unique value for each slot card. Its value ranges between 1 and the value slotNumber. |
| 1.3.6.1.4.1.43.7.1.2.1.1.1 | slotIndex | The physical slot number of this slot within the LinkBuilder 3GH chassis. |
| 1.3.6.1.4.1.412.2.4.62.1.2 | slotIndex | Index of the slot (real or virtual) in the System Slots group for which bus utilization is being measured. An index of 0 corresponds to the total utilization for… |
| 1.3.6.1.4.1.114.1.1.2.1.1.1 | slotIndex | The physical slot number of this slot within the LANplex chassis. |
| 1.3.6.1.4.1.300.1.2.1.1 | slotIndex | The index of this slot. |
| 1.3.6.1.4.1.33.16.7.1.1.1 | slotIndex | An index value that uniquely identifies a slot, in the range 0 to basicSlotNumber, where the value 0 indicates the same slot as basicSlot. As the objects found a… |
| 1.3.6.1.4.1.181.1.13.4.1.1.1 | slotIndex | The number associated with this slot. By convention, the System Controller is in slot number 1, and the remaining slots are numbered with increasing integer slo… |
| 1.3.6.1.4.1.1425.800.4.1.3 | slotIndex | Reference Slot Number |
Organizations
No matching organizations.
Browse matching organizationsMIB modules
No matching MIB modules.
Browse matching modules