Reference record for OID 1.3.6.1.4.1.45002


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
45002
node name
45002
dot oid
1.3.6.1.4.1.45002
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 45002(45002)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 45002(45002)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 45002(45002)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 45002(45002)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 45002(45002)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 45002(45002)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/45002
  • /iso/identified-organization/dod/internet/private/enterprises/45002
  • /iso/org/dod/internet/private/enterprise/45002
  • /iso/org/dod/internet/private/enterprises/45002
  • /iso/iso-identified-organization/dod/internet/private/enterprise/45002
  • /iso/iso-identified-organization/dod/internet/private/enterprises/45002
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/45002
    creation date
    Dec. 22, 2014

    Description by oid_info

    CompuGroup Medical Polska sp. z o.o.
    View at oid-info.com

    First Registration Authority

    Dariusz Trochimiuk

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.44952 44952 0 0 AC/ BC Electrical Company
    1.3.6.1.4.1.44953 44953 0 0 Flat World Resource Technologies Limited.
    1.3.6.1.4.1.44954 44954 0 0 Keweon
    1.3.6.1.4.1.44955 44955 0 0 Connexo Tecnologia e Comunicação "EIRELI"
    1.3.6.1.4.1.44956 44956 0 0 Savvi Inc.
    1.3.6.1.4.1.44957 44957 0 0 Robotron Datenbank-Software GmbH
    1.3.6.1.4.1.44958 44958 0 0 mse GmbH
    1.3.6.1.4.1.44959 44959 0 0 Carl Berberich GmbH
    1.3.6.1.4.1.44960 44960 0 0 Craltech Electrónica, S.L.
    1.3.6.1.4.1.44961 44961 0 0 Valley Medical Center, PLLC
    1.3.6.1.4.1.44962 44962 0 0 Foreman Instrumentation And Controls
    1.3.6.1.4.1.44963 44963 0 0 gueux.org
    1.3.6.1.4.1.44964 44964 0 0 Vivid Orange Limited
    1.3.6.1.4.1.44965 44965 0 0 pascher.IT
    1.3.6.1.4.1.44966 44966 0 0 Jingtu Printing Systems Co., Ltd
    1.3.6.1.4.1.44967 44967 0 0 Beijing Heweinet Technology Co.,Ltd (北京和维网通科技有限公&#…
    1.3.6.1.4.1.44968 44968 0 0 May China
    1.3.6.1.4.1.44969 44969 0 0 CLINICA DE CANCER Y ENFERMEDADES DE LA SANGRE, CSP
    1.3.6.1.4.1.44970 44970 0 0 Thread Group, Inc.
    1.3.6.1.4.1.44971 44971 0 0 Compen Embedded Software
    1.3.6.1.4.1.44972 44972 0 0 Alameda Hospital
    1.3.6.1.4.1.44973 44973 0 0 Kantar Media France SAS
    1.3.6.1.4.1.44974 44974 0 0 Sonos, Inc.
    1.3.6.1.4.1.44975 44975 0 0 FlexCoders Ltd
    1.3.6.1.4.1.44976 44976 0 0 Onegini
    1.3.6.1.4.1.44977 44977 0 0 Reduxio Systems
    1.3.6.1.4.1.44978 44978 0 0 Istria, soluciones de criptografía, S. A.
    1.3.6.1.4.1.44979 44979 0 0 Tsmart Inc.
    1.3.6.1.4.1.44980 44980 0 0 MEDiA LiNK Co.,Ltd.
    1.3.6.1.4.1.44981 44981 0 0 LLC "PromIT"
    1.3.6.1.4.1.44982 44982 0 0 INNEXIV, INC.
    1.3.6.1.4.1.44983 44983 0 0 ARTIS GmbH
    1.3.6.1.4.1.44984 44984 0 0 EPAM Systems
    1.3.6.1.4.1.44985 44985 0 0 Tecnologias Corporativas SC
    1.3.6.1.4.1.44986 44986 0 0 Taglio LLC
    1.3.6.1.4.1.44987 44987 0 0 Temple University
    1.3.6.1.4.1.44988 44988 0 0 Nxtera Ltd
    1.3.6.1.4.1.44989 44989 0 0 Multi Parts Supply USA, Inc.
    1.3.6.1.4.1.44990 44990 0 0 TONGFANG INDUSTRIAL CO.,LTD
    1.3.6.1.4.1.44991 44991 0 0 Ameriprise Financial
    1.3.6.1.4.1.44992 44992 0 0 Amscreen Group Limited
    1.3.6.1.4.1.44993 44993 0 0 BCP Co.
    1.3.6.1.4.1.44994 44994 0 0 Umbrellium Ltd.
    1.3.6.1.4.1.44995 44995 0 0 Regional Cancer Care Associates, Little Silver Division
    1.3.6.1.4.1.44996 44996 0 0 JMP Group Inc.
    1.3.6.1.4.1.44997 44997 0 0 Emery Telcom
    1.3.6.1.4.1.44998 44998 0 0 Sichuan Zero Gravity Technology CO.LTD
    1.3.6.1.4.1.44999 44999 0 0 Ltd GoldLans
    1.3.6.1.4.1.45000 45000 0 0 Symbicon Ltd
    1.3.6.1.4.1.45001 45001 0 0 Northern Virginia Hematology Oncology Associates
    1.3.6.1.4.1.45003 45003 0 0 Egag, LLC
    1.3.6.1.4.1.45004 45004 0 0 SMARTRAC N.V.
    1.3.6.1.4.1.45005 45005 0 0 Advanced Alloy Processing
    1.3.6.1.4.1.45006 45006 0 0 Wuestenrot poistovna, a.s.
    1.3.6.1.4.1.45007 45007 0 0 Trial Software Laboratories, Inc.
    1.3.6.1.4.1.45008 45008 0 0 Things.Expert LLC
    1.3.6.1.4.1.45009 45009 0 0 Thomas Hassall Anglican College
    1.3.6.1.4.1.45010 45010 0 0 Youhua
    1.3.6.1.4.1.45011 45011 0 0 Ming Dynasty AvantLexa Firm
    1.3.6.1.4.1.45012 45012 0 0 Miraeson
    1.3.6.1.4.1.45013 45013 0 0 Beijing Gehua CATV Network Co.,Ltd.
    1.3.6.1.4.1.45014 45014 0 0 Andra sp. z o. o.
    1.3.6.1.4.1.45015 45015 0 0 foo.sh
    1.3.6.1.4.1.45016 45016 0 0 Kouba & Partner
    1.3.6.1.4.1.45017 45017 0 0 I3 Comércio de Computadores Ltda Epp
    1.3.6.1.4.1.45018 45018 0 0 QualiStream
    1.3.6.1.4.1.45019 45019 0 0 Infinite AI, Inc.
    1.3.6.1.4.1.45020 45020 0 0 Bitnasium Co., Ltd.
    1.3.6.1.4.1.45021 45021 0 0 Health Plan Partners LLC
    1.3.6.1.4.1.45022 45022 0 0 digivod gmbh
    1.3.6.1.4.1.45023 45023 0 0 Chair Four Development Group LLC
    1.3.6.1.4.1.45024 45024 0 0 BTS Software Solutions, LLC
    1.3.6.1.4.1.45025 45025 0 0 Fujitsu Hokuriku Systems Limited
    1.3.6.1.4.1.45026 45026 0 0 Mynavi Corporation
    1.3.6.1.4.1.45027 45027 0 0 The Center For Mental Health
    1.3.6.1.4.1.45028 45028 0 0 Debugo
    1.3.6.1.4.1.45029 45029 0 0 Fengyz Technology CO.,Ltd.
    1.3.6.1.4.1.45030 45030 0 0 Lagopus switch project
    1.3.6.1.4.1.45031 45031 0 0 Joint Stock Company (JSC) Engineering Centre "Energoservice"
    1.3.6.1.4.1.45032 45032 0 0 JustNow
    1.3.6.1.4.1.45033 45033 0 0 synyx GmbH & Co. KG
    1.3.6.1.4.1.45034 45034 0 0 Millimetrica s.r.l.
    1.3.6.1.4.1.45035 45035 0 0 TelSIP Communication
    1.3.6.1.4.1.45036 45036 0 0 NIC Hosting
    1.3.6.1.4.1.45037 45037 0 0 Hauke Bartsch
    1.3.6.1.4.1.45038 45038 0 0 Enman
    1.3.6.1.4.1.45039 45039 0 0 Central Bank of the Republic of Azerbaijan
    1.3.6.1.4.1.45040 45040 0 0 BBH Media
    1.3.6.1.4.1.45041 45041 0 0 Vieira Filho Tecnologia Eletronica
    1.3.6.1.4.1.45042 45042 0 0 Officeworks Ltd
    1.3.6.1.4.1.45043 45043 0 0 Argus Hosting, LLC
    1.3.6.1.4.1.45044 45044 0 0 TangoRythm
    1.3.6.1.4.1.45045 45045 0 0 DELNET
    1.3.6.1.4.1.45046 45046 0 0 lpk
    1.3.6.1.4.1.45047 45047 0 0 Crypto Software Chryselius
    1.3.6.1.4.1.45048 45048 0 0 "MARIA" - "DEBORA"
    1.3.6.1.4.1.45049 45049 0 0 Gudok LLC
    1.3.6.1.4.1.45050 45050 0 0 Bjørn Ludvig Langaas Johansen
    1.3.6.1.4.1.45051 45051 0 0 Finalsite
    1.3.6.1.4.1.45052 45052 0 0 SequoiaDB Ltd.
    ...