Reference record for OID 1.3.6.1.4.1.11945


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
11945
node name
11945
dot oid
1.3.6.1.4.1.11945
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 11945(11945)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 11945(11945)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 11945(11945)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 11945(11945)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 11945(11945)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 11945(11945)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/11945
  • /iso/identified-organization/dod/internet/private/enterprises/11945
  • /iso/org/dod/internet/private/enterprise/11945
  • /iso/org/dod/internet/private/enterprises/11945
  • /iso/iso-identified-organization/dod/internet/private/enterprise/11945
  • /iso/iso-identified-organization/dod/internet/private/enterprises/11945
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/11945

    Description by oid_info

    q-station.net
    View at oid-info.com

    First Registration Authority

    Leung Chris

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.11895 11895 0 0 Globalnet
    1.3.6.1.4.1.11896 11896 0 0 3G Lab
    1.3.6.1.4.1.11897 11897 0 0 Acantho
    1.3.6.1.4.1.11898 11898 1 1191 Agere Systems, Inc.
    1.3.6.1.4.1.11899 11899 0 0 Bitfone Corporation
    1.3.6.1.4.1.11900 11900 0 0 BlueSoft
    1.3.6.1.4.1.11901 11901 0 0 Bonndata GmbH
    1.3.6.1.4.1.11902 11902 0 0 Cartel Communication Systems Inc
    1.3.6.1.4.1.11903 11903 0 0 Case Western Reserve University
    1.3.6.1.4.1.11904 11904 0 0 CirqueDigital, LLC
    1.3.6.1.4.1.11905 11905 0 0 Icom Inc
    1.3.6.1.4.1.11906 11906 0 0 IF DRAUDIMAS
    1.3.6.1.4.1.11907 11907 0 0 ImaginaryRealities
    1.3.6.1.4.1.11908 11908 0 0 Instituto Cubano de Radio y Television
    1.3.6.1.4.1.11909 11909 0 0 Log On America, Inc.
    1.3.6.1.4.1.11910 11910 0 0 Michael Roettig Consulting
    1.3.6.1.4.1.11911 11911 0 0 Unassigned
    1.3.6.1.4.1.11912 11912 0 0 NetMotion Wireless Inc.
    1.3.6.1.4.1.11913 11913 0 0 netsys.com
    1.3.6.1.4.1.11914 11914 0 0 Office of National Information Infrastructure Development
    1.3.6.1.4.1.11915 11915 0 0 Oldring & Associates, Inc.
    1.3.6.1.4.1.11916 11916 0 0 Pablix
    1.3.6.1.4.1.11917 11917 0 0 PAR3 Communications
    1.3.6.1.4.1.11918 11918 0 0 PRAJA inc
    1.3.6.1.4.1.11919 11919 0 0 QCOM, Inc.
    1.3.6.1.4.1.11920 11920 0 0 quantumBEAM Ltd.
    1.3.6.1.4.1.11921 11921 0 0 Ruprecht & Partner OEG
    1.3.6.1.4.1.11922 11922 0 0 SD Inc.
    1.3.6.1.4.1.11923 11923 0 0 Spectrum Control, Inc.
    1.3.6.1.4.1.11924 11924 0 0 Techsystem Technologies
    1.3.6.1.4.1.11925 11925 0 0 The IQ Group, Inc.
    1.3.6.1.4.1.11926 11926 0 0 The United World Colleges (international)
    1.3.6.1.4.1.11927 11927 0 0 Tytrast Systems Inc.
    1.3.6.1.4.1.11928 11928 0 0 Veloz Global Solutions
    1.3.6.1.4.1.11929 11929 0 0 Veridicom Inc.


    IANA assigned company OID
    1.3.6.1.4.1.11930 11930 0 0 Vseobecná úverová banka, a.s.
    1.3.6.1.4.1.11931 11931 0 0 Staten Island University Hospital
    1.3.6.1.4.1.11932 11932 0 0 The Wolf Group
    1.3.6.1.4.1.11933 11933 0 0 University of Alberta
    1.3.6.1.4.1.11934 11934 0 0 Stadtsparkasse Köln
    1.3.6.1.4.1.11935 11935 0 0 Josuya Technology Corporation
    1.3.6.1.4.1.11936 11936 0 0 Amadeus NMC Holding, Inc.
    1.3.6.1.4.1.11937 11937 0 0 ArcSight, Inc.
    1.3.6.1.4.1.11938 11938 0 0 Cominet
    1.3.6.1.4.1.11939 11939 0 0 Electronic Direct, Inc.
    1.3.6.1.4.1.11940 11940 0 0 Medical Coding and Compliance Solutions, L.L.C.
    1.3.6.1.4.1.11941 11941 0 0 Mssu
    1.3.6.1.4.1.11942 11942 0 0 Muhen Software
    1.3.6.1.4.1.11943 11943 0 0 Net Partnets Sp. z o.o.
    1.3.6.1.4.1.11944 11944 0 0 Paulmichl NetWork's
    1.3.6.1.4.1.11946 11946 0 0 Quanta Network Systems Inc.
    1.3.6.1.4.1.11947 11947 0 0 Stowarzyszenie FREEZE NET ASK
    1.3.6.1.4.1.11948 11948 0 0 Syracuse University
    1.3.6.1.4.1.11949 11949 0 0 Ukrsotsbank, Ukraine
    1.3.6.1.4.1.11950 11950 0 0 VivoCom Inc.
    1.3.6.1.4.1.11951 11951 0 0 VTechnologies Sàrl
    1.3.6.1.4.1.11952 11952 0 0 Zeta Broadband Inc
    1.3.6.1.4.1.11953 11953 0 0 ZUMtOBEL AG
    1.3.6.1.4.1.11954 11954 0 0 Elegant solutions consulting Inc.
    1.3.6.1.4.1.11955 11955 0 0 BeiJing NetPower TECHNOLOGIES Inc.
    1.3.6.1.4.1.11956 11956 0 0 Mobigen Co., Ltd.
    1.3.6.1.4.1.11957 11957 0 0 ITC
    1.3.6.1.4.1.11958 11958 0 0 Premonitia, Inc
    1.3.6.1.4.1.11959 11959 0 0 Coyote Rock
    1.3.6.1.4.1.11960 11960 0 0 Downlode (previously, Downlode Media)
    1.3.6.1.4.1.11961 11961 0 0 FWF Media

    .

    URL for further info: http://www.fwf-media.de
    1.3.6.1.4.1.11962 11962 0 0 Nevala
    1.3.6.1.4.1.11963 11963 0 0 Propel
    1.3.6.1.4.1.11964 11964 0 0 Technical Chamber of Greece
    1.3.6.1.4.1.11965 11965 0 0 Thomas Monitor Systems
    1.3.6.1.4.1.11966 11966 0 0 Alstom Power Sweden AB
    1.3.6.1.4.1.11967 11967 0 0 MLP AG
    1.3.6.1.4.1.11968 11968 0 0 Symlabs

    Symlabs OID Branch


    URL for further info: http://www.symlabs.com
    1.3.6.1.4.1.11969 11969 0 0 Systech Retail Systems Inc.
    1.3.6.1.4.1.11970 11970 0 0 Watch4Net Solutions
    1.3.6.1.4.1.11971 11971 0 0 Peter-Service Ltd.
    1.3.6.1.4.1.11972 11972 0 0 TAIS, Inc.
    1.3.6.1.4.1.11973 11973 0 0 North Central Collge
    1.3.6.1.4.1.11974 11974 0 0 Uffizio Internet Services GmbH
    1.3.6.1.4.1.11975 11975 0 0 ALPHA SYSTEMS
    1.3.6.1.4.1.11976 11976 0 0 AT&T Labs Intelligent Network Analysis
    1.3.6.1.4.1.11977 11977 0 0 Backwoods Communications, LLC
    1.3.6.1.4.1.11978 11978 0 0 Boxcar Media
    1.3.6.1.4.1.11979 11979 0 0 BrainStorm Business Resources, Inc.
    1.3.6.1.4.1.11980 11980 0 0 Bravenet Web Services, Inc
    1.3.6.1.4.1.11981 11981 0 0 CAC Ltd
    1.3.6.1.4.1.11982 11982 0 0 chiz.net
    1.3.6.1.4.1.11983 11983 0 0 CollectiveBid Systems Inc.
    1.3.6.1.4.1.11984 11984 0 0 Content Management AG
    1.3.6.1.4.1.11985 11985 0 0 Conysis S.A.
    1.3.6.1.4.1.11986 11986 0 0 CreekPath Systems
    1.3.6.1.4.1.11987 11987 0 0 Dakos data & communication co., Ltd.
    1.3.6.1.4.1.11988 11988 0 0 diCarta Inc.
    1.3.6.1.4.1.11989 11989 0 0 DME Corporation
    1.3.6.1.4.1.11990 11990 0 0 gadgeteer.org
    1.3.6.1.4.1.11991 11991 0 0 Greenpeace
    1.3.6.1.4.1.11992 11992 0 0 HeliXense Pte Ltd
    1.3.6.1.4.1.11993 11993 0 0 Hilbert Computing, Inc.
    1.3.6.1.4.1.11994 11994 0 0 Hubert Krause
    1.3.6.1.4.1.11995 11995 0 0 Hybrid Solutions, Inc.
    ...