Reference record for OID 1.3.6.1.4.1.17000


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
17000
node name
17000
dot oid
1.3.6.1.4.1.17000
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 17000(17000)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 17000(17000)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 17000(17000)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 17000(17000)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 17000(17000)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 17000(17000)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/17000
  • /iso/identified-organization/dod/internet/private/enterprises/17000
  • /iso/org/dod/internet/private/enterprise/17000
  • /iso/org/dod/internet/private/enterprises/17000
  • /iso/iso-identified-organization/dod/internet/private/enterprise/17000
  • /iso/iso-identified-organization/dod/internet/private/enterprises/17000
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/17000

    Description by oid_info

    Centre de Telecomunicacions i TI de la Generalitat de Catalunya
    View at oid-info.com

    First Registration Authority

    Jubany David Prats

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.16950 16950 0 0 AOM Active Online Marketing GmbH
    1.3.6.1.4.1.16951 16951 0 0 COGEMA LA HAGUE
    1.3.6.1.4.1.16952 16952 0 0 Eisodus Networks Pvt. Ltd
    1.3.6.1.4.1.16953 16953 0 0 TECCO Software Entwicklung AG
    1.3.6.1.4.1.16954 16954 0 0 Software Poetry, Inc.
    1.3.6.1.4.1.16955 16955 0 0 modulus-systems GmbH & Co. KG
    1.3.6.1.4.1.16956 16956 0 0 InboxCop, Inc.
    1.3.6.1.4.1.16957 16957 0 0 FioNet Internet Services
    1.3.6.1.4.1.16958 16958 0 0 Instituto Tecnológico y de Energías Renovables, S.A.
    1.3.6.1.4.1.16959 16959 0 0 Cipher Security Services, Inc.
    1.3.6.1.4.1.16960 16960 0 0 Darron Nesbitt
    1.3.6.1.4.1.16961 16961 0 0 Vaisala
    1.3.6.1.4.1.16962 16962 0 0 Seven Levels Consultants AB
    1.3.6.1.4.1.16963 16963 0 0 Intuwave Ltd.
    1.3.6.1.4.1.16964 16964 0 0 nonap
    1.3.6.1.4.1.16965 16965 0 0 AUNA TLC
    1.3.6.1.4.1.16966 16966 0 0 Kiff Analytical, LLC
    1.3.6.1.4.1.16967 16967 0 0 University Texas Medical Branch Galveston
    1.3.6.1.4.1.16968 16968 0 0 Magnifire
    1.3.6.1.4.1.16969 16969 0 0 eyebits studios
    1.3.6.1.4.1.16970 16970 0 0 Coublis Ltd
    1.3.6.1.4.1.16971 16971 0 0 Lemche Net
    1.3.6.1.4.1.16972 16972 0 0 DSL Terminal Remote Management Alliance
    1.3.6.1.4.1.16973 16973 0 0 CITS Group Inc.
    1.3.6.1.4.1.16974 16974 0 0 WORLDMINGO
    1.3.6.1.4.1.16975 16975 0 0 Horst Thiele - Maschinenbau - Hydraulische Geraete GmbH
    1.3.6.1.4.1.16976 16976 0 0 S.I.D.E. Resources & Development
    1.3.6.1.4.1.16977 16977 0 0 Zwi1zek Bankow Polskich
    1.3.6.1.4.1.16978 16978 0 0 Medical Insight A/S
    1.3.6.1.4.1.16979 16979 0 0 M2 Ingenierie et Conseil SARL
    1.3.6.1.4.1.16980 16980 0 0 Jacob & Sundstrom, Inc.
    1.3.6.1.4.1.16981 16981 0 0 ITG Inc.
    1.3.6.1.4.1.16982 16982 0 0 Masaryk University Brno
    1.3.6.1.4.1.16983 16983 0 0 CINECA
    1.3.6.1.4.1.16984 16984 0 0 Exacore Consolidated Systems
    1.3.6.1.4.1.16985 16985 0 0 Global Technology Co.,Ltd.
    1.3.6.1.4.1.16986 16986 0 0 FACTOR SPE
    1.3.6.1.4.1.16987 16987 0 0 Esker SA
    1.3.6.1.4.1.16988 16988 0 0 The Manufacturers Life Insurance Company
    1.3.6.1.4.1.16989 16989 0 0 KiSP, Inc.
    1.3.6.1.4.1.16990 16990 0 0 Print Inc.
    1.3.6.1.4.1.16991 16991 0 0 Starsoft
    1.3.6.1.4.1.16992 16992 0 0 The Halifax Herald Limited
    1.3.6.1.4.1.16993 16993 0 0 Norsec
    1.3.6.1.4.1.16994 16994 0 0 Key Circle
    1.3.6.1.4.1.16995 16995 0 0 elego Software Solutions GmbH
    1.3.6.1.4.1.16996 16996 0 0 Aboriginal Sports and Recreation Association of BC
    1.3.6.1.4.1.16997 16997 0 0 Innovative Consultants, LLC
    1.3.6.1.4.1.16998 16998 0 0 Intoto Inc.
    1.3.6.1.4.1.16999 16999 0 0 Cortinovis S.A.
    1.3.6.1.4.1.17001 17001 0 0 Act Technology Co.,Ltd.
    1.3.6.1.4.1.17002 17002 0 0 Copsey Communications Projects
    1.3.6.1.4.1.17003 17003 0 0 University Of Dundee
    1.3.6.1.4.1.17004 17004 0 0 Israel InterUniversity Computation Center
    1.3.6.1.4.1.17005 17005 0 0 Mangrove Systems, Inc.
    1.3.6.1.4.1.17006 17006 0 0 Spherion
    1.3.6.1.4.1.17007 17007 0 0 Cool IT
    1.3.6.1.4.1.17008 17008 0 0 Clever Age SARL
    1.3.6.1.4.1.17009 17009 0 0 imove
    1.3.6.1.4.1.17010 17010 0 0 hopecom optic communication Ltd.
    1.3.6.1.4.1.17011 17011 0 0 Metadata Systems, Inc.
    1.3.6.1.4.1.17012 17012 0 0 eCareme Technologies, Inc.
    1.3.6.1.4.1.17013 17013 0 0 Guaranty Technology Corp.
    1.3.6.1.4.1.17014 17014 0 0 Izumi Cyber Networks Inc.
    1.3.6.1.4.1.17015 17015 0 0 manage.it GmbH & Co. KG
    1.3.6.1.4.1.17016 17016 0 0 Info Jure Knowledge Ltd.
    1.3.6.1.4.1.17017 17017 0 0 CyberTech de Colombia Ltd.
    1.3.6.1.4.1.17018 17018 0 0 Silikone.com
    1.3.6.1.4.1.17019 17019 0 0 Heinrich Berndes Haushaltstechnik GmbH&Co. KG
    1.3.6.1.4.1.17020 17020 0 0 IRSN
    1.3.6.1.4.1.17021 17021 0 0 University of Central Florida
    1.3.6.1.4.1.17022 17022 0 0 Avista Labs Inc.
    1.3.6.1.4.1.17023 17023 0 0 Apptera
    1.3.6.1.4.1.17024 17024 0 0 Jackson Local School District
    1.3.6.1.4.1.17025 17025 0 0 Rether Networks Inc.
    1.3.6.1.4.1.17026 17026 0 0 dotNSF, Inc.
    1.3.6.1.4.1.17027 17027 0 0 YAAO
    1.3.6.1.4.1.17028 17028 0 0 MarketXS.com BV
    1.3.6.1.4.1.17029 17029 0 0 0mode
    1.3.6.1.4.1.17030 17030 0 0 Velveo
    1.3.6.1.4.1.17031 17031 0 0 Cluster Labs GmbH
    1.3.6.1.4.1.17032 17032 0 0 City of Helsinki
    1.3.6.1.4.1.17033 17033 0 0 Medical University of South Carolina
    1.3.6.1.4.1.17034 17034 0 0 NHN Corp.
    1.3.6.1.4.1.17035 17035 0 0 Cerberian Inc
    1.3.6.1.4.1.17036 17036 0 0 Alisys Software S.L.
    1.3.6.1.4.1.17037 17037 0 0 Brannstroms Elektronik AB
    1.3.6.1.4.1.17038 17038 0 0 Federal State Unitary Enterprise "Production Company 'Start'"
    1.3.6.1.4.1.17039 17039 0 0 Vontu, Inc
    1.3.6.1.4.1.17040 17040 0 0 Integrits Corporation
    1.3.6.1.4.1.17041 17041 0 0 TeleDomani, Inc.
    1.3.6.1.4.1.17042 17042 0 0 Consultores Globales Online S.L.
    1.3.6.1.4.1.17043 17043 0 0 PC-Repair Aalestrup
    1.3.6.1.4.1.17044 17044 0 0 Red Fig Ltd
    1.3.6.1.4.1.17045 17045 0 0 Network Technologies Group
    1.3.6.1.4.1.17046 17046 0 0 ErrorNet
    1.3.6.1.4.1.17047 17047 0 0 Eurofresh.inc
    1.3.6.1.4.1.17048 17048 0 0 Ashland Inc.
    1.3.6.1.4.1.17049 17049 0 0 Eurospider Information Technology A.G.
    1.3.6.1.4.1.17050 17050 0 0 MediaSonic
    ...