IT&T s.r.l.
View at oid-info.com
To many brothers! Only 100 nearest brothers are shown.
OID | Name | Sub children | Sub Nodes Total | Description |
---|---|---|---|---|
... | ||||
1.3.6.1.4.1.18197 | 18197 | 0 | 0 | Sony Communication Network Corporation |
1.3.6.1.4.1.18198 | 18198 | 0 | 0 | SpicaLogic, LLC (formerly, Zemilogix, LLc) |
1.3.6.1.4.1.18199 | 18199 | 0 | 0 | Objective Data Storage |
1.3.6.1.4.1.18200 | 18200 | 0 | 0 | Software Expedition |
1.3.6.1.4.1.18201 | 18201 | 0 | 0 | Bestseller A/S |
1.3.6.1.4.1.18202 | 18202 | 0 | 0 | Belatronix Kommunikation & EDV |
1.3.6.1.4.1.18203 | 18203 | 0 | 0 | TC Electronic A/S |
1.3.6.1.4.1.18204 | 18204 | 0 | 0 | Computer And Software Enterprises, Inc. |
1.3.6.1.4.1.18205 | 18205 | 0 | 0 | Pioneer Industries, Inc. |
1.3.6.1.4.1.18206 | 18206 | 0 | 0 | iVolve Pty Ltd |
1.3.6.1.4.1.18207 | 18207 | 0 | 0 | ANTs software inc. |
1.3.6.1.4.1.18208 | 18208 | 0 | 0 | TeleSym |
1.3.6.1.4.1.18209 | 18209 | 0 | 0 | Midwest Radiology of Kentucky |
1.3.6.1.4.1.18210 | 18210 | 0 | 0 | Agilis Communication Technologies Pte Ltd |
1.3.6.1.4.1.18211 | 18211 | 0 | 0 | Catalina Computers & Discount |
1.3.6.1.4.1.18212 | 18212 | 0 | 0 | A & L soft, s.r.o. |
1.3.6.1.4.1.18213 | 18213 | 0 | 0 | Voxsant Resources, Inc. |
1.3.6.1.4.1.18214 | 18214 | 0 | 0 | Olgierd Ziolko |
1.3.6.1.4.1.18215 | 18215 | 0 | 0 | Metro Packet Systems, Inc. |
1.3.6.1.4.1.18216 | 18216 | 0 | 0 | AnyWeb AG |
1.3.6.1.4.1.18217 | 18217 | 0 | 0 | Profium OY |
1.3.6.1.4.1.18218 | 18218 | 0 | 0 | DIGORA |
1.3.6.1.4.1.18219 | 18219 | 0 | 0 | Salten Bredband AS |
1.3.6.1.4.1.18220 | 18220 | 0 | 0 | W-en-J (security for small and medium enterprises) |
1.3.6.1.4.1.18221 | 18221 | 0 | 0 | SY Electronics Ltd |
1.3.6.1.4.1.18222 | 18222 | 0 | 0 | Hopitaux Universitaires de Strasbourg |
1.3.6.1.4.1.18223 | 18223 | 0 | 0 | W-OneSys S.L. |
1.3.6.1.4.1.18224 | 18224 | 0 | 0 | Dipl.-Inf. Carsten Dumke |
1.3.6.1.4.1.18225 | 18225 | 0 | 0 | guenever.net |
1.3.6.1.4.1.18226 | 18226 | 0 | 0 | imap4all B.V. |
1.3.6.1.4.1.18227 | 18227 | 1 | 2 | OpenCA |
1.3.6.1.4.1.18228 | 18228 | 0 | 0 | University Of Stuttgart |
1.3.6.1.4.1.18229 | 18229 | 0 | 0 | Sonitrol Security Systems of Hartford, Inc. |
1.3.6.1.4.1.18230 | 18230 | 0 | 0 | Conectium Limited |
1.3.6.1.4.1.18231 | 18231 | 0 | 0 | Clear Reach Networks, Inc. |
1.3.6.1.4.1.18232 | 18232 | 0 | 0 | Equipos Telemo E.T. S.A. |
1.3.6.1.4.1.18233 | 18233 | 0 | 0 | HEC Montreal |
1.3.6.1.4.1.18234 | 18234 | 0 | 0 | NetSrv Consulting Ltd |
1.3.6.1.4.1.18235 | 18235 | 0 | 0 | Andreas Schulze |
1.3.6.1.4.1.18236 | 18236 | 0 | 0 | McGill University |
1.3.6.1.4.1.18237 | 18237 | 0 | 0 | IntelliVid / IntelliVid Corporation |
1.3.6.1.4.1.18238 | 18238 | 0 | 0 | SkyLink Design |
1.3.6.1.4.1.18239 | 18239 | 0 | 0 | Digital Theater Systems, Inc |
1.3.6.1.4.1.18240 | 18240 | 0 | 0 | berger.de |
1.3.6.1.4.1.18241 | 18241 | 0 | 0 | w3design |
1.3.6.1.4.1.18242 | 18242 | 0 | 0 | Wyyzzk, Inc. |
1.3.6.1.4.1.18243 | 18243 | 0 | 0 | G&J FOSTER TECHNOLOGIES, INC. |
1.3.6.1.4.1.18244 | 18244 | 0 | 0 | Matisse Networks Inc |
1.3.6.1.4.1.18245 | 18245 | 0 | 0 | Dishnet DSL Ltd. |
1.3.6.1.4.1.18246 | 18246 | 0 | 0 | Degussa AG |
1.3.6.1.4.1.18248 | 18248 | 3 | 3 | PaPouch elektronika |
1.3.6.1.4.1.18249 | 18249 | 0 | 0 | Arcane Project |
1.3.6.1.4.1.18250 | 18250 | 0 | 0 | TECHNOLOGIES RESEAUX & SOLUTIONS |
1.3.6.1.4.1.18251 | 18251 | 0 | 0 | Beijing ACT Technology Co., Ltd. |
1.3.6.1.4.1.18252 | 18252 | 0 | 0 | Symmetrus Systems Ltd. |
1.3.6.1.4.1.18253 | 18253 | 0 | 0 | mVerify Corporation |
1.3.6.1.4.1.18254 | 18254 | 0 | 0 | Mimezine |
1.3.6.1.4.1.18255 | 18255 | 0 | 0 | Taller de Ideas (de C. Daniel Mojoli B.) |
1.3.6.1.4.1.18256 | 18256 | 0 | 0 | Babcock & Wilcox Company (McDermott) |
1.3.6.1.4.1.18257 | 18257 | 0 | 0 | KHAMSIN Security GmbH |
1.3.6.1.4.1.18258 | 18258 | 0 | 0 | Binken.com |
1.3.6.1.4.1.18259 | 18259 | 0 | 0 | CBTCBT Inc. |
1.3.6.1.4.1.18260 | 18260 | 0 | 0 | Bandapart.Net |
1.3.6.1.4.1.18261 | 18261 | 0 | 0 | Itel*TigerByte |
1.3.6.1.4.1.18262 | 18262 | 0 | 0 | Technicolor Media Asset Management |
1.3.6.1.4.1.18263 | 18263 | 0 | 0 | Sanders Technology & Design |
1.3.6.1.4.1.18264 | 18264 | 0 | 0 | ICT Group HHW |
1.3.6.1.4.1.18265 | 18265 | 0 | 0 | Kestrel Technologies, Inc. |
1.3.6.1.4.1.18266 | 18266 | 0 | 0 | Dallas Genealogical Society |
1.3.6.1.4.1.18267 | 18267 | 0 | 0 | NEOJAPAN, Inc. |
1.3.6.1.4.1.18268 | 18268 | 0 | 0 | SkyNet Network Security System Integration co.,Ltd. |
1.3.6.1.4.1.18269 | 18269 | 0 | 0 | Mapfre |
1.3.6.1.4.1.18270 | 18270 | 0 | 0 | BANKSYS |
1.3.6.1.4.1.18271 | 18271 | 0 | 0 | CIFOM-ESNIG |
1.3.6.1.4.1.18272 | 18272 | 0 | 0 | Alerta Comunicaciones SAL |
1.3.6.1.4.1.18273 | 18273 | 0 | 0 | French Senate |
1.3.6.1.4.1.18274 | 18274 | 0 | 0 | Shenzhen Experiment School |
1.3.6.1.4.1.18275 | 18275 | 0 | 0 | CIBERNET Corporation |
1.3.6.1.4.1.18276 | 18276 | 0 | 0 | Lurcher Link |
1.3.6.1.4.1.18277 | 18277 | 0 | 0 | Unassigned |
1.3.6.1.4.1.18278 | 18278 | 0 | 0 | Columbus Metropolitan Library |
1.3.6.1.4.1.18279 | 18279 | 0 | 0 | Rainer Fischer, EDV-Service |
1.3.6.1.4.1.18280 | 18280 | 0 | 0 | NetTempo, Inc. |
1.3.6.1.4.1.18281 | 18281 | 0 | 0 | Bodacion Technologies, LLC. |
1.3.6.1.4.1.18282 | 18282 | 0 | 0 | Muttsoft, Inc |
1.3.6.1.4.1.18283 | 18283 | 0 | 0 | Paraxip Technologies |
1.3.6.1.4.1.18284 | 18284 | 0 | 0 | EXEMYS SRL |
1.3.6.1.4.1.18285 | 18285 | 0 | 0 | Vidiator Technology Inc. |
1.3.6.1.4.1.18286 | 18286 | 0 | 0 | Assurent Software Inc. |
1.3.6.1.4.1.18287 | 18287 | 0 | 0 | DoOnGo Technologies, Inc. |
1.3.6.1.4.1.18288 | 18288 | 0 | 0 | RABA Technologies LLC |
1.3.6.1.4.1.18289 | 18289 | 0 | 0 | Router Management Solutions, Inc. |
1.3.6.1.4.1.18290 | 18290 | 0 | 0 | szeles tibor |
1.3.6.1.4.1.18291 | 18291 | 0 | 0 | Ligfy |
1.3.6.1.4.1.18292 | 18292 | 0 | 0 | Metis Oy |
1.3.6.1.4.1.18293 | 18293 | 0 | 0 | Blackhawk Internet Communications Inc. |
1.3.6.1.4.1.18294 | 18294 | 0 | 0 | Cambridge University Press |
1.3.6.1.4.1.18295 | 18295 | 0 | 0 | Applied Software Solutions, LLC |
1.3.6.1.4.1.18296 | 18296 | 0 | 0 | Emigrant Savings Bank |
1.3.6.1.4.1.18297 | 18297 | 0 | 0 | Symbium Corporation |
... |