Reference record for OID 1.3.6.1.4.1.19980


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
19980
node name
19980
dot oid
1.3.6.1.4.1.19980
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 19980(19980)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 19980(19980)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 19980(19980)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 19980(19980)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 19980(19980)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 19980(19980)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/19980
  • /iso/identified-organization/dod/internet/private/enterprises/19980
  • /iso/org/dod/internet/private/enterprise/19980
  • /iso/org/dod/internet/private/enterprises/19980
  • /iso/iso-identified-organization/dod/internet/private/enterprise/19980
  • /iso/iso-identified-organization/dod/internet/private/enterprises/19980
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/19980

    Description by oid_info

    Unassigned
    View at oid-info.com

    Information by oid_info

    This code was initially assigned to "Beaver Creek Cooperative Telephone Company" before being released.

    First Registration Authority

    Brandon Drake

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.19930 19930 0 0 SalesCatalysts.com Ltd.
    1.3.6.1.4.1.19931 19931 0 0 BluntSoft Ltd.
    1.3.6.1.4.1.19932 19932 0 0 MITTS Ltd.
    1.3.6.1.4.1.19933 19933 0 0 University of Tasmania
    1.3.6.1.4.1.19934 19934 0 0 Key Business Services
    1.3.6.1.4.1.19935 19935 0 0 Allnet GmbH
    1.3.6.1.4.1.19936 19936 0 0 Philip Morris International Management SA
    1.3.6.1.4.1.19937 19937 0 0 Cogent Enterprises
    1.3.6.1.4.1.19938 19938 0 0 OU College of Continuing Education
    1.3.6.1.4.1.19939 19939 0 0 AWARM.NET, Ltd.
    1.3.6.1.4.1.19940 19940 0 0 broadreach systems
    1.3.6.1.4.1.19941 19941 0 0 Lind-Waldock
    1.3.6.1.4.1.19942 19942 0 0 Jumbo Corporation
    1.3.6.1.4.1.19943 19943 0 0 D2D Cars
    1.3.6.1.4.1.19944 19944 0 0 Sunwest Computers Ltd.
    1.3.6.1.4.1.19945 19945 0 0 Abilitec
    1.3.6.1.4.1.19946 19946 0 0 ITS Pub
    1.3.6.1.4.1.19947 19947 0 0 WIENER Plein & Baus GmbH
    1.3.6.1.4.1.19948 19948 0 0 OOO Maxidom
    1.3.6.1.4.1.19949 19949 0 0 Bellmonte
    1.3.6.1.4.1.19950 19950 0 0 Sveriges Television AB (SVT)
    1.3.6.1.4.1.19951 19951 0 0 AREA
    1.3.6.1.4.1.19952 19952 0 0 OmniTI, Inc.
    1.3.6.1.4.1.19953 19953 0 0 Ironworks Consulting, LLC
    1.3.6.1.4.1.19954 19954 0 0 CenterBoard Inc
    1.3.6.1.4.1.19955 19955 0 0 Tenebris Technologies Inc.
    1.3.6.1.4.1.19956 19956 0 0 Kabissa Inc.
    1.3.6.1.4.1.19957 19957 0 0 Aurora Network Operations Management Services
    1.3.6.1.4.1.19958 19958 0 0 nex-G Systems Pte. Ltd.
    1.3.6.1.4.1.19959 19959 0 0 Lund University
    1.3.6.1.4.1.19960 19960 0 0 SER Storage Technology GmbH
    1.3.6.1.4.1.19961 19961 0 0 Central Research Institute for Machine Building
    1.3.6.1.4.1.19962 19962 0 0 Netservers Ltd.
    1.3.6.1.4.1.19963 19963 0 0 Enigma Software Corporation
    1.3.6.1.4.1.19964 19964 0 0 TRIBUNAL REGIONAL DO TRABALHO DA 22A. REGIÃO
    1.3.6.1.4.1.19965 19965 0 0 Spotwave Wireless, Inc.
    1.3.6.1.4.1.19966 19966 0 0 Telexy Corp.
    1.3.6.1.4.1.19967 19967 0 0 Meta Consulting
    1.3.6.1.4.1.19968 19968 0 0 Network Intelligence Corporation
    1.3.6.1.4.1.19969 19969 0 0 Klamath Networks Corp.
    1.3.6.1.4.1.19970 19970 0 0 Clever Machine, Inc.
    1.3.6.1.4.1.19971 19971 0 0 Tripleplay Services Ltd.
    1.3.6.1.4.1.19972 19972 0 0 David Nesting
    1.3.6.1.4.1.19973 19973 0 0 Vader Logic, LLC
    1.3.6.1.4.1.19974 19974 0 0 Estonian Educational and Research Network
    1.3.6.1.4.1.19975 19975 0 0 ICTeam S.p.A.
    1.3.6.1.4.1.19976 19976 0 0 Alberti Holdings Pty. Ltd.
    1.3.6.1.4.1.19977 19977 0 0 Theta Networks, Inc.
    1.3.6.1.4.1.19978 19978 0 0 o2 (Germany) GmbH & Co. OHG
    1.3.6.1.4.1.19979 19979 0 0 INPES
    1.3.6.1.4.1.19981 19981 0 0 Venetica
    1.3.6.1.4.1.19982 19982 0 0 Cap Gemini Norway
    1.3.6.1.4.1.19983 19983 0 0 Cu-nes
    1.3.6.1.4.1.19984 19984 0 0 Pittsburg State University
    1.3.6.1.4.1.19985 19985 0 0 Vigoment Software Inc.
    1.3.6.1.4.1.19986 19986 0 0 void solutions
    1.3.6.1.4.1.19987 19987 0 0 Anerist
    1.3.6.1.4.1.19988 19988 0 0 Rezel
    1.3.6.1.4.1.19989 19989 0 0 Netlanta.com
    1.3.6.1.4.1.19990 19990 0 0 NetTeem, LLC
    1.3.6.1.4.1.19991 19991 0 0 Beijing Zhengyou Networks&Communication Technology Co.,Ltd.
    1.3.6.1.4.1.19992 19992 0 0 Ericsson, Inc.
    1.3.6.1.4.1.19993 19993 0 0 S2 Systems, Inc.
    1.3.6.1.4.1.19994 19994 0 0 Shanghai Withub General Technology Co.,Ltd.
    1.3.6.1.4.1.19995 19995 0 0 SPES S.r.l.
    1.3.6.1.4.1.19996 19996 0 0 SwissQual AG
    1.3.6.1.4.1.19997 19997 0 0 4D Technology (llc)
    1.3.6.1.4.1.19998 19998 0 0 Netspecs B.V.
    1.3.6.1.4.1.19999 19999 0 0 eEpoch
    1.3.6.1.4.1.20000 20000 0 0 Ing. Büro Ziegler
    1.3.6.1.4.1.20001 20001 0 0 Ukraine Trust Network
    1.3.6.1.4.1.20002 20002 0 0 RZNet AG
    1.3.6.1.4.1.20003 20003 0 0 PTK Centertel sp z o. o.
    1.3.6.1.4.1.20004 20004 0 0 HEUFT SYSTEMTECHNIK GMBH
    1.3.6.1.4.1.20005 20005 0 0 Air Products and Chemicals, Inc.
    1.3.6.1.4.1.20006 nagios 1 54 Nagios
    1.3.6.1.4.1.20007 20007 0 0 Kenati Technologies Inc.
    1.3.6.1.4.1.20008 20008 0 0 Toshiba Electronics Europe GmbH
    1.3.6.1.4.1.20009 20009 0 0 Beaver Creek Cooperative Telephone Company
    1.3.6.1.4.1.20010 20010 0 0 reuter network consulting
    1.3.6.1.4.1.20011 20011 0 0 System Business Consulting
    1.3.6.1.4.1.20012 20012 0 0 QinetiQ Ltd
    1.3.6.1.4.1.20013 20013 0 0 Vanguard Integrity Professionals
    1.3.6.1.4.1.20014 20014 0 0 Fernandez Industries Incorporated
    1.3.6.1.4.1.20015 20015 0 0 Ville d'Yverdon
    1.3.6.1.4.1.20016 20016 0 0 Mountain Top Applied Solutions, Inc.
    1.3.6.1.4.1.20017 20017 0 0 Dansk Netcenter APS
    1.3.6.1.4.1.20018 20018 0 0 River City Software Associates, Ltd.
    1.3.6.1.4.1.20019 20019 0 0 Antarctica Networks Ltd.
    1.3.6.1.4.1.20020 20020 0 0 Pacific Wave Solutions, Incorporated
    1.3.6.1.4.1.20021 20021 0 0 Boswell Online B.V.
    1.3.6.1.4.1.20022 20022 0 0 TETCO TECHNOLOGIES SA
    1.3.6.1.4.1.20023 20023 0 0 Rezel
    1.3.6.1.4.1.20024 20024 0 0 Proxyconn, Inc.
    1.3.6.1.4.1.20025 20025 0 0 Compusaurus Bt.
    1.3.6.1.4.1.20026 20026 0 0 RedeNetwork.com
    1.3.6.1.4.1.20027 20027 0 0 DENSEI-LAMBDA K.K.
    1.3.6.1.4.1.20028 20028 0 0 Line-tec, Inc.
    1.3.6.1.4.1.20029 20029 0 0 Mortara Instrument, Inc.
    1.3.6.1.4.1.20030 20030 0 0 ValidSoft Ltd
    ...