Reference record for OID 1.3.6.1.4.1.21001


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
21001
node name
21001
dot oid
1.3.6.1.4.1.21001
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 21001(21001)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 21001(21001)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 21001(21001)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 21001(21001)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 21001(21001)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 21001(21001)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/21001
  • /iso/identified-organization/dod/internet/private/enterprises/21001
  • /iso/org/dod/internet/private/enterprise/21001
  • /iso/org/dod/internet/private/enterprises/21001
  • /iso/iso-identified-organization/dod/internet/private/enterprise/21001
  • /iso/iso-identified-organization/dod/internet/private/enterprises/21001
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/21001

    Description by oid_info

    Stratizon Inc.
    View at oid-info.com

    First Registration Authority

    Stancil Jianbo

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.20951 20951 0 0 Brevient Technologies, Inc.
    1.3.6.1.4.1.20952 20952 0 0 Exabridge
    1.3.6.1.4.1.20953 20953 0 0 Haifa University
    1.3.6.1.4.1.20954 20954 0 0 Xtendreach Limited
    1.3.6.1.4.1.20955 20955 0 0 Sunet
    1.3.6.1.4.1.20956 20956 0 0 Emerson Climate Technologies, Alco Products
    1.3.6.1.4.1.20957 20957 0 0 E-Government Solutions (UK) Ltd.
    1.3.6.1.4.1.20958 20958 0 0 I-Nex Corporation Pty. Ltd.
    1.3.6.1.4.1.20959 20959 0 0 Siemens d.d. Hrvatska
    1.3.6.1.4.1.20960 20960 0 0 Laboratory of Content Systems(LCS)
    1.3.6.1.4.1.20961 20961 0 0 Communication Technologies
    1.3.6.1.4.1.20962 20962 0 0 Multimedia Polska
    1.3.6.1.4.1.20963 20963 0 0 Kattare Internet Services
    1.3.6.1.4.1.20964 20964 1 1 Camille Bauer
    1.3.6.1.4.1.20965 20965 0 0 HVR Consulting Services Ltd
    1.3.6.1.4.1.20966 20966 0 0 Jesus College, Oxford
    1.3.6.1.4.1.20967 20967 0 0 Anevia
    1.3.6.1.4.1.20968 20968 0 0 Genomatix GmbH
    1.3.6.1.4.1.20969 20969 0 0 EUDATA SYSTEMS S.A.
    1.3.6.1.4.1.20970 20970 0 0 LISA GmbH
    1.3.6.1.4.1.20971 20971 0 0 Baltnet Ltd.
    1.3.6.1.4.1.20972 20972 0 0 British Airways Plc
    1.3.6.1.4.1.20973 20973 0 0 CORE Computer spol. s r.o.
    1.3.6.1.4.1.20974 20974 0 0 American Megatrends, Inc
    1.3.6.1.4.1.20975 20975 0 0 PONTUSYS
    1.3.6.1.4.1.20976 20976 0 0 Paul Smith Computer Services
    1.3.6.1.4.1.20977 20977 0 0 Comune di Imola
    1.3.6.1.4.1.20978 20978 0 0 DC-SatNet Ltd.
    1.3.6.1.4.1.20979 20979 0 0 Wirelessz Technologies Ltd
    1.3.6.1.4.1.20980 20980 0 0 tux LLC
    1.3.6.1.4.1.20981 20981 0 0 Atrocity MUD
    1.3.6.1.4.1.20982 20982 0 0 PCDEMANO Inc
    1.3.6.1.4.1.20983 20983 0 0 IIT Madras
    1.3.6.1.4.1.20984 20984 0 0 Geonetics
    1.3.6.1.4.1.20985 20985 0 0 Nethonnun ehf.
    1.3.6.1.4.1.20986 20986 0 0 Universidad del CEMA
    1.3.6.1.4.1.20987 20987 0 0 Philadelphia Computer Institute
    1.3.6.1.4.1.20988 20988 2 2 Rackspace Managed Hosting
    1.3.6.1.4.1.20989 20989 0 0 Systems Research and Development, Inc.
    1.3.6.1.4.1.20990 20990 0 0 Aspect Loss Prevention LLC
    1.3.6.1.4.1.20991 20991 0 0 Family-Williams Inc.
    1.3.6.1.4.1.20992 20992 0 0 CradlePoint, Inc.
    1.3.6.1.4.1.20993 20993 0 0 Camujo
    1.3.6.1.4.1.20994 20994 0 0 Europa Communications Pty Ltd
    1.3.6.1.4.1.20995 20995 0 0 Progress Energy
    1.3.6.1.4.1.20996 20996 0 0 ACCESS Co. Ltd.
    1.3.6.1.4.1.20997 20997 0 0 Lotus Technologies SRL
    1.3.6.1.4.1.20998 20998 0 0 Honeywell International Inc
    1.3.6.1.4.1.20999 20999 0 0 Willis Group
    1.3.6.1.4.1.21000 21000 0 0 imetric
    1.3.6.1.4.1.21002 21002 0 0 Parallax Networking Limited
    1.3.6.1.4.1.21003 21003 0 0 Dynamic Network Integration, Inc.
    1.3.6.1.4.1.21004 21004 0 0 American Technology Integrators Corporation
    1.3.6.1.4.1.21005 21005 0 0 GERMAN NETWORK GMBH
    1.3.6.1.4.1.21006 21006 0 0 OpenDAS.org
    1.3.6.1.4.1.21007 21007 0 0 InoStor
    1.3.6.1.4.1.21008 21008 0 0 Informed Control Inc.
    1.3.6.1.4.1.21009 21009 0 0 McGuire & Associates, Inc
    1.3.6.1.4.1.21010 21010 0 0 eCollege
    1.3.6.1.4.1.21011 21011 0 0 DotNetShop
    1.3.6.1.4.1.21012 21012 0 0 iHotel International Inc.
    1.3.6.1.4.1.21013 21013 1 1260 Xirrus, Inc.
    1.3.6.1.4.1.21014 21014 0 0 Gamerz Hub
    1.3.6.1.4.1.21015 21015 0 0 Art of Living Foundation
    1.3.6.1.4.1.21016 21016 0 0 IntruGuard Devices
    1.3.6.1.4.1.21017 21017 0 0 IPeak Networks Inc.
    1.3.6.1.4.1.21018 21018 0 0 Paxar Americas, Inc.
    1.3.6.1.4.1.21019 21019 0 0 River Systems, Inc
    1.3.6.1.4.1.21020 21020 0 0 Stowarzyszenie Freeze NET Amatorska Siec Komputerowa
    1.3.6.1.4.1.21021 21021 0 0 Perimeter Technology Center, Inc.
    1.3.6.1.4.1.21022 21022 0 0 The College Board
    1.3.6.1.4.1.21023 21023 0 0 Forbrich Computer Consulting Ltd.
    1.3.6.1.4.1.21024 21024 0 0 Electronics corporation of india. Ltd
    1.3.6.1.4.1.21025 21025 0 0 ICOMM TELE LTD.
    1.3.6.1.4.1.21026 21026 0 0 Hauf Electric Co.
    1.3.6.1.4.1.21027 21027 0 0 MIP
    1.3.6.1.4.1.21028 21028 0 0 Digital Motorworks, LP.
    1.3.6.1.4.1.21029 21029 0 0 Giant Steps Ltd.
    1.3.6.1.4.1.21030 21030 0 0 PeerApp
    1.3.6.1.4.1.21031 21031 0 0 Helga Adam und Rocio Manzano Romero GBRmbH
    1.3.6.1.4.1.21032 21032 0 0 Argent Networks ltd
    1.3.6.1.4.1.21033 21033 0 0 Taikang Life Insurance Co.,Ltd.
    1.3.6.1.4.1.21034 21034 0 0 Pratama Sastriawan Systems
    1.3.6.1.4.1.21035 21035 0 0 DEV Systemtechnik GmbH & Co. KG
    1.3.6.1.4.1.21036 21036 0 0 Ultrapower Software Co., Ltd. Beijing
    1.3.6.1.4.1.21037 21037 0 0 CHUNG HUNG STEEL CO., LTD.
    1.3.6.1.4.1.21038 21038 0 0 Radio IP Software Inc.
    1.3.6.1.4.1.21039 21039 0 0 YuCa Tech. Corp.
    1.3.6.1.4.1.21040 21040 0 0 Fiberplex, Inc
    1.3.6.1.4.1.21041 21041 0 0 Banchile Corredores de Bolsa S.A.
    1.3.6.1.4.1.21042 21042 0 0 PRT Systems Ltd
    1.3.6.1.4.1.21043 21043 0 0 AREVA
    1.3.6.1.4.1.21044 21044 0 0 Mauro Calderara
    1.3.6.1.4.1.21045 21045 0 0 Intinor AB
    1.3.6.1.4.1.21046 21046 0 0 University Of Wisconsin Extension
    1.3.6.1.4.1.21047 21047 0 0 Banco de Credito e Inversiones
    1.3.6.1.4.1.21048 21048 0 0 Copenhagen Municipal
    1.3.6.1.4.1.21049 21049 0 0 ROMPETROL SA
    1.3.6.1.4.1.21050 21050 0 0 Freebits
    1.3.6.1.4.1.21051 21051 0 0 Init Seven AG
    ...