Reference record for OID 1.3.6.1.4.1.21282


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
21282
node name
21282
dot oid
1.3.6.1.4.1.21282
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 21282(21282)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 21282(21282)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 21282(21282)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 21282(21282)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 21282(21282)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 21282(21282)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/21282
  • /iso/identified-organization/dod/internet/private/enterprises/21282
  • /iso/org/dod/internet/private/enterprise/21282
  • /iso/org/dod/internet/private/enterprises/21282
  • /iso/iso-identified-organization/dod/internet/private/enterprise/21282
  • /iso/iso-identified-organization/dod/internet/private/enterprises/21282
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/21282

    Description by oid_info

    SYS/IO
    View at oid-info.com

    First Registration Authority

    Felger Ingo

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.21232 21232 0 0 Jung Myoung Ltd
    1.3.6.1.4.1.21233 21233 0 0 Peter Schmaedicke
    1.3.6.1.4.1.21234 21234 0 0 o-n-s CO.,LTD.
    1.3.6.1.4.1.21235 21235 0 0 Nehlsen IT Training und Beratung
    1.3.6.1.4.1.21236 21236 0 0 Laseur Enterprises
    1.3.6.1.4.1.21237 21237 0 0 Wright Express
    1.3.6.1.4.1.21238 21238 0 0 KF Tecnologia Ltda.
    1.3.6.1.4.1.21239 21239 2 1736 Geist Manufacturing, Inc
    1.3.6.1.4.1.21240 21240 0 0 PinguSolution Meierhoff/Woltmann GbR
    1.3.6.1.4.1.21241 21241 0 0 Chezwam
    1.3.6.1.4.1.21242 21242 0 0 SimDesk Technologies Inc.
    1.3.6.1.4.1.21243 21243 0 0 LANet Sp. z o.o.
    1.3.6.1.4.1.21244 21244 0 0 Mt Umunhum Wireless
    1.3.6.1.4.1.21245 21245 0 0 Macdonald Associates GmbH
    1.3.6.1.4.1.21246 21246 0 0 Quantitative Imaging
    1.3.6.1.4.1.21247 21247 0 0 verimatrix
    1.3.6.1.4.1.21248 21248 0 0 Pixel Software Technologies
    1.3.6.1.4.1.21249 21249 0 0 Lightwave Solutions, Inc.
    1.3.6.1.4.1.21250 21250 0 0 Crane River Consulting
    1.3.6.1.4.1.21251 21251 0 0 Secure Campus Inc
    1.3.6.1.4.1.21252 21252 0 0 FMS Internetservice Müller und Schaub GbR
    1.3.6.1.4.1.21253 21253 0 0 TransOptix Inc.
    1.3.6.1.4.1.21254 21254 0 0 Arxceo Corporation
    1.3.6.1.4.1.21255 21255 0 0 SanYuHu LLC
    1.3.6.1.4.1.21256 21256 0 0 Corporate Technologies Incorporated
    1.3.6.1.4.1.21257 21257 0 0 Transera Communications Inc
    1.3.6.1.4.1.21258 21258 0 0 Tongel.org
    1.3.6.1.4.1.21259 21259 0 0 Oregon Department of Human Services
    1.3.6.1.4.1.21260 21260 0 0 XYPRO Technology Corporation
    1.3.6.1.4.1.21261 21261 0 0 Aventia SL
    1.3.6.1.4.1.21262 21262 0 0 Second Shift Inc.
    1.3.6.1.4.1.21263 21263 0 0 Pacific College of Oriental Medicine
    1.3.6.1.4.1.21264 21264 0 0 AFC Commercial
    1.3.6.1.4.1.21265 21265 0 0 Dark Horse Comics, Inc.
    1.3.6.1.4.1.21266 21266 0 0 Jab Ltd
    1.3.6.1.4.1.21267 21267 0 0 IT-Service Lehmann
    1.3.6.1.4.1.21268 21268 0 0 Tecnocity, S.C.
    1.3.6.1.4.1.21269 21269 0 0 OnSite Systems, Inc.
    1.3.6.1.4.1.21270 21270 0 0 SWAL
    1.3.6.1.4.1.21271 21271 0 0 ITT Educational Services, Inc.
    1.3.6.1.4.1.21272 21272 0 0 T-Point
    1.3.6.1.4.1.21273 21273 0 0 MediaWeb IT
    1.3.6.1.4.1.21274 21274 0 0 Camiant Inc
    1.3.6.1.4.1.21275 21275 0 0 n3k Informatik Ltd
    1.3.6.1.4.1.21276 21276 0 0 A.C.C.E.S.S. Inc.
    1.3.6.1.4.1.21277 21277 0 0 City of Ottawa
    1.3.6.1.4.1.21278 21278 0 0 Intellambda Systems Inc.
    1.3.6.1.4.1.21279 21279 0 0 State of Kansas
    1.3.6.1.4.1.21280 21280 0 0 Computer Access Technology Corporation
    1.3.6.1.4.1.21281 21281 0 0 Empresa Jornalística Caldas Júnior Ltda
    1.3.6.1.4.1.21283 21283 0 0 The Forest Industry Online Inc.
    1.3.6.1.4.1.21284 21284 0 0 Edustructures LLC
    1.3.6.1.4.1.21285 21285 0 0 Catalyst IT Ltd
    1.3.6.1.4.1.21286 21286 0 0 Sygate Technologies
    1.3.6.1.4.1.21287 21287 0 0 Mikrovlny s.r.o.
    1.3.6.1.4.1.21288 21288 0 0 Cetacea Networks Corporation
    1.3.6.1.4.1.21289 21289 0 0 grid-zero.net
    1.3.6.1.4.1.21290 21290 0 0 GBP Software, LLC
    1.3.6.1.4.1.21291 21291 0 0 Tributes Online Ltd
    1.3.6.1.4.1.21292 21292 0 0 kaengs reich
    1.3.6.1.4.1.21293 21293 0 0 Fabric7 Systems, Inc.
    1.3.6.1.4.1.21294 21294 0 0 KIKA S.A.
    1.3.6.1.4.1.21295 21295 0 0 Cunningham and Othen
    1.3.6.1.4.1.21296 21296 0 0 Infinera Corp.
    1.3.6.1.4.1.21297 21297 0 0 U.Z.KULeuven
    1.3.6.1.4.1.21298 21298 0 0 Odyssey Pharmaceuticals, Inc.
    1.3.6.1.4.1.21299 21299 0 0 BigFix, Inc.
    1.3.6.1.4.1.21300 21300 0 0 Watt 22 Távközléstechnikai Szolgáltató Kft.
    1.3.6.1.4.1.21301 21301 0 0 Dialmex, L.L.C.
    1.3.6.1.4.1.21302 21302 1 4 Wright State University
    1.3.6.1.4.1.21303 21303 0 0 Periscope Ltd.
    1.3.6.1.4.1.21304 21304 0 0 BC Genome Sciences Centre
    1.3.6.1.4.1.21305 21305 0 0 Katholischen Hochschulgemeinde Linz
    1.3.6.1.4.1.21306 21306 0 0 Cyberfamily.dk
    1.3.6.1.4.1.21307 21307 0 0 Tel.Pacific
    1.3.6.1.4.1.21308 21308 0 0 NeoMon
    1.3.6.1.4.1.21309 21309 0 0 Juni Australia Pty Ltd
    1.3.6.1.4.1.21310 21310 0 0 Center for High Energy Physics
    1.3.6.1.4.1.21311 21311 0 0 GammaStream Technologies, Inc.
    1.3.6.1.4.1.21312 21312 0 0 LISAsoft Pty. Ltd.
    1.3.6.1.4.1.21313 21313 0 0 VRx, Inc.
    1.3.6.1.4.1.21314 21314 0 0 Sizwe
    1.3.6.1.4.1.21315 21315 0 0 The State Key Laboratory Of Information Security of China
    1.3.6.1.4.1.21316 21316 0 0 Octtel Communication Co., Ltd.
    1.3.6.1.4.1.21317 21317 0 0 ATEN INTERNATIONAL CO., LTD.
    1.3.6.1.4.1.21318 21318 0 0 Intec NetCore, Inc,
    1.3.6.1.4.1.21319 21319 0 0 Symbio Group
    1.3.6.1.4.1.21320 21320 0 0 SourceMachine Develop Ltd.
    1.3.6.1.4.1.21321 21321 0 0 CITIC Telecom 1616 Limited
    1.3.6.1.4.1.21322 21322 0 0 Estonian Academy of Arts
    1.3.6.1.4.1.21323 21323 0 0 Consolidated Contractors International Company S.A.L
    1.3.6.1.4.1.21324 21324 0 0 Databus Inc.
    1.3.6.1.4.1.21325 21325 0 0 Siedlung Cuxhaven AG
    1.3.6.1.4.1.21326 21326 0 0 Heim & Haus GmbH & Co KG
    1.3.6.1.4.1.21327 21327 0 0 Westsächsiche Hochschule Zwickau Fachbereich Informatik
    1.3.6.1.4.1.21328 21328 0 0 Metos Oy
    1.3.6.1.4.1.21329 21329 0 0 secXtreme GmbH
    1.3.6.1.4.1.21330 21330 0 0 Joint Stock Company (JSC) "TransTeleCom Company"
    1.3.6.1.4.1.21331 21331 0 0 RESEAUNANCE
    1.3.6.1.4.1.21332 21332 0 0 Luciad NV
    ...