Reference record for OID 1.3.6.1.4.1.25105


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
25105
node name
25105
dot oid
1.3.6.1.4.1.25105
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 25105(25105)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 25105(25105)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 25105(25105)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 25105(25105)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 25105(25105)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 25105(25105)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/25105
  • /iso/identified-organization/dod/internet/private/enterprises/25105
  • /iso/org/dod/internet/private/enterprise/25105
  • /iso/org/dod/internet/private/enterprises/25105
  • /iso/iso-identified-organization/dod/internet/private/enterprise/25105
  • /iso/iso-identified-organization/dod/internet/private/enterprises/25105
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/25105
    creation date
    March 18, 2006

    Description by oid_info

    Cable & Wireless Jamaica
    View at oid-info.com

    First Registration Authority

    Kevin McDowell

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.25055 25055 0 0 Oxford ArchDigital
    1.3.6.1.4.1.25056 25056 0 0 Hungarian Television Corporation
    1.3.6.1.4.1.25057 25057 0 0 Rural Technologies Inc
    1.3.6.1.4.1.25058 25058 0 0 Bain Capital, LLC.
    1.3.6.1.4.1.25059 25059 0 0 Abicom International
    1.3.6.1.4.1.25060 25060 0 0 Vodia Networks, Inc. (previously, pbxnsip Inc.)
    1.3.6.1.4.1.25061 25061 0 0 Domaingruppe Riemann2000.de
    1.3.6.1.4.1.25062 25062 0 0 MessageOne Inc
    1.3.6.1.4.1.25063 25063 0 0 American Tribu Corp
    1.3.6.1.4.1.25064 25064 0 0 Women's Health Services
    1.3.6.1.4.1.25065 25065 0 0 Identity Engines Inc.
    1.3.6.1.4.1.25066 25066 0 0 PELCO
    1.3.6.1.4.1.25067 25067 0 0 G Central
    1.3.6.1.4.1.25068 25068 0 0 Axistech
    1.3.6.1.4.1.25069 25069 0 0 LISA! Reisen GmbH
    1.3.6.1.4.1.25070 25070 0 0 MULTICERT - Serviços de Certificaçáo Electrónica S.A.
    1.3.6.1.4.1.25071 25071 0 0 Teradici Corporation
    1.3.6.1.4.1.25072 25072 0 0 LFW ENTERPRISES, INC.
    1.3.6.1.4.1.25073 25073 0 0 Thinking Phone Networks, Inc.
    1.3.6.1.4.1.25074 25074 0 0 Presbyterian Healthcare Services
    1.3.6.1.4.1.25075 25075 0 0 Inventec Multimedia & Telecom(Tianjin) Co.,Ltd.
    1.3.6.1.4.1.25076 25076 0 0 45RU TRUST
    1.3.6.1.4.1.25077 25077 0 0 BGC Australia Pty Ltd
    1.3.6.1.4.1.25078 25078 0 0 MKQ Internetservice
    1.3.6.1.4.1.25079 25079 0 0 Gyanasoft Inc
    1.3.6.1.4.1.25080 25080 0 0 Beluga Software, Inc.
    1.3.6.1.4.1.25081 25081 0 0 Universidad de Chile
    1.3.6.1.4.1.25082 25082 0 0 FishNet Connect
    1.3.6.1.4.1.25083 25083 0 0 Sirius Creations
    1.3.6.1.4.1.25084 25084 0 0 Argent Productions
    1.3.6.1.4.1.25085 25085 0 0 Metrocast Cablevision LLC
    1.3.6.1.4.1.25086 25086 0 0 Sydney Missionary and Bible College Ltd.
    1.3.6.1.4.1.25087 25087 0 0 HWS.RU
    1.3.6.1.4.1.25088 25088 0 0 Transactional Records Access Clearinghouse
    1.3.6.1.4.1.25089 25089 0 0 DSK Bank PLC
    1.3.6.1.4.1.25090 25090 0 0 Ambientia Oy
    1.3.6.1.4.1.25091 25091 0 0 Piranha Messtechnik GmbH & Co. KG
    1.3.6.1.4.1.25092 25092 0 0 Aptic AB
    1.3.6.1.4.1.25093 25093 0 0 GreysonBaines Innovation
    1.3.6.1.4.1.25094 25094 0 0 Vonage Holdings Corp
    1.3.6.1.4.1.25095 25095 0 0 XenIT GmbH
    1.3.6.1.4.1.25096 25096 0 0 Maimonides Medical Center
    1.3.6.1.4.1.25097 25097 0 0 TJX Companies
    1.3.6.1.4.1.25098 25098 0 0 Reflectent Software, Inc.
    1.3.6.1.4.1.25099 25099 0 0 H.E.B. Company Inc.
    1.3.6.1.4.1.25100 25100 0 0 Hochschule Vechta
    1.3.6.1.4.1.25101 25101 0 0 Dataarmor Pvt Ltd.
    1.3.6.1.4.1.25102 25102 0 0 Phyxia Networks
    1.3.6.1.4.1.25103 25103 0 0 Netsol International Argentina S.A.
    1.3.6.1.4.1.25104 25104 0 0 Gannett Co., Inc.
    1.3.6.1.4.1.25106 25106 0 0 CSE Sh.p..k.
    1.3.6.1.4.1.25107 25107 0 0 Stan Winston Studio
    1.3.6.1.4.1.25108 25108 0 0 iRadeon, Inc.
    1.3.6.1.4.1.25109 25109 0 0 Wireless Edge Canada Inc.
    1.3.6.1.4.1.25110 25110 0 0 Vanguard Technology Corp.
    1.3.6.1.4.1.25111 25111 0 0 VODCA
    1.3.6.1.4.1.25112 25112 0 0 Top Gun Drywall Supply
    1.3.6.1.4.1.25113 25113 0 0 Konstructiv Ltd.
    1.3.6.1.4.1.25114 25114 0 0 SSE INFONET LTD
    1.3.6.1.4.1.25115 25115 0 0 Delbuilt(Pty)Ltd
    1.3.6.1.4.1.25116 25116 0 0 EBInteractive
    1.3.6.1.4.1.25117 25117 0 0 ID Innovative Datenverarbeitung GmbH
    1.3.6.1.4.1.25118 25118 0 0 StanaPhone LLC
    1.3.6.1.4.1.25119 25119 0 0 Adder Technology Limited
    1.3.6.1.4.1.25120 25120 0 0 SAGUAPAC
    1.3.6.1.4.1.25121 25121 0 0 Temex Sync
    1.3.6.1.4.1.25122 25122 0 0 Hauk & Sasko GmbH
    1.3.6.1.4.1.25123 25123 0 0 Barco Orthogon GmbH
    1.3.6.1.4.1.25124 25124 0 0 Trade-On-Technology Holdings
    1.3.6.1.4.1.25125 25125 0 0 ALWIL Software
    1.3.6.1.4.1.25126 25126 0 0 Jackson State University
    1.3.6.1.4.1.25127 25127 0 0 Radialink Corp
    1.3.6.1.4.1.25128 25128 0 0 BreastScreen Victoria
    1.3.6.1.4.1.25129 25129 0 0 SFBC Anapharm Inc.
    1.3.6.1.4.1.25130 25130 0 0 Scouts of Greece, 10th Group of Akropoli, Thessaloniki
    1.3.6.1.4.1.25131 25131 0 0 P-tec Co., Ltd.
    1.3.6.1.4.1.25132 25132 0 0 Redeal Ltd
    1.3.6.1.4.1.25133 25133 0 0 HKU School of Professional and Continuing Education
    1.3.6.1.4.1.25134 25134 0 0 ComDesign Inc.
    1.3.6.1.4.1.25135 25135 0 0 Ministerul Comunicatiilor si Tehnologiei Informatiei
    1.3.6.1.4.1.25136 25136 0 0 Haute Ecole Arc
    1.3.6.1.4.1.25137 25137 0 0 Voronezh State Pedagogical University
    1.3.6.1.4.1.25138 25138 0 0 Alyseo
    1.3.6.1.4.1.25139 25139 0 0 Adept Internet (Pty) Ltd
    1.3.6.1.4.1.25140 25140 0 0 Institut Catholique de Toulouse
    1.3.6.1.4.1.25141 25141 0 0 La Poste
    1.3.6.1.4.1.25142 25142 0 0 IP Control Systems Ltd.
    1.3.6.1.4.1.25143 25143 0 0 Damovo Deutschland Gmbh & Co. KG
    1.3.6.1.4.1.25144 25144 0 0 Perpustakaan Institut Pertanian Bogor
    1.3.6.1.4.1.25145 25145 0 0 Netzwerk für Kinder- & Jugendarbeit e.V.
    1.3.6.1.4.1.25146 25146 0 0 Cyprus Research and Academic Network
    1.3.6.1.4.1.25147 25147 0 0 Internet Solutions
    1.3.6.1.4.1.25148 25148 0 0 Pivot3, Inc.
    1.3.6.1.4.1.25149 25149 0 0 National Electronics and Computer Technology Center
    1.3.6.1.4.1.25150 25150 0 0 KK-DENSO.Co.Ltd
    1.3.6.1.4.1.25151 25151 0 0 Dragontech Corporation Limited
    1.3.6.1.4.1.25152 25152 0 0 UpTime New Zealand Ltd.
    1.3.6.1.4.1.25153 25153 0 0 AvanSec
    1.3.6.1.4.1.25154 25154 0 0 Seeker Wireless Pty Ltd
    1.3.6.1.4.1.25155 25155 0 0 Unisis Solutions Corporation
    ...