Reference record for OID 1.3.6.1.4.1.27603


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
27603
node name
27603
dot oid
1.3.6.1.4.1.27603
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 27603(27603)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 27603(27603)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 27603(27603)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 27603(27603)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 27603(27603)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 27603(27603)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/27603
  • /iso/identified-organization/dod/internet/private/enterprises/27603
  • /iso/org/dod/internet/private/enterprise/27603
  • /iso/org/dod/internet/private/enterprises/27603
  • /iso/iso-identified-organization/dod/internet/private/enterprise/27603
  • /iso/iso-identified-organization/dod/internet/private/enterprises/27603
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/27603
    creation date
    Dec. 18, 2006

    Description by oid_info

    Groove Mobile
    View at oid-info.com

    First Registration Authority

    Nicholas Saparoff

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.27553 27553 0 0 Salem Academy and College
    1.3.6.1.4.1.27554 27554 0 0 PureTech Systems Inc.
    1.3.6.1.4.1.27555 27555 0 0 Rosum Corporation
    1.3.6.1.4.1.27556 27556 0 0 The PTR Group Inc
    1.3.6.1.4.1.27557 27557 0 0 Botech AB
    1.3.6.1.4.1.27558 27558 0 0 IHMC
    1.3.6.1.4.1.27559 27559 0 0 Data Science Group, Inc
    1.3.6.1.4.1.27560 27560 0 0 Alan Dick and Company Ltd
    1.3.6.1.4.1.27561 27561 0 0 Indeca
    1.3.6.1.4.1.27562 27562 0 0 daemon software
    1.3.6.1.4.1.27563 27563 0 0 QStar Technologies, Inc.
    1.3.6.1.4.1.27564 27564 0 0 UNIFAL - Universidade Federal de Alfenas
    1.3.6.1.4.1.27565 27565 0 0 Ministerio de Industria Turismo y Comercio
    1.3.6.1.4.1.27566 27566 0 0 Vizrt
    1.3.6.1.4.1.27567 27567 0 0 Baur GmbH
    1.3.6.1.4.1.27568 27568 0 0 Kupetto
    1.3.6.1.4.1.27569 27569 0 0 National Digital Medical Archive, Inc.
    1.3.6.1.4.1.27570 27570 0 0 GiaRoCo
    1.3.6.1.4.1.27571 27571 0 0 Günther Brunthaler EDV-Dienstleistungen
    1.3.6.1.4.1.27572 27572 0 0 CEOS Integradores de Sistemas C.A.
    1.3.6.1.4.1.27573 27573 0 0 the-ferret.net
    1.3.6.1.4.1.27574 27574 0 0 10MT Co.
    1.3.6.1.4.1.27575 27575 0 0 DSL Internet Corporation
    1.3.6.1.4.1.27576 27576 0 0 Envysion, Inc
    1.3.6.1.4.1.27577 27577 0 0 R. D. Pierce
    1.3.6.1.4.1.27578 27578 0 0 cartchunk.org
    1.3.6.1.4.1.27579 27579 0 0 Keltron Corporation
    1.3.6.1.4.1.27580 27580 0 0 Integrity Soluções em Informática Sociedade Simples
    1.3.6.1.4.1.27581 27581 0 0 Netum Oy
    1.3.6.1.4.1.27582 27582 0 0 pH Group Ltd
    1.3.6.1.4.1.27583 27583 0 0 Metronik d.o.o.
    1.3.6.1.4.1.27584 27584 0 0 Upplysningscentralen AB
    1.3.6.1.4.1.27585 27585 0 0 Orange Nederland BV
    1.3.6.1.4.1.27586 27586 0 0 Altai Technologies Limited
    1.3.6.1.4.1.27587 27587 0 0 Shinto Densan Corporation
    1.3.6.1.4.1.27588 27588 0 0 KingsIsle Entertainment, Inc.
    1.3.6.1.4.1.27589 27589 0 0 ZBN (Zhengzhou Broadcasting TV Network) Co. Ltd.
    1.3.6.1.4.1.27590 27590 0 0 Cardinal Information Systems Ltd.
    1.3.6.1.4.1.27591 27591 0 0 Bit-Side GmbH
    1.3.6.1.4.1.27592 27592 0 0 Beijing NetEast Technologies Corporation Ltd
    1.3.6.1.4.1.27593 27593 0 0 Media Excel, Inc.
    1.3.6.1.4.1.27594 27594 0 0 Skipper Wireless, Inc.
    1.3.6.1.4.1.27595 27595 0 0 NWP-Technologie Informatyczne
    1.3.6.1.4.1.27596 27596 0 0 NONNIC
    1.3.6.1.4.1.27597 27597 0 0 CADIGS Ltd.
    1.3.6.1.4.1.27598 27598 0 0 Ayuntamiento de Madrid - Policia Municipal
    1.3.6.1.4.1.27599 27599 0 0 BIT-Kazan Ltd.
    1.3.6.1.4.1.27600 27600 0 0 C?!., C por A
    1.3.6.1.4.1.27601 27601 0 0 Higher Institute for Applied Sciences and Technology (HIAST)
    1.3.6.1.4.1.27602 27602 0 0 Woodforest National Bank
    1.3.6.1.4.1.27604 27604 0 0 Tetralogyx
    1.3.6.1.4.1.27605 27605 0 0 Urzad Miasta Stolecznego Warszawy
    1.3.6.1.4.1.27606 27606 0 0 Global NetWatch, Incorporated
    1.3.6.1.4.1.27607 27607 0 0 Skin and Cancer Foundation Inc.
    1.3.6.1.4.1.27608 27608 0 0 Wuhan Yangtze Optical Technology Co., Ltd
    1.3.6.1.4.1.27609 27609 0 0 Dash Navigation Inc.
    1.3.6.1.4.1.27610 27610 0 0 Solarcore, Inc.
    1.3.6.1.4.1.27611 27611 0 0 Traffix Systems Ltd
    1.3.6.1.4.1.27612 27612 0 0 SmartStream Technologies
    1.3.6.1.4.1.27613 27613 0 0 AlbaNova University Center, the Stockholm Center for Physics, Astronomy and Biotechnology
    1.3.6.1.4.1.27614 27614 0 0 Ascom Sweden AB
    1.3.6.1.4.1.27615 27615 0 0 devolo
    1.3.6.1.4.1.27616 27616 0 0 Phaedrus Ltd
    1.3.6.1.4.1.27617 27617 0 0 PayEx Solutions AB
    1.3.6.1.4.1.27618 27618 0 0 Sihl + Eika Papier AG
    1.3.6.1.4.1.27619 27619 0 0 BeWAN Systems
    1.3.6.1.4.1.27620 27620 0 0 GS1 Uruguay
    1.3.6.1.4.1.27621 27621 0 0 National Information Technologies Joint Stock Company (JSC)
    1.3.6.1.4.1.27622 27622 0 0 Open Communication Security S.A.
    1.3.6.1.4.1.27623 27623 0 0 Shavlik Technologies LLC
    1.3.6.1.4.1.27624 27624 0 0 Metanoia Communications Inc.
    1.3.6.1.4.1.27625 27625 0 0 UZ Brussel
    1.3.6.1.4.1.27626 27626 0 0 SK-NIC, a.s.
    1.3.6.1.4.1.27627 27627 0 0 Ceskoslovenska obchodni banka, a.s.
    1.3.6.1.4.1.27628 27628 0 0 Unum Group (previously, UnumProvident Corporation)
    1.3.6.1.4.1.27629 27629 0 0 Helenic Ministry of Interior Public Administration and Decentralization / Helenic Public Administra
    1.3.6.1.4.1.27630 27630 3 108 OSI (société civile études et recherches)
    1.3.6.1.4.1.27631 27631 0 0 Touchstone Technologies Inc.
    1.3.6.1.4.1.27632 27632 0 0 MVNO Sherpa
    1.3.6.1.4.1.27633 27633 0 0 Eternix Ltd.
    1.3.6.1.4.1.27634 27634 0 0 ABC Phones of NC Inc.
    1.3.6.1.4.1.27635 27635 0 0 Wholesale Communications Group P/L
    1.3.6.1.4.1.27636 27636 0 0 F. Camara Informática Ltda
    1.3.6.1.4.1.27637 27637 0 0 Lateral Networks Ltd
    1.3.6.1.4.1.27638 27638 0 0 Gulf Interstate Engineering
    1.3.6.1.4.1.27639 27639 0 0 Nashua Mobile (Pty) Ltd
    1.3.6.1.4.1.27640 27640 0 0 Telefonica Moviles España, S.A.
    1.3.6.1.4.1.27641 27641 0 0 SOPI - Junta de Extremadura
    1.3.6.1.4.1.27642 27642 0 0 Manuel Linsmayer
    1.3.6.1.4.1.27643 27643 0 0 Zeda Ltd.
    1.3.6.1.4.1.27644 27644 0 0 CFC Informationssysteme Entwicklungsgesellschaft m.b.H.
    1.3.6.1.4.1.27645 27645 0 0 PostgreSQL Global Development Group
    1.3.6.1.4.1.27646 27646 0 0 Systems Engineering & Assessment Ltd
    1.3.6.1.4.1.27647 27647 0 0 Iskra Zascite d.o.o.
    1.3.6.1.4.1.27648 27648 0 0 ESPCI
    1.3.6.1.4.1.27649 27649 0 0 Hay Systems Limited
    1.3.6.1.4.1.27650 27650 0 0 Herward Hoyer
    1.3.6.1.4.1.27651 27651 0 0 ProConsultant Informatique
    1.3.6.1.4.1.27652 27652 0 0 SUNY
    1.3.6.1.4.1.27653 27653 0 0 MyRunning.com
    ...