Reference record for OID 1.3.6.1.4.1.30075


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
30075
node name
30075
dot oid
1.3.6.1.4.1.30075
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 30075(30075)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 30075(30075)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 30075(30075)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 30075(30075)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 30075(30075)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 30075(30075)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/30075
  • /iso/identified-organization/dod/internet/private/enterprises/30075
  • /iso/org/dod/internet/private/enterprise/30075
  • /iso/org/dod/internet/private/enterprises/30075
  • /iso/iso-identified-organization/dod/internet/private/enterprise/30075
  • /iso/iso-identified-organization/dod/internet/private/enterprises/30075
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/30075
    creation date
    Dec. 18, 2007

    Description by oid_info

    Humanomed
    View at oid-info.com

    First Registration Authority

    Antonio Batovanja

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.30025 30025 0 0 Markus Widmer
    1.3.6.1.4.1.30026 30026 0 0 Blue Caravel
    1.3.6.1.4.1.30027 30027 0 0 Brainfat Networking
    1.3.6.1.4.1.30028 30028 0 0 Nova CATV, Inc.
    1.3.6.1.4.1.30029 30029 0 0 NENTRON Technology
    1.3.6.1.4.1.30030 30030 0 0 jamesoff.net
    1.3.6.1.4.1.30031 30031 0 0 Penguinlabs LTD
    1.3.6.1.4.1.30032 30032 0 0 Beijing Xintong Huaan Technologies Co. Ltd
    1.3.6.1.4.1.30033 30033 0 0 Atabyte
    1.3.6.1.4.1.30034 30034 0 0 Net Care,Inc.
    1.3.6.1.4.1.30035 30035 0 0 Formosa Wireless Systems Corp.
    1.3.6.1.4.1.30036 30036 0 0 Nomad Digital Ltd
    1.3.6.1.4.1.30037 30037 0 0 Company Extrim pro, Ltd.
    1.3.6.1.4.1.30038 30038 0 0 ALMDUDLER-LIMONADE A. & S. Klein GmbH & Co KG
    1.3.6.1.4.1.30039 30039 0 0 Topdog-software.com
    1.3.6.1.4.1.30040 30040 0 0 Tartu University Hospital
    1.3.6.1.4.1.30041 30041 0 0 UniversitÃt Augsburg
    1.3.6.1.4.1.30042 30042 0 0 Dynaco Oy
    1.3.6.1.4.1.30043 30043 0 0 Coral AutomaÃÃo Municipal
    1.3.6.1.4.1.30044 30044 0 0 Walter Dorwin Teague Associates, Inc.
    1.3.6.1.4.1.30045 30045 0 0 davidfuchs.ca
    1.3.6.1.4.1.30046 30046 0 0 rh-tec Business GmbH
    1.3.6.1.4.1.30047 30047 0 0 WorthtEK
    1.3.6.1.4.1.30048 30048 0 0 BNC Technologies Co.,Ltd.
    1.3.6.1.4.1.30049 30049 0 0 Acorn Active Media Foundation
    1.3.6.1.4.1.30050 30050 0 0 Jushri Technologies, Inc
    1.3.6.1.4.1.30051 30051 0 0 EDICOM (INTERCAMBIO ELECTRONICO DE DATOS Y COM SL)
    1.3.6.1.4.1.30052 30052 0 0 Agora SA
    1.3.6.1.4.1.30053 30053 0 0 MDoffice Inc
    1.3.6.1.4.1.30054 30054 0 0 Untangle Inc.
    1.3.6.1.4.1.30055 30055 0 0 BKK Essanelle
    1.3.6.1.4.1.30056 30056 0 0 Bando Electronic Communication Co., Ltd.
    1.3.6.1.4.1.30057 30057 0 0 AIO Systems
    1.3.6.1.4.1.30058 30058 0 0 otaking.se
    1.3.6.1.4.1.30059 30059 0 0 Alarislabs
    1.3.6.1.4.1.30060 30060 0 0 sevenstax
    1.3.6.1.4.1.30061 30061 0 0 Imprimerie Nationale
    1.3.6.1.4.1.30062 30062 0 0 CRIX International
    1.3.6.1.4.1.30063 30063 0 0 Kantonsspital Luzern
    1.3.6.1.4.1.30064 30064 0 0 Jens Kaiser
    1.3.6.1.4.1.30065 30065 3 3 Arastra, Inc.
    1.3.6.1.4.1.30066 30066 0 0 Swissdotnet
    1.3.6.1.4.1.30067 30067 0 0 Imprint Global Pty Ltd
    1.3.6.1.4.1.30068 30068 0 0 Walker Chandiok Grant Thornton
    1.3.6.1.4.1.30069 30069 0 0 Candlelight Software
    1.3.6.1.4.1.30070 30070 0 0 Lufthansa Systems Indonesia
    1.3.6.1.4.1.30071 30071 0 0 Colby Dillion
    1.3.6.1.4.1.30072 30072 0 0 The Government of Brunei Darussalam
    1.3.6.1.4.1.30073 30073 0 0 WYS S.O.C Corporation.
    1.3.6.1.4.1.30074 30074 0 0 Beijing Sharenet Information Technology Co.,Ltd.
    1.3.6.1.4.1.30076 30076 0 0 ATILF - Analyse et Traitement Automatique de la Langue Francaise
    1.3.6.1.4.1.30077 30077 0 0 clanconley.com
    1.3.6.1.4.1.30078 30078 0 0 Novella SatComs Limited
    1.3.6.1.4.1.30079 30079 0 0 Open Mobile Alliance (OMA)
    1.3.6.1.4.1.30080 30080 0 0 Fraport AG
    1.3.6.1.4.1.30081 30081 0 0 Philip Morris USA
    1.3.6.1.4.1.30082 30082 0 0 David Computer Service
    1.3.6.1.4.1.30083 30083 0 0 Intelleca
    1.3.6.1.4.1.30084 30084 0 0 1dian.com
    1.3.6.1.4.1.30085 30085 0 0 Knopad Software SRL
    1.3.6.1.4.1.30086 30086 0 0 Arinbe Technologies, Inc.
    1.3.6.1.4.1.30087 30087 0 0 NEU-INFO
    1.3.6.1.4.1.30088 30088 0 0 Wuhan Gewei Electronic Technology Co., Ltd.
    1.3.6.1.4.1.30089 30089 0 0 Ak Kamal ISCC LLP
    1.3.6.1.4.1.30090 30090 0 0 shaikh
    1.3.6.1.4.1.30091 30091 0 0 SeaBright Insurance Company
    1.3.6.1.4.1.30092 30092 0 0 Zavarovalnica Maribor d.d.
    1.3.6.1.4.1.30093 30093 0 0 GEMAC Gesellschaft fÃr Mikroelektronikanwendung Chemnitz mbH
    1.3.6.1.4.1.30094 30094 0 0 Beijing US-Sino Diverse Telecom Equipment Co.,Ltd.
    1.3.6.1.4.1.30095 30095 0 0 Kom-Pakt
    1.3.6.1.4.1.30096 30096 0 0 dataway GmbH
    1.3.6.1.4.1.30097 30097 0 0 Familie Dieter Baerwolf
    1.3.6.1.4.1.30098 30098 0 0 BBP AG
    1.3.6.1.4.1.30099 30099 0 0 MorphoTrust USA (previously, L-1 Identity Solutions, Inc.)
    1.3.6.1.4.1.30100 30100 0 0 greenBytes Inc.
    1.3.6.1.4.1.30101 30101 0 0 SUNIX Co., Ltd.
    1.3.6.1.4.1.30102 30102 0 0 team Communication Technology Management GmbH
    1.3.6.1.4.1.30103 30103 0 0 One Reel
    1.3.6.1.4.1.30104 30104 0 0 ERR
    1.3.6.1.4.1.30105 30105 0 0 JARS OG
    1.3.6.1.4.1.30106 30106 0 0 Board of European Students of Technology
    1.3.6.1.4.1.30107 30107 0 0 SEACON TERMINALS LTD
    1.3.6.1.4.1.30108 30108 0 0 Xaragua Enterprise Corporation
    1.3.6.1.4.1.30109 30109 0 0 CompIT SRL
    1.3.6.1.4.1.30110 30110 0 0 MDEV Desenvolvimento de Software para Celular Ltda
    1.3.6.1.4.1.30111 30111 0 0 Pacific NETwork Imaging, Inc.
    1.3.6.1.4.1.30112 30112 0 0 Network Solutions Private Limited
    1.3.6.1.4.1.30113 30113 0 0 Fornova
    1.3.6.1.4.1.30114 30114 0 0 Reserved
    1.3.6.1.4.1.30115 30115 0 0 Damien Degois
    1.3.6.1.4.1.30116 30116 0 0 Jims Group
    1.3.6.1.4.1.30117 30117 0 0 Telefield, Inc.
    1.3.6.1.4.1.30118 30118 0 0 Hostdime.com, INC
    1.3.6.1.4.1.30119 30119 0 0 UNION FENOSA, S.A.
    1.3.6.1.4.1.30120 30120 0 0 Nayatek S.L.
    1.3.6.1.4.1.30121 30121 0 0 scoyo
    1.3.6.1.4.1.30122 30122 0 0 MdbNet
    1.3.6.1.4.1.30123 30123 0 0 MaResCom GmbH
    1.3.6.1.4.1.30124 30124 0 0 ABAJAX
    1.3.6.1.4.1.30125 30125 0 0 ANDURAS AG
    ...