Reference record for OID 1.3.6.1.4.1.39997


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
39997
node name
39997
dot oid
1.3.6.1.4.1.39997
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 39997(39997)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 39997(39997)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 39997(39997)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 39997(39997)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 39997(39997)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 39997(39997)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/39997
  • /iso/identified-organization/dod/internet/private/enterprises/39997
  • /iso/org/dod/internet/private/enterprise/39997
  • /iso/org/dod/internet/private/enterprises/39997
  • /iso/iso-identified-organization/dod/internet/private/enterprise/39997
  • /iso/iso-identified-organization/dod/internet/private/enterprises/39997
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/39997
    creation date
    May 3, 2012

    Description by oid_info

    Netsumo Ltd
    View at oid-info.com

    First Registration Authority

    Richard Smith

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.39947 39947 0 0 B PLUS TV a.s.
    1.3.6.1.4.1.39948 39948 0 0 Ping Communication
    1.3.6.1.4.1.39949 39949 0 0 Beijing Arrays Medical Imaging Technology Development Co.,td
    1.3.6.1.4.1.39950 39950 0 0 Altersign, LLC.
    1.3.6.1.4.1.39951 39951 0 0 Town Sports International
    1.3.6.1.4.1.39952 39952 0 0 SecurePKI
    1.3.6.1.4.1.39953 39953 0 0 Drôme fire and rescue state services (in French, Service Départemental d'Incendie et de Secours, SDIS, de la Dr&oc…
    1.3.6.1.4.1.39954 39954 0 0 RWetc. s.r.o.
    1.3.6.1.4.1.39955 39955 0 0 SMP Bank OJSC
    1.3.6.1.4.1.39956 39956 0 0 Vale
    1.3.6.1.4.1.39957 39957 0 0 Columbus Regional Heathcare System, Inc.
    1.3.6.1.4.1.39958 39958 0 0 Withings
    1.3.6.1.4.1.39959 39959 0 0 CIRCUTOR, SA
    1.3.6.1.4.1.39960 39960 0 0 cktsoi.com
    1.3.6.1.4.1.39961 39961 0 0 Nicira, Inc.
    1.3.6.1.4.1.39962 39962 0 0 Kern Scientific Co.
    1.3.6.1.4.1.39963 39963 0 0 AGCO Corporation
    1.3.6.1.4.1.39964 39964 0 0 EIDEN Co,Ltd
    1.3.6.1.4.1.39965 39965 0 0 Trans Sped
    1.3.6.1.4.1.39966 39966 0 0 Luminoso, LLC
    1.3.6.1.4.1.39967 39967 0 0 Ethersex Project
    1.3.6.1.4.1.39968 39968 0 0 Toya Technologies Inc.
    1.3.6.1.4.1.39969 39969 0 0 United Energy Pakistan Limited
    1.3.6.1.4.1.39970 39970 0 0 HandySolutions (CJSC)
    1.3.6.1.4.1.39971 39971 0 0 Shenzhen Skyee Optical Fiber Communication Technology Ltd.
    1.3.6.1.4.1.39972 39972 0 0 TUV RHEINLAND IBERICA SA
    1.3.6.1.4.1.39973 39973 0 0 Janmedia Interactive Sp. z o.o.
    1.3.6.1.4.1.39974 39974 0 0 Garland Technology LLC
    1.3.6.1.4.1.39975 39975 0 0 COGNEX
    1.3.6.1.4.1.39976 39976 0 0 Southwestern University
    1.3.6.1.4.1.39977 39977 0 0 Deltix, Inc.
    1.3.6.1.4.1.39978 39978 0 0 Daniel Theodoro Consultoria em Informatica Ltd.
    1.3.6.1.4.1.39979 39979 0 0 ConicIT Ltd.
    1.3.6.1.4.1.39980 39980 0 0 Nocturnal Aviation
    1.3.6.1.4.1.39981 39981 0 0 OPT SP CO.,LTD.
    1.3.6.1.4.1.39982 39982 0 0 Icareus Ltd
    1.3.6.1.4.1.39983 39983 0 0 Project Engineering srl
    1.3.6.1.4.1.39984 39984 0 0 Shenzhen Process Tech.Co.,Ltd.
    1.3.6.1.4.1.39985 39985 0 0 GRZ IT Center Linz GmbH
    1.3.6.1.4.1.39986 39986 0 0 Florida Department of Education
    1.3.6.1.4.1.39987 39987 0 0 Pathmaker Group, Inc.
    1.3.6.1.4.1.39988 39988 0 0 Reserved
    1.3.6.1.4.1.39989 39989 0 0 LINE SEÑALIZACIÓN ELECTRÓNICA S.L.
    1.3.6.1.4.1.39990 39990 0 0 Center of Information Technologies of Volgograd region
    1.3.6.1.4.1.39991 39991 0 0 Aitia International Inc.
    1.3.6.1.4.1.39992 39992 0 0 davidhowland.com
    1.3.6.1.4.1.39993 39993 0 0 Owl Forestry
    1.3.6.1.4.1.39994 39994 0 0 Echo360
    1.3.6.1.4.1.39995 39995 0 0 Plymouth University
    1.3.6.1.4.1.39996 39996 0 0 sys4 AG
    1.3.6.1.4.1.39998 39998 0 0 Beijing Lanxum New Technology
    1.3.6.1.4.1.39999 39999 0 0 Hispania Eurovip SL
    1.3.6.1.4.1.40000 40000 0 0 Kapsi Internet-käyttäjät ry
    1.3.6.1.4.1.40001 40001 0 0 WineSOFT
    1.3.6.1.4.1.40002 40002 0 0 Open System Co., Ltd.
    1.3.6.1.4.1.40003 40003 0 0 Karjalan Paperi Oy
    1.3.6.1.4.1.40004 40004 0 0 Cargo Service Nord GmbH
    1.3.6.1.4.1.40005 40005 0 0 5p. GmbH & Co. KG
    1.3.6.1.4.1.40006 40006 0 0 Reevex, LLC
    1.3.6.1.4.1.40007 40007 0 0 Universal Research Solutions, LLC
    1.3.6.1.4.1.40008 40008 0 0 Virtual Connect Technologies, Inc
    1.3.6.1.4.1.40009 40009 0 0 Oasiswork SARL
    1.3.6.1.4.1.40010 40010 0 0 MSMC Informatica Ltda
    1.3.6.1.4.1.40011 40011 0 0 Fripost
    1.3.6.1.4.1.40012 40012 0 0 Hatomi Sp. z o.o.
    1.3.6.1.4.1.40013 40013 0 0 lintloaf.net
    1.3.6.1.4.1.40014 40014 0 0 Progress Rail Services Inspection & Information Systems
    1.3.6.1.4.1.40015 40015 0 0 Hüttner & Werfling Softwareentwicklung GbR
    1.3.6.1.4.1.40016 40016 0 0 MAS Technology
    1.3.6.1.4.1.40017 40017 0 0 ARKS LLC
    1.3.6.1.4.1.40018 40018 0 0 Joint Stock Company (JSC) Bank Vologzhanin
    1.3.6.1.4.1.40019 40019 0 0 Isbak A.S.
    1.3.6.1.4.1.40020 40020 0 0 Gutenberg Networks
    1.3.6.1.4.1.40021 40021 0 0 Viscount Systems Inc
    1.3.6.1.4.1.40022 40022 0 0 Sirius Software, Inc.
    1.3.6.1.4.1.40023 40023 0 0 LLC " NPF DUKON"
    1.3.6.1.4.1.40024 40024 0 0 iNovo Broadband, Inc.
    1.3.6.1.4.1.40025 40025 0 0 Tym3
    1.3.6.1.4.1.40026 40026 0 0 SIS-FRANCE
    1.3.6.1.4.1.40027 40027 0 0 Aki Network Technology
    1.3.6.1.4.1.40028 40028 0 0 TAKOTA, LTD
    1.3.6.1.4.1.40029 40029 0 0 leadtone
    1.3.6.1.4.1.40030 40030 0 0 RADOM, s.r.o.
    1.3.6.1.4.1.40031 40031 0 0 Oblako10, Ltd.
    1.3.6.1.4.1.40032 40032 0 0 Ultra Electronics, Precision Air & Land Systems
    1.3.6.1.4.1.40033 40033 0 0 Radio Design
    1.3.6.1.4.1.40034 40034 0 0 DuraSpace
    1.3.6.1.4.1.40035 40035 0 0 CellSec Inc.
    1.3.6.1.4.1.40036 40036 0 0 Vertafore PLM
    1.3.6.1.4.1.40037 40037 0 0 Inceptum d.o.o
    1.3.6.1.4.1.40038 40038 0 0 Livestream, LLC
    1.3.6.1.4.1.40039 40039 0 0 MySysAdmin.DE
    1.3.6.1.4.1.40040 40040 0 0 Stichting IFCAT Foundation
    1.3.6.1.4.1.40041 40041 0 0 « ( )» /OOO Elektronnye Ofisnye Sistemy (proektirovanie i vnedrenie)/
    1.3.6.1.4.1.40042 40042 0 0 Stiftelsen Chalmers Studentbostäder
    1.3.6.1.4.1.40043 40043 0 0 NewPace Technology Development Inc.
    1.3.6.1.4.1.40044 40044 0 0 PC-Doctor, Inc.
    1.3.6.1.4.1.40045 40045 0 0 Nexenta Systems, Inc.
    1.3.6.1.4.1.40046 40046 0 0 CREDIT EUROPE BANK Ltd.
    1.3.6.1.4.1.40047 40047 0 0 Korex Networks s.r.o.
    ...