Reference record for OID 1.3.6.1.4.1.4007


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
4007
node name
4007
dot oid
1.3.6.1.4.1.4007
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 4007(4007)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 4007(4007)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 4007(4007)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 4007(4007)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 4007(4007)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 4007(4007)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/4007
  • /iso/identified-organization/dod/internet/private/enterprises/4007
  • /iso/org/dod/internet/private/enterprise/4007
  • /iso/org/dod/internet/private/enterprises/4007
  • /iso/iso-identified-organization/dod/internet/private/enterprise/4007
  • /iso/iso-identified-organization/dod/internet/private/enterprises/4007
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/4007

    Description by oid_info

    >Cable & Wireless Communications plc (previously, Cable & Wireless Plc)
    View at oid-info.com

    Information by oid_info

    Note (Feb 2015): Domain name cwcom.co.uk is not answering any more.

    First Registration Authority

    Brian Norris

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.3957 3957 0 0 Globalarchitect
    1.3.6.1.4.1.3958 3958 0 0 Solution Associates
    1.3.6.1.4.1.3959 3959 0 0 InterCall Communications & Consulting
    1.3.6.1.4.1.3960 3960 0 0 Government Technology Solutions
    1.3.6.1.4.1.3961 3961 0 0 Corona Networks
    1.3.6.1.4.1.3962 3962 0 0 MGL Groupe AUBAY
    1.3.6.1.4.1.3963 3963 0 0 R.C. Wright & Associates
    1.3.6.1.4.1.3964 3964 0 0 Danet GmbH
    1.3.6.1.4.1.3965 3965 0 0 Spacebridge Networks Corporation
    1.3.6.1.4.1.3966 3966 0 0 Allianz Elementar Versicherungs-Aktiengesellschaften
    1.3.6.1.4.1.3967 3967 0 0 VCS Video Communication Systems GmbH
    1.3.6.1.4.1.3968 3968 0 0 Webline Communications Corp.
    1.3.6.1.4.1.3969 3969 0 0 RealNetworks, Inc.
    1.3.6.1.4.1.3970 3970 0 0 FragRage Network
    1.3.6.1.4.1.3971 3971 0 0 IMECOM
    1.3.6.1.4.1.3972 3972 0 0 Apsion
    1.3.6.1.4.1.3973 3973 0 0 Aelita Software Group
    1.3.6.1.4.1.3974 3974 0 0 Custom Internetworking Inc.
    1.3.6.1.4.1.3975 3975 0 0 Boston Communications Group, Inc.
    1.3.6.1.4.1.3976 3976 0 0 LinkData Solutions (Pty) Limited
    1.3.6.1.4.1.3977 3977 0 0 Broadband Networks, Inc.
    1.3.6.1.4.1.3978 3978 0 0 Ingenieurbuero für Telekommunikations- undSoftware-Systemloesungen
    1.3.6.1.4.1.3979 3979 0 0 AsGa Microeletronica S.A.
    1.3.6.1.4.1.3980 3980 0 0 Home Account Network, Inc.
    1.3.6.1.4.1.3981 3981 0 0 Troika Networks, Inc.
    1.3.6.1.4.1.3982 3982 0 0 FaxNET Corporation
    1.3.6.1.4.1.3983 3983 0 0 Video Networks, Inc
    1.3.6.1.4.1.3984 3984 0 0 EBSCO Publishing
    1.3.6.1.4.1.3985 3985 0 0 Avery Computer Systems
    1.3.6.1.4.1.3986 3986 0 0 HighwayMaster
    1.3.6.1.4.1.3987 3987 0 0 Concept Webcd Services Pvt. Ltd.
    1.3.6.1.4.1.3988 3988 0 0 Finecom Co., Ltd.
    1.3.6.1.4.1.3989 3989 0 0 DigiComm Corporation
    1.3.6.1.4.1.3990 3990 0 0 Innovative Technology Software Systems Ltd
    1.3.6.1.4.1.3991 3991 0 0 Reticom
    1.3.6.1.4.1.3992 3992 0 0 Ohmega Electronic Products Ltd.
    1.3.6.1.4.1.3993 3993 0 0 Perfect Order
    1.3.6.1.4.1.3994 3994 0 0 Virtual Resources Communications Inc.
    1.3.6.1.4.1.3995 3995 0 0 VASCO Data Security International, Inc.
    1.3.6.1.4.1.3996 3996 0 0 Open Systems AG
    1.3.6.1.4.1.3997 3997 0 0 ImproWare AG
    1.3.6.1.4.1.3998 3998 0 0 Cherus
    1.3.6.1.4.1.3999 3999 0 0 dydx
    1.3.6.1.4.1.4000 4000 0 0 Hi-net Research Group
    1.3.6.1.4.1.4001 4001 0 0 KADAK Products Ltd.
    1.3.6.1.4.1.4002 4002 0 0 Banco del Buen Ayre
    1.3.6.1.4.1.4003 4003 1 1 George Mason University
    1.3.6.1.4.1.4004 4004 0 0 Aloha Networks Inc.
    1.3.6.1.4.1.4005 4005 0 0 Tundo Corporation
    1.3.6.1.4.1.4006 4006 0 0 Tundo Communication and Telephony Ltd.
    1.3.6.1.4.1.4008 4008 0 0 Ardebil Pty Ltd
    1.3.6.1.4.1.4009 4009 0 0 Telephonics Corporation
    1.3.6.1.4.1.4010 4010 0 0 Dorsai Technology
    1.3.6.1.4.1.4011 4011 0 0 CNUT Archetype Ltd
    1.3.6.1.4.1.4012 4012 0 0 Selectica, Inc.
    1.3.6.1.4.1.4013 4013 0 0 KPMG LLP ICE Telecom-SVO
    1.3.6.1.4.1.4014 4014 0 0 StarBurst Software
    1.3.6.1.4.1.4015 4015 0 0 Computer Configurations Holdings
    1.3.6.1.4.1.4016 4016 0 0 Iperia, Incorporated
    1.3.6.1.4.1.4017 4017 0 0 Logisistem Srl
    1.3.6.1.4.1.4018 4018 0 0 Security First Technologies, Inc.
    1.3.6.1.4.1.4019 4019 0 0 APIS Software GmbH
    1.3.6.1.4.1.4020 4020 1 3 Coop Genossenschaft (previously, Coop Switzerland)
    1.3.6.1.4.1.4021 4021 0 0 Ensim Corporation
    1.3.6.1.4.1.4022 4022 0 0 AEC Ltd.
    1.3.6.1.4.1.4023 4023 0 0 Imran
    1.3.6.1.4.1.4024 4024 0 0 Avantel S.A.
    1.3.6.1.4.1.4025 4025 0 0 Lexitech, Inc.
    1.3.6.1.4.1.4026 4026 0 0 Internet Access AG
    1.3.6.1.4.1.4027 4027 0 0 GTE Laboratories Incorporated
    1.3.6.1.4.1.4028 4028 0 0 Decision Networks
    1.3.6.1.4.1.4029 4029 0 0 NSI Communications Systems Inc.
    1.3.6.1.4.1.4030 4030 0 0 Mitsubishi Electric Automation, Inc.- UPS division
    1.3.6.1.4.1.4031 4031 0 0 Orillion USA, Inc.
    1.3.6.1.4.1.4032 4032 0 0 DataKinetics Ltd
    1.3.6.1.4.1.4033 4033 0 0 Signal Core
    1.3.6.1.4.1.4034 4034 0 0 IntraNet, Inc.
    1.3.6.1.4.1.4035 4035 0 0 Ignitus Communications
    1.3.6.1.4.1.4036 4036 0 0 Combitech AB (previously, Enator Telub AB)
    1.3.6.1.4.1.4037 4037 0 0 Presbyterian Church (USA)

    Top of the OID tree for the PC(USA).


    URL for further info: http://www.pcusa.org
    1.3.6.1.4.1.4038 4038 0 0 Softov Advanced Systems Ltd.
    1.3.6.1.4.1.4039 4039 0 0 Mayan Networks Corporation
    1.3.6.1.4.1.4040 4040 0 0 MicroSignals Group
    1.3.6.1.4.1.4041 4041 0 0 Nomura International Plc
    1.3.6.1.4.1.4042 4042 0 0 DigiCommerce Ltd.
    1.3.6.1.4.1.4043 4043 0 0 QNX Software Systems Ltd.
    1.3.6.1.4.1.4044 4044 0 0 Eloquence Limited
    1.3.6.1.4.1.4045 4045 0 0 Thomson-CSF Communications
    1.3.6.1.4.1.4046 4046 0 0 SCORT
    1.3.6.1.4.1.4047 4047 0 0 Hunan Computer CO., Ltd.
    1.3.6.1.4.1.4048 4048 0 0 Kinko's, Inc.

    Private Enterprise Number for Kinko's, Inc.
    1.3.6.1.4.1.4049 4049 0 0 Opus Comunicacao de Dados
    1.3.6.1.4.1.4050 4050 0 0 Infuntainment Limited
    1.3.6.1.4.1.4051 4051 2 7 SowsEar Solution Design Group

    Enterprise OID for SowsEar Solution Design Group
    1.3.6.1.4.1.4052 4052 0 0 Vanguard Security Technologies Ltd Raviv Karnieli
    1.3.6.1.4.1.4053 4053 0 0 Switchcore AB
    1.3.6.1.4.1.4054 4054 0 0 Abatis Systems Corporation
    1.3.6.1.4.1.4055 4055 0 0 Nimbus Software AS
    1.3.6.1.4.1.4056 streamcore 3 95 StreamCORE
    1.3.6.1.4.1.4057 4057 0 0 ControlNet, Inc.
    ...