Reference record for OID 1.3.6.1.4.1.40272


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
40272
node name
40272
dot oid
1.3.6.1.4.1.40272
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 40272(40272)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 40272(40272)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 40272(40272)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 40272(40272)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 40272(40272)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 40272(40272)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/40272
  • /iso/identified-organization/dod/internet/private/enterprises/40272
  • /iso/org/dod/internet/private/enterprise/40272
  • /iso/org/dod/internet/private/enterprises/40272
  • /iso/iso-identified-organization/dod/internet/private/enterprise/40272
  • /iso/iso-identified-organization/dod/internet/private/enterprises/40272
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/40272
    creation date
    July 2, 2012

    Description by oid_info

    SLAC National Accelerator Laboratory
    View at oid-info.com

    First Registration Authority

    Dan Van Winkle

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.40222 40222 0 0 Family Home Care & Hospice, Inc.
    1.3.6.1.4.1.40223 40223 0 0 molotov.ro
    1.3.6.1.4.1.40224 40224 0 0 Willem4Ever BV
    1.3.6.1.4.1.40225 40225 0 0 Image Data Systems
    1.3.6.1.4.1.40226 40226 0 0 xNet Solutions Inc. (previous was 'xNetBox Solutions')
    1.3.6.1.4.1.40227 40227 0 0 Digital One
    1.3.6.1.4.1.40228 40228 0 0 Valley ComputerWorks, Inc. DBA Paragus Strategic I.T.
    1.3.6.1.4.1.40229 40229 0 0 VizionR
    1.3.6.1.4.1.40230 40230 0 0 Medikon Polska Sp. z o.o.
    1.3.6.1.4.1.40231 40231 0 0 Baptist St. Anthony's Health System
    1.3.6.1.4.1.40232 40232 0 0 Michel Messerschmidt
    1.3.6.1.4.1.40233 40233 0 0 Sanoma Media Netherlands B.V.
    1.3.6.1.4.1.40234 40234 0 0 Andreas Zieschang
    1.3.6.1.4.1.40235 40235 0 0 Stadt Dortmund
    1.3.6.1.4.1.40236 40236 0 0 Diputació de Barcelona
    1.3.6.1.4.1.40237 40237 0 0 The Office of the Government Chief Information Officer of the Government of the Hong Kong Special Administrative Region
    1.3.6.1.4.1.40238 40238 0 0 RoutoMessaging
    1.3.6.1.4.1.40239 40239 0 0 Gruppo Editoriale L'Espresso spa
    1.3.6.1.4.1.40240 40240 0 0 OpenSky.com
    1.3.6.1.4.1.40241 40241 0 0 Ogden Technology Corporation
    1.3.6.1.4.1.40242 40242 0 0 GNS Science
    1.3.6.1.4.1.40243 40243 0 0 3U HOLDING AG
    1.3.6.1.4.1.40244 40244 0 0 SDAMO Group, LLC
    1.3.6.1.4.1.40245 40245 0 0 Böning Automationstechnologie GmbH & Co. KG
    1.3.6.1.4.1.40246 40246 0 0 OOO "Laboratoriya Trehmernogo Zreniya"
    1.3.6.1.4.1.40247 40247 0 0 GGS German Graduate School of Management and Law
    1.3.6.1.4.1.40248 40248 0 0 NPO Telecom Joint Stock Company (JSC)
    1.3.6.1.4.1.40249 40249 0 0 Vargyas Networks, Inc D/B/A Maxxwave
    1.3.6.1.4.1.40250 40250 0 0 Fiber Connections Inc.
    1.3.6.1.4.1.40251 40251 0 0 coretanium.net
    1.3.6.1.4.1.40252 40252 0 0 Lonnie Mandigo
    1.3.6.1.4.1.40253 40253 0 0 RunStone Technology Co., Ltd.
    1.3.6.1.4.1.40254 40254 0 0 Particle Software Industries
    1.3.6.1.4.1.40255 40255 0 0 Zhiway Technologies CO., Ltd.
    1.3.6.1.4.1.40256 40256 0 0 EFG Bank SA
    1.3.6.1.4.1.40257 40257 0 0 Arcontia Technology AB
    1.3.6.1.4.1.40258 40258 0 0 REWAG Regensburger Energie- und Wasserversorgung AG & Co KG
    1.3.6.1.4.1.40259 40259 0 0 BruderhausDiakonie Stiftung
    1.3.6.1.4.1.40260 40260 0 0 Mongoose Metrics, LLC.
    1.3.6.1.4.1.40261 40261 0 0 KeenSystems B.V.
    1.3.6.1.4.1.40262 40262 0 0 Airbnb, Inc.
    1.3.6.1.4.1.40263 40263 0 0 Bank of Latvia
    1.3.6.1.4.1.40264 40264 0 0 CIRTEC Medical Systems, LLC
    1.3.6.1.4.1.40265 40265 0 0 Derbyshire County Council
    1.3.6.1.4.1.40266 40266 0 0 zxc ltd
    1.3.6.1.4.1.40267 40267 0 0 Anite Travel Ltd.
    1.3.6.1.4.1.40268 40268 0 0 KRZN
    1.3.6.1.4.1.40269 40269 0 0 Kenshoo ltd
    1.3.6.1.4.1.40270 40270 0 0 Flexagon GmbH
    1.3.6.1.4.1.40271 40271 0 0 Peconic Bay Medical Center
    1.3.6.1.4.1.40273 40273 0 0 XeroAtom Group Ltd
    1.3.6.1.4.1.40274 40274 0 0 Spire Payments Holdings S.a.r.l.
    1.3.6.1.4.1.40275 40275 0 0 blackholearchives.org
    1.3.6.1.4.1.40276 40276 0 0 Navy Federal Credit Union
    1.3.6.1.4.1.40277 40277 0 0 Cloudant, Inc.
    1.3.6.1.4.1.40278 40278 0 0 Ocean-County Monmouth Amateur Radio Club, Inc. (OMARC)
    1.3.6.1.4.1.40279 40279 0 0 HAMILTON Bonaduz AG
    1.3.6.1.4.1.40280 40280 0 0 Sovtest-Internet Limited Company
    1.3.6.1.4.1.40281 40281 0 0 Bottega Verde Srl
    1.3.6.1.4.1.40282 40282 0 0 NSB AS
    1.3.6.1.4.1.40283 40283 0 0 Soporcel, Sociedade Portuguesa de Papel, SA
    1.3.6.1.4.1.40284 40284 0 0 Wavex Technology Ltd
    1.3.6.1.4.1.40285 40285 0 0 British Columbia International School, Bangkok
    1.3.6.1.4.1.40286 40286 0 0 Siclic SARL
    1.3.6.1.4.1.40287 40287 0 0 Perfectly Posh LLC
    1.3.6.1.4.1.40288 40288 0 0 Delta Power Solutions India Pvt Ltd
    1.3.6.1.4.1.40289 40289 0 0 TransLattice, Inc.
    1.3.6.1.4.1.40290 40290 0 0 Government of Dane County, Wisconsin
    1.3.6.1.4.1.40291 40291 0 0 Central National Australia Pty Ltd
    1.3.6.1.4.1.40292 40292 0 0 Mekelle University
    1.3.6.1.4.1.40293 40293 0 0 TG Byte Software GmbH
    1.3.6.1.4.1.40294 40294 0 0 OOO "Jewelry House "Kristall"
    1.3.6.1.4.1.40295 40295 0 0 dogado Internet GmbH
    1.3.6.1.4.1.40296 40296 0 0 stocka
    1.3.6.1.4.1.40297 40297 0 0 Hytera Communications Co.,Ltd.
    1.3.6.1.4.1.40298 40298 0 0 Thad Touchton
    1.3.6.1.4.1.40299 40299 0 0 Peter Janke
    1.3.6.1.4.1.40300 40300 0 0 Radialogica, LLC
    1.3.6.1.4.1.40301 40301 0 0 Esis Enerji ve Elektronik San. Tic. A.S.
    1.3.6.1.4.1.40302 40302 0 0 Oozlum
    1.3.6.1.4.1.40303 40303 0 0 Anix Networks, Inc.
    1.3.6.1.4.1.40304 40304 0 0 Wacker Neuson SE
    1.3.6.1.4.1.40305 40305 0 0 Eletrosul Centrais Elétricas S/A
    1.3.6.1.4.1.40306 40306 0 0 Pointstore
    1.3.6.1.4.1.40307 40307 0 0 Great River Technology
    1.3.6.1.4.1.40308 40308 0 0 Fundaia Ceata
    1.3.6.1.4.1.40309 40309 0 0 UNICART EOOD
    1.3.6.1.4.1.40310 40310 0 0 Cumulus Networks, inc
    1.3.6.1.4.1.40311 40311 0 0 ECHOES Technologies SAS
    1.3.6.1.4.1.40312 40312 0 0 Denbridge Marine Ltd.
    1.3.6.1.4.1.40313 40313 0 0 goRill Solutions
    1.3.6.1.4.1.40314 40314 0 0 Universidad Europea de Madrid
    1.3.6.1.4.1.40315 40315 0 0 M&L Solution
    1.3.6.1.4.1.40316 40316 0 0 VastRiver Technology Co.,Ltd.
    1.3.6.1.4.1.40317 40317 0 0 Alltech Group
    1.3.6.1.4.1.40318 40318 0 0 Budikom
    1.3.6.1.4.1.40319 40319 0 0 Canto GmbH
    1.3.6.1.4.1.40320 40320 0 0 Convene Networks
    1.3.6.1.4.1.40321 40321 0 0 Vitroconnect GmbH
    1.3.6.1.4.1.40322 40322 0 0 Jan Axelsson - DICOM2USB
    ...