Reference record for OID 1.3.6.1.4.1.41447


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
41447
node name
41447
dot oid
1.3.6.1.4.1.41447
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 41447(41447)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 41447(41447)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 41447(41447)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 41447(41447)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 41447(41447)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 41447(41447)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/41447
  • /iso/identified-organization/dod/internet/private/enterprises/41447
  • /iso/org/dod/internet/private/enterprise/41447
  • /iso/org/dod/internet/private/enterprises/41447
  • /iso/iso-identified-organization/dod/internet/private/enterprise/41447
  • /iso/iso-identified-organization/dod/internet/private/enterprises/41447
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/41447
    creation date
    March 1, 2013

    Description by oid_info

    INGECOM
    View at oid-info.com

    First Registration Authority

    Daniel Inaebnit

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.41397 41397 0 0 ARAG SE
    1.3.6.1.4.1.41398 41398 0 0 Micaela Gasper LMT
    1.3.6.1.4.1.41399 41399 0 0 Groupe Dynamite Inc.
    1.3.6.1.4.1.41400 41400 0 0 ECCEL CORP
    1.3.6.1.4.1.41401 41401 0 0 Northwest Savings Bank
    1.3.6.1.4.1.41402 41402 0 0 NMS Guru, Inc
    1.3.6.1.4.1.41403 41403 0 0 Apcera, Inc.
    1.3.6.1.4.1.41404 41404 0 0 Rayan Roshd Electronic
    1.3.6.1.4.1.41405 41405 0 0 FrontRange Solutions
    1.3.6.1.4.1.41406 41406 0 0 focom limited
    1.3.6.1.4.1.41407 41407 0 0 Commune de Blonay
    1.3.6.1.4.1.41408 41408 0 0 Strix d.o.o.
    1.3.6.1.4.1.41409 41409 0 0 CDJEM
    1.3.6.1.4.1.41410 41410 0 0 NTS Netzwerk Telekom Service AG
    1.3.6.1.4.1.41411 41411 0 0 ThinkSkink S.A. de C.V
    1.3.6.1.4.1.41412 41412 0 0 Innovative Technical Decisions LTD
    1.3.6.1.4.1.41413 41413 0 0 Xetawave, LLC
    1.3.6.1.4.1.41414 41414 0 0 Systeme-U (GIE Iris)
    1.3.6.1.4.1.41415 41415 0 0 Lucile Packard Children's Hospital at Stanford
    1.3.6.1.4.1.41416 41416 0 0 Futura Retail Solution AG
    1.3.6.1.4.1.41417 41417 0 0 rosemann software GmbH
    1.3.6.1.4.1.41418 41418 0 0 Toopher, Inc
    1.3.6.1.4.1.41419 41419 0 0 Schlenkermann
    1.3.6.1.4.1.41420 41420 0 0 Comunicación y Tecnología Araos LTDA
    1.3.6.1.4.1.41421 41421 0 0 Arizona Engineered Products LLC
    1.3.6.1.4.1.41422 41422 0 0 Vello Systems Inc.
    1.3.6.1.4.1.41423 41423 0 0 Horasphere Inc.
    1.3.6.1.4.1.41424 41424 0 0 National Computer Board
    1.3.6.1.4.1.41425 41425 0 0 iQsim
    1.3.6.1.4.1.41426 41426 0 0 Flexlab Ltd.
    1.3.6.1.4.1.41427 41427 0 0 Benbria
    1.3.6.1.4.1.41428 41428 0 0 Otter Tail Power Company
    1.3.6.1.4.1.41429 41429 0 0 Incoax Networks Europe AB
    1.3.6.1.4.1.41430 41430 0 0 New Zealand Ministry of Business, Innovation and Employment
    1.3.6.1.4.1.41431 41431 0 0 Tahiti Nui Arena
    1.3.6.1.4.1.41432 41432 0 0 Bernhard Czech
    1.3.6.1.4.1.41433 41433 0 0 GROWMARK, Inc.
    1.3.6.1.4.1.41434 41434 0 0 Rolamasao.org
    1.3.6.1.4.1.41435 41435 0 0 Smart Associates Limited
    1.3.6.1.4.1.41436 41436 0 0 Allwin Telecommunication Co., Ltd.
    1.3.6.1.4.1.41437 41437 0 0 Geoffroy Gramaize
    1.3.6.1.4.1.41438 41438 0 0 HITOTEK Co.,Ltd
    1.3.6.1.4.1.41439 41439 0 0 Moscow Psychological and Social University
    1.3.6.1.4.1.41440 41440 0 0 Stabilus GmbH
    1.3.6.1.4.1.41441 41441 0 0 School of Medicine, Tohoku University
    1.3.6.1.4.1.41442 41442 0 0 Berger Gunkel IT Systeme GmbH
    1.3.6.1.4.1.41443 41443 0 0 Evotope AS
    1.3.6.1.4.1.41444 41444 0 0 Syslore Oy
    1.3.6.1.4.1.41445 41445 0 0 Broadcast Over cellular
    1.3.6.1.4.1.41446 41446 0 0 APEX Medicus UAB
    1.3.6.1.4.1.41448 41448 0 0 Electronic Tolling Société Habilitée fournissant un service de Télépéage (toll servic…
    1.3.6.1.4.1.41449 41449 0 0 Teranga-Software
    1.3.6.1.4.1.41450 41450 0 0 SheepDip Project
    1.3.6.1.4.1.41451 41451 0 0 Candid Color Systems, Inc.
    1.3.6.1.4.1.41452 41452 0 0 LUISLAIN.COM
    1.3.6.1.4.1.41453 41453 0 0 Decura IM LLP
    1.3.6.1.4.1.41454 41454 0 0 Globig Consulting
    1.3.6.1.4.1.41455 41455 0 0 Chrisso Technologies, LLC
    1.3.6.1.4.1.41456 41456 0 0 Tintri Inc.
    1.3.6.1.4.1.41457 41457 0 0 Bauman Moscow State Technical University (BMSTU)
    1.3.6.1.4.1.41458 41458 0 0 Ensoft Ltd
    1.3.6.1.4.1.41459 41459 0 0 Cofely Zuid Nederland BV
    1.3.6.1.4.1.41460 41460 0 0 Bundesnotarkammer
    1.3.6.1.4.1.41461 41461 0 0 ELMITEL d.o.o.
    1.3.6.1.4.1.41462 41462 0 0 Actiontec Electronics Inc.
    1.3.6.1.4.1.41463 41463 0 0 Air Internet Service Co.,Ltd.
    1.3.6.1.4.1.41464 41464 0 0 MAXIOL Ltd.
    1.3.6.1.4.1.41465 41465 0 0 DiceLock Security, SL
    1.3.6.1.4.1.41466 41466 0 0 JAKE Pty Ltd
    1.3.6.1.4.1.41467 41467 0 0 Shanghai iComhome Co., Ltd.
    1.3.6.1.4.1.41468 41468 0 0 Zakad Ubezpiecze Spoecznych
    1.3.6.1.4.1.41469 41469 0 0 Lactalis Danmark
    1.3.6.1.4.1.41470 41470 0 0 IMAGiNA Visión Artificial S. L.
    1.3.6.1.4.1.41471 41471 0 0 Basware Belgium
    1.3.6.1.4.1.41472 41472 0 0 PKP CARGO S.A.
    1.3.6.1.4.1.41473 41473 0 0 Overseas Private Investment Corporation
    1.3.6.1.4.1.41474 41474 0 0 Pascagoula School District
    1.3.6.1.4.1.41475 41475 0 0 Shenzhen Tencent computer system Co., Ltd.
    1.3.6.1.4.1.41476 41476 0 0 LightSquared
    1.3.6.1.4.1.41477 41477 0 0 Computer Systems Institute
    1.3.6.1.4.1.41478 41478 0 0 ExtremFarm Ltd.
    1.3.6.1.4.1.41479 41479 0 0 Koenig & Bauer AG Werk Bielefeld
    1.3.6.1.4.1.41480 41480 0 0 LA DETECTION ELECTRONIQUE FRANCAISE - DEF
    1.3.6.1.4.1.41481 41481 0 0 MedischeGegevens.nl
    1.3.6.1.4.1.41482 41482 0 0 Yubico
    1.3.6.1.4.1.41483 41483 0 0 4Safe Advanced Solutions
    1.3.6.1.4.1.41484 41484 0 0 VidOvation - Moving Video Forward
    1.3.6.1.4.1.41485 41485 0 0 FPX, LLC
    1.3.6.1.4.1.41486 41486 0 0 Sargent & Lundy, L.L.C.
    1.3.6.1.4.1.41487 41487 0 0 Ostrovok.ru
    1.3.6.1.4.1.41488 41488 0 0 City of Naperville
    1.3.6.1.4.1.41489 41489 0 0 Hakwerk IT B.V.
    1.3.6.1.4.1.41490 41490 0 0 SUNGSAM CO., Ltd.
    1.3.6.1.4.1.41491 41491 0 0 "KDDI" Web Communications Inc.
    1.3.6.1.4.1.41492 41492 0 0 Mobtechonline
    1.3.6.1.4.1.41493 41493 0 0 Bangkok Pacific Steel Co., Ltd.
    1.3.6.1.4.1.41494 41494 0 0 Hydac Verwaltung GmbH
    1.3.6.1.4.1.41495 41495 0 0 Northgas
    1.3.6.1.4.1.41496 41496 0 0 Dedicated Network Partners
    1.3.6.1.4.1.41497 41497 0 0 Optimus S.A.
    ...