Reference record for OID 1.3.6.1.4.1.42555


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
42555
node name
42555
dot oid
1.3.6.1.4.1.42555
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 42555(42555)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 42555(42555)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 42555(42555)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 42555(42555)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 42555(42555)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 42555(42555)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/42555
  • /iso/identified-organization/dod/internet/private/enterprises/42555
  • /iso/org/dod/internet/private/enterprise/42555
  • /iso/org/dod/internet/private/enterprises/42555
  • /iso/iso-identified-organization/dod/internet/private/enterprise/42555
  • /iso/iso-identified-organization/dod/internet/private/enterprises/42555
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/42555
    creation date
    Oct. 7, 2013

    Description by oid_info

    Faculty of Information Technology and Applied Mathematics, BelSU
    View at oid-info.com

    First Registration Authority

    Mikhalev Oleg

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.42505 42505 0 0 Denkovi Assembly Electronics LTD
    1.3.6.1.4.1.42506 42506 0 0 Gostcomp Oliwer Godlewski
    1.3.6.1.4.1.42507 42507 0 0 HeuleSoft
    1.3.6.1.4.1.42508 42508 0 0 Shepherd Group Built Environment Information Systems (SGBE IS)
    1.3.6.1.4.1.42509 42509 0 0 net4home GmbH
    1.3.6.1.4.1.42510 42510 0 0 Cape Fear Valley Health System
    1.3.6.1.4.1.42511 42511 0 0 maxrosin.com
    1.3.6.1.4.1.42512 42512 0 0 Suchocki IT
    1.3.6.1.4.1.42513 42513 0 0 Ymax Communications
    1.3.6.1.4.1.42514 42514 0 0 SHENZHEN HXWK TECHNOLOGIES,CO LTD
    1.3.6.1.4.1.42515 42515 0 0 Liberty Global Services B.V.
    1.3.6.1.4.1.42516 42516 0 0 Orderman GmbH
    1.3.6.1.4.1.42517 42517 0 0 Fundación Centro de Estudios de Física del Cosmos de Aragón
    1.3.6.1.4.1.42518 42518 0 0 ZPE Systems, Inc
    1.3.6.1.4.1.42519 42519 0 0 BrainLogical Software Development
    1.3.6.1.4.1.42520 42520 0 0 LifeSafety Power, Inc.
    1.3.6.1.4.1.42521 42521 0 0 Assystem France
    1.3.6.1.4.1.42522 42522 0 0 Velin V. Pavlov
    1.3.6.1.4.1.42523 42523 0 0 Leibniz-Institut fuer Analytische Wissenschaften (ISAS) e.V.
    1.3.6.1.4.1.42524 42524 0 0 Townet srl
    1.3.6.1.4.1.42525 42525 0 0 Werkbank Multimedia GmbH
    1.3.6.1.4.1.42526 42526 0 0 elgris UG
    1.3.6.1.4.1.42527 42527 0 0 WTG Technologies Ltd
    1.3.6.1.4.1.42528 42528 1 1 Slovak Hydrometeorological Institute (SHMU)
    1.3.6.1.4.1.42529 42529 0 0 New Jersey Office of Information Technology
    1.3.6.1.4.1.42530 42530 0 0 SSQ Financial Group
    1.3.6.1.4.1.42531 42531 0 0 Security Industry Association
    1.3.6.1.4.1.42532 42532 0 0 Holysee Vatican Library
    1.3.6.1.4.1.42533 42533 0 0 BIOVELA, UAB
    1.3.6.1.4.1.42534 42534 0 0 CAFAT
    1.3.6.1.4.1.42535 42535 0 0 ictjob
    1.3.6.1.4.1.42536 42536 0 0 Hanover Displays Ltd.
    1.3.6.1.4.1.42537 42537 0 0 SnmpStack
    1.3.6.1.4.1.42538 42538 0 0 artnet world wide
    1.3.6.1.4.1.42539 42539 0 0 Trumpet, Inc
    1.3.6.1.4.1.42540 42540 0 0 Zimpel Events And Communications PTY Ltd.
    1.3.6.1.4.1.42541 42541 0 0 My Telecom Holdings Pty Ltd
    1.3.6.1.4.1.42542 42542 0 0 Voillo Solutions Ltd.
    1.3.6.1.4.1.42543 42543 0 0 Simpson University
    1.3.6.1.4.1.42544 42544 0 0 ALLENGERS GLOBAL HEALTHCARE PRIVATE LIMITED
    1.3.6.1.4.1.42545 42545 0 0 CSC Telecom
    1.3.6.1.4.1.42546 42546 0 0 tyntec GmbH
    1.3.6.1.4.1.42547 42547 0 0 OrecX LLC
    1.3.6.1.4.1.42548 42548 0 0 gloops, Inc.
    1.3.6.1.4.1.42549 42549 0 0 F.S.P. Filofarm
    1.3.6.1.4.1.42550 42550 0 0 SFS services AG
    1.3.6.1.4.1.42551 42551 0 0 CRFS Limited
    1.3.6.1.4.1.42552 42552 0 0 Hrvatski zavod za telemedicinu
    1.3.6.1.4.1.42553 42553 0 0 TeknoUnit
    1.3.6.1.4.1.42554 42554 0 0 Dynamic Quest, INC
    1.3.6.1.4.1.42556 42556 0 0 Visao Tecnologia em Transmissao de Dados Ltda
    1.3.6.1.4.1.42557 42557 0 0 Unico Data AG
    1.3.6.1.4.1.42558 42558 0 0 Canis Lupus LLC
    1.3.6.1.4.1.42559 42559 0 0 AppEnsure
    1.3.6.1.4.1.42560 42560 0 0 Kirovohrad Volodymyr Vynnychenko State Pedagogical University
    1.3.6.1.4.1.42561 42561 0 0 ZAO "MD Project 2000"
    1.3.6.1.4.1.42562 42562 0 0 Universidad Pública de Navarra (UPNA)
    1.3.6.1.4.1.42563 42563 0 0 Kaleidescape, Inc.
    1.3.6.1.4.1.42564 42564 0 0 KO4BB Electronics
    1.3.6.1.4.1.42565 42565 0 0 Weirton Medical Center
    1.3.6.1.4.1.42566 42566 0 0 ClearBearing, Inc.
    1.3.6.1.4.1.42567 42567 0 0 David Spinella
    1.3.6.1.4.1.42568 42568 0 0 Andreas Vavra
    1.3.6.1.4.1.42569 42569 0 0 Miesepies
    1.3.6.1.4.1.42570 42570 0 0 Independent Bank Corporation
    1.3.6.1.4.1.42571 42571 0 0 Cybera, Inc
    1.3.6.1.4.1.42572 42572 0 0 SAFELYLOCKED, LLC
    1.3.6.1.4.1.42573 42573 0 0 Sun Nuclear Corporation
    1.3.6.1.4.1.42574 42574 0 0 Sydestep Ltd
    1.3.6.1.4.1.42575 42575 0 0 e-business-systems SARL
    1.3.6.1.4.1.42576 42576 0 0 Linpow SRL
    1.3.6.1.4.1.42577 42577 0 0 Crosspoint SRL Romania
    1.3.6.1.4.1.42578 42578 0 0 Xcel Energy
    1.3.6.1.4.1.42579 42579 0 0 sysmocom - systems for mobile communications GmbH
    1.3.6.1.4.1.42580 42580 0 0 Statseeker
    1.3.6.1.4.1.42581 42581 0 0 Regional Digital Telecommunication Company
    1.3.6.1.4.1.42582 42582 0 0 Interlink Ltd.
    1.3.6.1.4.1.42583 42583 0 0 DPII TELECOM & SERVICES
    1.3.6.1.4.1.42584 42584 0 0 ROWA Group Holding GmbH
    1.3.6.1.4.1.42585 42585 0 0 TRIKOM Ltd.
    1.3.6.1.4.1.42586 42586 0 0 DAG System
    1.3.6.1.4.1.42587 42587 0 0 Investigaciones Medicas S.A.
    1.3.6.1.4.1.42588 42588 0 0 AGST Controles e Automação Ltda
    1.3.6.1.4.1.42589 42589 0 0 Swifttrip LLC
    1.3.6.1.4.1.42590 42590 0 0 AVB GmbH Wind Engineering
    1.3.6.1.4.1.42591 42591 0 0 Forlani Impianti s.r.l.
    1.3.6.1.4.1.42592 42592 0 0 TV 2/Danmark A/S
    1.3.6.1.4.1.42593 42593 0 0 Gas Natural Informática, S.A.
    1.3.6.1.4.1.42594 42594 0 0 Fox Technologies
    1.3.6.1.4.1.42595 42595 0 0 Right Systems Inc
    1.3.6.1.4.1.42596 42596 0 0 ATNet Services
    1.3.6.1.4.1.42597 42597 0 0 Norberto Bensa - ENEABE
    1.3.6.1.4.1.42598 42598 0 0 Tibero
    1.3.6.1.4.1.42599 42599 0 0 NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION
    1.3.6.1.4.1.42600 42600 0 0 Rejlers Oy
    1.3.6.1.4.1.42601 42601 0 0 Sycada
    1.3.6.1.4.1.42602 42602 0 0 Performr B.V.
    1.3.6.1.4.1.42603 42603 0 0 Vorston
    1.3.6.1.4.1.42604 42604 0 0 Springfield Technical Community College
    1.3.6.1.4.1.42605 42605 0 0 PLC International Inc
    ...