Reference record for OID 1.3.6.1.4.1.47058


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
47058
node name
47058
dot oid
1.3.6.1.4.1.47058
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 47058(47058)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 47058(47058)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 47058(47058)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 47058(47058)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 47058(47058)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 47058(47058)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/47058
  • /iso/identified-organization/dod/internet/private/enterprises/47058
  • /iso/org/dod/internet/private/enterprise/47058
  • /iso/org/dod/internet/private/enterprises/47058
  • /iso/iso-identified-organization/dod/internet/private/enterprise/47058
  • /iso/iso-identified-organization/dod/internet/private/enterprises/47058
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/47058
    creation date
    Jan. 19, 2016

    Description by oid_info

    AlfaSix Tecnologia
    View at oid-info.com

    First Registration Authority

    Fernando Gottlieb

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.47008 47008 0 0 MBDA France
    1.3.6.1.4.1.47009 47009 0 0 "ISIS" Bilisim Teknolojileri San. Tic. Ltd. Sti.
    1.3.6.1.4.1.47010 47010 0 0 UK Ministry of Defence
    1.3.6.1.4.1.47011 47011 0 0 Ozarks Community Hospital
    1.3.6.1.4.1.47012 47012 0 0 SIMP
    1.3.6.1.4.1.47013 47013 0 0 APTVISION LIMITED
    1.3.6.1.4.1.47014 47014 0 0 BBS1 Mainz
    1.3.6.1.4.1.47015 47015 0 0 Zeye Solutions
    1.3.6.1.4.1.47016 47016 0 0 BlackSands Inc
    1.3.6.1.4.1.47017 47017 0 0 Qumulo Inc.
    1.3.6.1.4.1.47018 47018 0 0 ZeuSWarE GmbH
    1.3.6.1.4.1.47019 47019 0 0 ApexSQL LLC
    1.3.6.1.4.1.47020 47020 0 0 Flor Szoftver Ltd.
    1.3.6.1.4.1.47021 47021 0 0 Real Time Automation, Inc.
    1.3.6.1.4.1.47022 47022 0 0 TSI Automacao
    1.3.6.1.4.1.47023 47023 0 0 Xolarsoft
    1.3.6.1.4.1.47024 47024 0 0 Catalyze
    1.3.6.1.4.1.47025 47025 0 0 Charles River Analytics, Inc.
    1.3.6.1.4.1.47026 47026 0 0 Paraqum Technologies (Private) Limited
    1.3.6.1.4.1.47027 47027 0 0 Quavant Networks, Inc.
    1.3.6.1.4.1.47028 47028 0 0 Bund der Pfadfinderinnen und Pfadfinder e.V.
    1.3.6.1.4.1.47029 47029 0 0 Thomas Tague
    1.3.6.1.4.1.47030 47030 0 0 HAN Networks Co., Ltd
    1.3.6.1.4.1.47031 47031 0 0 Shenzhen Eunicum Electric Co., Ltd.
    1.3.6.1.4.1.47032 47032 0 0 Shanghai Yamu Technology Limited
    1.3.6.1.4.1.47033 47033 0 0 LLC "66 Parallel"
    1.3.6.1.4.1.47034 47034 0 0 CARS
    1.3.6.1.4.1.47035 47035 0 0 trash.net
    1.3.6.1.4.1.47036 47036 0 0 Ecosoft B.V. (trademark is Vidicode)
    1.3.6.1.4.1.47037 47037 0 0 Jubic Oy
    1.3.6.1.4.1.47038 47038 0 0 Université de Namur (UNamur)
    1.3.6.1.4.1.47039 47039 0 0 312Telephony
    1.3.6.1.4.1.47040 47040 0 0 ChuckStarter
    1.3.6.1.4.1.47041 47041 0 0 gurtzick.net
    1.3.6.1.4.1.47042 47042 0 0 Neragon Networks LTD
    1.3.6.1.4.1.47043 47043 0 0 Illusion Ltd.
    1.3.6.1.4.1.47044 47044 0 0 Charter Court Financial Services
    1.3.6.1.4.1.47045 47045 0 0 MartinLefebvre.com
    1.3.6.1.4.1.47046 47046 0 0 Bucks New University
    1.3.6.1.4.1.47047 47047 0 0 Phoenix Home
    1.3.6.1.4.1.47048 47048 0 0 Webnii
    1.3.6.1.4.1.47049 47049 0 0 EndFirst LLC
    1.3.6.1.4.1.47050 47050 0 0 The AREDN Project
    1.3.6.1.4.1.47051 47051 0 0 Virtu Financial LLC
    1.3.6.1.4.1.47052 47052 0 0 SK Planet
    1.3.6.1.4.1.47053 47053 0 0 SOUTHEAST ASIA JOINT STOCK COMMERCIAL BANK (SeABank)
    1.3.6.1.4.1.47054 47054 0 0 CJSC Transmashholding
    1.3.6.1.4.1.47055 47055 0 0 GouldFLP
    1.3.6.1.4.1.47056 47056 0 0 SunEdison Inc
    1.3.6.1.4.1.47057 47057 0 0 CityLink Data Co,.Ltd
    1.3.6.1.4.1.47059 47059 0 0 Earth2 Software Pty Ltd.
    1.3.6.1.4.1.47060 47060 0 0 elementmedia GmbH
    1.3.6.1.4.1.47061 47061 0 0 Shenzhen headsun technology co.,ltd.
    1.3.6.1.4.1.47062 47062 0 0 Isha Foundation
    1.3.6.1.4.1.47063 47063 0 0 ZWAY CO.,LTD.
    1.3.6.1.4.1.47064 47064 0 0 St. Joseph's Anglo-Chinese Primary School
    1.3.6.1.4.1.47065 47065 0 0 TACACS.net, Inc.
    1.3.6.1.4.1.47066 47066 0 0 VISQUAL Technologies
    1.3.6.1.4.1.47067 47067 0 0 xlea.se GmbH
    1.3.6.1.4.1.47068 47068 0 0 Optelix (Pty) Ltd
    1.3.6.1.4.1.47069 47069 0 0 Economia per i Cittadini
    1.3.6.1.4.1.47070 47070 0 0 Orell Fuessli Holding AG
    1.3.6.1.4.1.47071 47071 0 0 Flash Systems
    1.3.6.1.4.1.47072 47072 0 0 567.dk
    1.3.6.1.4.1.47073 47073 0 0 Layka Soluciones
    1.3.6.1.4.1.47074 47074 0 0 TRONTEQ Electronic
    1.3.6.1.4.1.47075 47075 0 0 PROJECT-M
    1.3.6.1.4.1.47076 47076 0 0 Bridgeway Security Solutions
    1.3.6.1.4.1.47077 47077 0 0 Device Insight GmbH
    1.3.6.1.4.1.47078 47078 0 0 JAPAN TELECOMMUNICATION ENGINEERING SERVICE CO., LTD.
    1.3.6.1.4.1.47079 47079 0 0 Mott MacDonald
    1.3.6.1.4.1.47080 47080 0 0 EDV-Beratung Baumgarten GmbH
    1.3.6.1.4.1.47081 47081 0 0 Aragon Institute of Engineering Research
    1.3.6.1.4.1.47082 47082 0 0 Mobiquithings
    1.3.6.1.4.1.47083 47083 0 0 Advanced Vision Technology LTD
    1.3.6.1.4.1.47084 47084 0 0 Stade Toulousain Rugby
    1.3.6.1.4.1.47085 47085 0 0 Controles Inteligentes S.A.S
    1.3.6.1.4.1.47086 47086 0 0 Olmsted County Minnesota
    1.3.6.1.4.1.47087 47087 0 0 Masonic Villages of the Grand Lodge of PA
    1.3.6.1.4.1.47088 47088 0 0 Pro-hosting s.r.o.
    1.3.6.1.4.1.47089 47089 0 0 Ramp Holdings, Inc.
    1.3.6.1.4.1.47090 47090 0 0 Exdev
    1.3.6.1.4.1.47091 47091 0 0 Cancer and Blood Specialist of Northern Virginia, PC
    1.3.6.1.4.1.47092 47092 0 0 Tangible Trade
    1.3.6.1.4.1.47093 47093 0 0 DeMaTech HB
    1.3.6.1.4.1.47094 47094 0 0 Sielte S.p.A.
    1.3.6.1.4.1.47095 47095 0 0 Subtopia Ltd
    1.3.6.1.4.1.47096 47096 0 0 Unisphone
    1.3.6.1.4.1.47097 47097 0 0 ARDIAN
    1.3.6.1.4.1.47098 47098 0 0 Lloyd Industries Inc.
    1.3.6.1.4.1.47099 47099 0 0 G4S Security Systems (Hungary) Ltd.
    1.3.6.1.4.1.47100 47100 0 0 Linkscreens SRL
    1.3.6.1.4.1.47101 47101 0 0 DAS-Online
    1.3.6.1.4.1.47102 47102 0 0 Global Technology Solutions
    1.3.6.1.4.1.47103 47103 0 0 PLC Technology, LLC
    1.3.6.1.4.1.47104 47104 0 0 Agentia pentru Agenda Digitala a Romaniei
    1.3.6.1.4.1.47105 47105 0 0 Together Bulgaria
    1.3.6.1.4.1.47106 47106 0 0 Spearline Labs
    1.3.6.1.4.1.47107 47107 0 0 Shaw Academy
    1.3.6.1.4.1.47108 47108 0 0 Beeper Communications Ltd.
    ...