Reference record for OID 1.3.6.1.4.1.6889.2.8.1.34


parent
1.3.6.1.4.1.6889.2.8.1 (g3-mib)
node code
34
node name
g3ds1
dot oid
1.3.6.1.4.1.6889.2.8.1.34
type
OBJECT IDENTIFIER
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) avaya(6889) mibs(2) definity(8) g3-mib(1) g3ds1(34)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) avaya(6889) avayaMibs(2) definity(8) g3-mib(1) g3ds1(34)}
  • ...skipped...
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) avaya(6889) mibs(2) definity(8) g3-mib(1) g3ds1(34)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) avaya(6889) avayaMibs(2) definity(8) g3-mib(1) g3ds1(34)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) avaya(6889) mibs(2) definity(8) g3-mib(1) g3ds1(34)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) avaya(6889) avayaMibs(2) definity(8) g3-mib(1) g3ds1(34)}
  • ...skipped...
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) avaya(6889) mibs(2) definity(8) g3-mib(1) g3ds1(34)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) avaya(6889) avayaMibs(2) definity(8) g3-mib(1) g3ds1(34)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/avaya/mibs/definity/g3-mib/g3ds1
  • /iso/identified-organization/dod/internet/private/enterprise/avaya/avayaMibs/definity/g3-mib/g3ds1
  • ...skipped...
  • /iso/org/dod/internet/private/enterprise/avaya/mibs/definity/g3-mib/g3ds1
  • /iso/org/dod/internet/private/enterprise/avaya/avayaMibs/definity/g3-mib/g3ds1
  • /iso/org/dod/internet/private/enterprises/avaya/mibs/definity/g3-mib/g3ds1
  • /iso/org/dod/internet/private/enterprises/avaya/avayaMibs/definity/g3-mib/g3ds1
  • ...skipped...
  • /iso/iso-identified-organization/dod/internet/private/enterprises/avaya/mibs/definity/g3-mib/g3ds1
  • /iso/iso-identified-organization/dod/internet/private/enterprises/avaya/avayaMibs/definity/g3-mib/g3ds1
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/6889/2/8/1/34

    Information by oid_info

    Automatically extracted from a module checked by a user of the Asnp syntax-checking tool

    Information by circitor

    g3ds1 OBJECT IDENTIFIER ::= { g3-mib 34 }

    First Registration Authority (recovered by parent 1.3.6.1.4.1.6889)

    Dan Romascanu

    Children (6)

    OIDNameSub childrenSub Nodes TotalDescription
    1.3.6.1.4.1.6889.2.8.1.34.1 g3ds1Tage 0 0 The number of timeticks since the ds1 data was last
    extracted from the switch by the G3 Proxy Agent. This object
    along with the g…
    1.3.6.1.4.1.6889.2.8.1.34.2 g3ds1Tintvl 0 0 An object containing the interval for which the ds1 data
    extracted from the switch is considered valid by the proxy agent.
    When a…
    1.3.6.1.4.1.6889.2.8.1.34.3 g3ds1Tdelay 0 0 An object containing the delay encountered in updating
    the cached data
    1.3.6.1.4.1.6889.2.8.1.34.4 g3ds1Tretrieve 0 0 An INTEGER object containing a flag that is 'update' if the cached
    data is being retrieved and otherwise 'current'. This object…
    1.3.6.1.4.1.6889.2.8.1.34.5 g3ds1Tcount 0 0 A Gauge object containing the number of data records in the
    cache.
    1.3.6.1.4.1.6889.2.8.1.34.6 g3ds1Table 1 5 A list of g3ds1 entries.

    Brothers (137)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.6889.2.8.1.1 g3connect 14 14 None
    1.3.6.1.4.1.6889.2.8.1.2 g3vintage 43 43 None
    1.3.6.1.4.1.6889.2.8.1.3 g3config 6 45 None
    1.3.6.1.4.1.6889.2.8.1.4 g3alarms 6 26 None
    1.3.6.1.4.1.6889.2.8.1.5 g3errors 6 26 None
    1.3.6.1.4.1.6889.2.8.1.6 g3health 109 109 None
    1.3.6.1.4.1.6889.2.8.1.7 g3cabinet 6 27 None
    1.3.6.1.4.1.6889.2.8.1.8 g3cabtype 7 7 None
    1.3.6.1.4.1.6889.2.8.1.9 g3cartype 19 19 None
    1.3.6.1.4.1.6889.2.8.1.10 g3port 1 7 None
    1.3.6.1.4.1.6889.2.8.1.11 g3station 1 13 None
    1.3.6.1.4.1.6889.2.8.1.12 g3statsta 1 21 None
    1.3.6.1.4.1.6889.2.8.1.13 g3trunkmem 1 8 None
    1.3.6.1.4.1.6889.2.8.1.14 g3trunksta 1 15 None
    1.3.6.1.4.1.6889.2.8.1.15 g3datamod 1 5 None
    1.3.6.1.4.1.6889.2.8.1.16 g3datamsta 1 15 None
    1.3.6.1.4.1.6889.2.8.1.18 g3timedate 13 13 None
    1.3.6.1.4.1.6889.2.8.1.19 g3busytrk 1 14 None
    1.3.6.1.4.1.6889.2.8.1.20 g3busybrd 1 14 None
    1.3.6.1.4.1.6889.2.8.1.21 g3servalm 1 9 None
    1.3.6.1.4.1.6889.2.8.1.22 g3msgalm 1 11 None
    1.3.6.1.4.1.6889.2.8.1.23 g3ipevt 1 4 None
    1.3.6.1.4.1.6889.2.8.1.24 g3platcmds 1 9 None
    1.3.6.1.4.1.6889.2.8.1.30 g3ds1cfg 6 14 None
    1.3.6.1.4.1.6889.2.8.1.31 g3extdev 6 14 None
    1.3.6.1.4.1.6889.2.8.1.32 g3trunkgrp 6 28 None
    1.3.6.1.4.1.6889.2.8.1.33 g3bulletin 122 122 None
    1.3.6.1.4.1.6889.2.8.1.35 g3atmpnc 6 28 None
    1.3.6.1.4.1.6889.2.8.1.36 g3pnchealth 22 22 None
    1.3.6.1.4.1.6889.2.8.1.37 g3siggroup 6 51 None
    1.3.6.1.4.1.6889.2.8.1.38 g3restart 6 20 None
    1.3.6.1.4.1.6889.2.8.1.39 g3fiberlink 6 19 None
    1.3.6.1.4.1.6889.2.8.1.40 g3routepattern 6 24 None
    1.3.6.1.4.1.6889.2.8.1.41 g3trunkcfg 6 12 None
    1.3.6.1.4.1.6889.2.8.1.42 g3stationcfg 6 12 None
    1.3.6.1.4.1.6889.2.8.1.43 g3atmcfg 6 13 None
    1.3.6.1.4.1.6889.2.8.1.44 g3aca 6 17 None
    1.3.6.1.4.1.6889.2.8.1.45 g3atmtrunk 6 10 None
    1.3.6.1.4.1.6889.2.8.1.46 g3atmportpg1 6 188 None
    1.3.6.1.4.1.6889.2.8.1.47 g3atmportpg2 6 188 None
    1.3.6.1.4.1.6889.2.8.1.48 g3atmportpg3 6 160 None
    1.3.6.1.4.1.6889.2.8.1.49 g3dmodule 6 11 None
    1.3.6.1.4.1.6889.2.8.1.50 g3occsum 6 24 None
    1.3.6.1.4.1.6889.2.8.1.51 g3attdgrp 6 24 None
    1.3.6.1.4.1.6889.2.8.1.52 g3attdpos 6 22 None
    1.3.6.1.4.1.6889.2.8.1.53 g3trunksum 6 25 None
    1.3.6.1.4.1.6889.2.8.1.54 g3pktrunksum 6 25 None
    1.3.6.1.4.1.6889.2.8.1.55 g3trunkwbsum 6 20 None
    1.3.6.1.4.1.6889.2.8.1.56 g3pktrunkwbsum 6 20 None
    1.3.6.1.4.1.6889.2.8.1.57 g3pktrunkout 6 14 None
    1.3.6.1.4.1.6889.2.8.1.58 g3pktrunklight 6 14 None
    1.3.6.1.4.1.6889.2.8.1.59 g3pnblock 6 22 None
    1.3.6.1.4.1.6889.2.8.1.60 g3pkpnblock 6 22 None
    1.3.6.1.4.1.6889.2.8.1.61 g3snblock 6 18 None
    1.3.6.1.4.1.6889.2.8.1.62 g3pksnblock 6 18 None
    1.3.6.1.4.1.6889.2.8.1.63 g3hunt 6 22 None
    1.3.6.1.4.1.6889.2.8.1.64 g3pkhunt 6 22 None
    1.3.6.1.4.1.6889.2.8.1.65 g3huntlist 6 11 None
    1.3.6.1.4.1.6889.2.8.1.66 g3tonerec 6 38 None
    1.3.6.1.4.1.6889.2.8.1.67 g3pktonerec 6 38 None
    1.3.6.1.4.1.6889.2.8.1.68 g3tonerecsum 41 41 None
    1.3.6.1.4.1.6889.2.8.1.69 g3pktonerecsum 41 41 None
    1.3.6.1.4.1.6889.2.8.1.70 g3rpatcfg 30 30 None
    1.3.6.1.4.1.6889.2.8.1.71 g3rpat 6 22 None
    1.3.6.1.4.1.6889.2.8.1.72 g3pkrpat 6 22 None
    1.3.6.1.4.1.6889.2.8.1.73 g3secviolate 6 44 None
    1.3.6.1.4.1.6889.2.8.1.74 g3cbctrunk 6 43 None
    1.3.6.1.4.1.6889.2.8.1.75 g3deftime 11 11 None
    1.3.6.1.4.1.6889.2.8.1.76 g3trunkout 6 14 None
    1.3.6.1.4.1.6889.2.8.1.77 g3trunklight 6 14 None
    1.3.6.1.4.1.6889.2.8.1.78 g3loadtotal 6 15 None
    1.3.6.1.4.1.6889.2.8.1.79 g3loadint 6 16 None
    1.3.6.1.4.1.6889.2.8.1.80 g3loadinc 6 18 None
    1.3.6.1.4.1.6889.2.8.1.81 g3loadout 6 18 None
    1.3.6.1.4.1.6889.2.8.1.82 g3loadtan 6 18 None
    1.3.6.1.4.1.6889.2.8.1.83 g3pkloadtotal 6 15 None
    1.3.6.1.4.1.6889.2.8.1.84 g3pkloadint 6 16 None
    ...