Reference record for OID 2.16.840.1.113883.11.14518


parent
2.16.840.1.113883.11 (valueSets)
node code
14518
node name
buccalTablet
dot oid
2.16.840.1.113883.11.14518
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) buccalTablet(14518)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) buccalTablet(14518)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/buccalTablet
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/buccalTablet
  • iri by oid_info
    /Country/840/1/113883/11/14518
    creation date
    Oct. 1, 2005

    Description by oid_info

    BuccalTablet
    View at oid-info.com

    Information by oid_info

    No description, Based on OrderableDrugForm

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.14473 vaginalCream 0 0 VaginalCream
    2.16.840.1.113883.11.14475 ointmentDrugForm 0 0 OintmentDrugForm
    2.16.840.1.113883.11.14482 vaginalOintment 0 0 VaginalOintment
    2.16.840.1.113883.11.14484 solidDrugForm 0 0 SolidDrugForm
    2.16.840.1.113883.11.14485 barDrugForm 0 0 BarDrugForm
    2.16.840.1.113883.11.14486 barSoapDrugForm 0 0 BarSoapDrugForm
    2.16.840.1.113883.11.14497 padDrugForm 0 0 PadDrugForm
    2.16.840.1.113883.11.14499 patchDrugForm 0 0 PatchDrugForm
    2.16.840.1.113883.11.14500 transdermalPatch 0 0 TransdermalPatch
    2.16.840.1.113883.11.14506 pillDrugForm 0 0 PillDrugForm
    2.16.840.1.113883.11.14507 capsuleDrugForm 0 0 CapsuleDrugForm
    2.16.840.1.113883.11.14508 oralCapsule 0 0 OralCapsule
    2.16.840.1.113883.11.14509 entericCoatedCapsule 0 0 EntericCoatedCapsule
    2.16.840.1.113883.11.14511 extendedReleaseCapsule 0 0 ExtendedReleaseCapsule
    2.16.840.1.113883.11.14515 tabletDrugForm 0 0 TabletDrugForm
    2.16.840.1.113883.11.14516 oralTablet 0 0 OralTablet
    2.16.840.1.113883.11.14524 entericCoatedTablet 0 0 EntericCoatedTablet
    2.16.840.1.113883.11.14526 extendedReleaseTablet 0 0 ExtendedReleaseTablet
    2.16.840.1.113883.11.14534 powderDrugForm 0 0 PowderDrugForm
    2.16.840.1.113883.11.14535 topicalPowder 0 0 TopicalPowder
    2.16.840.1.113883.11.14538 suppositoryDrugForm 0 0 SuppositoryDrugForm
    2.16.840.1.113883.11.14542 swabDrugForm 0 0 SwabDrugForm
    2.16.840.1.113883.11.14545 gasLiquidMixture 0 0 GasLiquidMixture
    2.16.840.1.113883.11.14546 foamDrugForm 0 0 FoamDrugForm
    2.16.840.1.113883.11.14549 vaginalFoam 0 0 VaginalFoam
    2.16.840.1.113883.11.14551 aerosolDrugForm 0 0 AerosolDrugForm
    2.16.840.1.113883.11.14559 gasSolidSpray 0 0 GasSolidSpray
    2.16.840.1.113883.11.14560 inhalantDrugForm 0 0 InhalantDrugForm
    2.16.840.1.113883.11.14568 gasDrugForm 0 0 GasDrugForm
    ...