Reference record for OID 2.16.840.1.113883.11.14568


parent
2.16.840.1.113883.11 (valueSets)
node code
14568
node name
gasDrugForm
dot oid
2.16.840.1.113883.11.14568
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) gasDrugForm(14568)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) gasDrugForm(14568)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/gasDrugForm
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/gasDrugForm
  • iri by oid_info
    /Country/840/1/113883/11/14568
    creation date
    Oct. 1, 2005

    Description by oid_info

    GasDrugForm
    View at oid-info.com

    Information by oid_info

    Any elastic aeriform fluid in which the molecules are separated from one another and have free paths., Based on OrderableDrugForm

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.14518 buccalTablet 0 0 BuccalTablet
    2.16.840.1.113883.11.14524 entericCoatedTablet 0 0 EntericCoatedTablet
    2.16.840.1.113883.11.14526 extendedReleaseTablet 0 0 ExtendedReleaseTablet
    2.16.840.1.113883.11.14534 powderDrugForm 0 0 PowderDrugForm
    2.16.840.1.113883.11.14535 topicalPowder 0 0 TopicalPowder
    2.16.840.1.113883.11.14538 suppositoryDrugForm 0 0 SuppositoryDrugForm
    2.16.840.1.113883.11.14542 swabDrugForm 0 0 SwabDrugForm
    2.16.840.1.113883.11.14545 gasLiquidMixture 0 0 GasLiquidMixture
    2.16.840.1.113883.11.14546 foamDrugForm 0 0 FoamDrugForm
    2.16.840.1.113883.11.14549 vaginalFoam 0 0 VaginalFoam
    2.16.840.1.113883.11.14551 aerosolDrugForm 0 0 AerosolDrugForm
    2.16.840.1.113883.11.14559 gasSolidSpray 0 0 GasSolidSpray
    2.16.840.1.113883.11.14560 inhalantDrugForm 0 0 InhalantDrugForm
    2.16.840.1.113883.11.14570 administrableDrugForm 0 0 AdministrableDrugForm
    2.16.840.1.113883.11.14581 routeOfAdministration 0 0 RouteOfAdministration
    2.16.840.1.113883.11.14582 chew 0 0 Chew
    2.16.840.1.113883.11.14584 diffusion 0 0 Diffusion
    2.16.840.1.113883.11.14586 dissolve 0 0 Dissolve
    2.16.840.1.113883.11.14589 douche 0 0 Douche
    2.16.840.1.113883.11.14591 enema 0 0 Enema
    2.16.840.1.113883.11.14594 flush 0 0 Flush
    2.16.840.1.113883.11.14598 implantation 0 0 Implantation
    2.16.840.1.113883.11.14602 infusion 0 0 Infusion
    2.16.840.1.113883.11.14609 intravenousInfusion 0 0 IntravenousInfusion
    2.16.840.1.113883.11.14615 inhalation 0 0 Inhalation
    2.16.840.1.113883.11.14617 nasalInhalation 0 0 NasalInhalation
    ...