Reference record for OID 2.16.840.1.113883.11.16709


parent
2.16.840.1.113883.11 (valueSets)
node code
16709
node name
supplyAppropriateManagementCode
dot oid
2.16.840.1.113883.11.16709
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) supplyAppropriateManagementCode(16709)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) supplyAppropriateManagementCode(16709)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/supplyAppropriateManagementCode
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/supplyAppropriateManagementCode
  • iri by oid_info
    /Country/840/1/113883/11/16709
    creation date
    Oct. 1, 2005

    Description by oid_info

    SupplyAppropriateManagementCode
    View at oid-info.com

    Information by oid_info

    Confirmed supply action appropriate, Based on ActCode

    Automatically extracted from Health Level 7 (HL7) OID Registry.

    First Registration Authority

    HL7

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.16659 interactionDetectedIssueCode 0 0 InteractionDetectedIssueCode
    2.16.840.1.113883.11.16664 observationDetectedIssueCode 0 0 ObservationDetectedIssueCode
    2.16.840.1.113883.11.16665 conditionDetectedIssueCode 0 0 ConditionDetectedIssueCode
    2.16.840.1.113883.11.16669 ageDetectedIssueCode 0 0 AgeDetectedIssueCode
    2.16.840.1.113883.11.16672 reactionDetectedIssueCode 0 0 ReactionDetectedIssueCode
    2.16.840.1.113883.11.16676 relatedReactionDetectedIssueCode 0 0 RelatedReactionDetectedIssueCode
    2.16.840.1.113883.11.16680 dosageProblemDetectedIssueCode 0 0 DosageProblemDetectedIssueCode
    2.16.840.1.113883.11.16681 doseHighDetectedIssueCode 0 0 DoseHighDetectedIssueCode
    2.16.840.1.113883.11.16682 doseLowDetectedIssueCode 0 0 DoseLowDetectedIssueCode
    2.16.840.1.113883.11.16683 doseIntervalDetectedIssueCode 0 0 DoseIntervalDetectedIssueCode
    2.16.840.1.113883.11.16684 doseDurationDetectedIssueCode 0 0 DoseDurationDetectedIssueCode
    2.16.840.1.113883.11.16685 doseDurationLowDetectedIssueCode 0 0 DoseDurationLowDetectedIssueCode
    2.16.840.1.113883.11.16686 doseDurationHighDetectedIssueCode 0 0 DoseDurationHighDetectedIssueCode
    2.16.840.1.113883.11.16687 complianceDetectedIssueCode 0 0 ComplianceDetectedIssueCode
    2.16.840.1.113883.11.16691 supplyDetectedIssueCode 0 0 SupplyDetectedIssueCode
    2.16.840.1.113883.11.16695 actDetectedIssueManagementCode 0 0 ActDetectedIssueManagementCode
    2.16.840.1.113883.11.16696 therapyAppropriateManagementCode 0 0 TherapyAppropriateManagementCode
    2.16.840.1.113883.11.16700 consultedPrescriberManagementCode 0 0 ConsultedPrescriberManagementCode
    2.16.840.1.113883.11.16703 otherActionTakenManagementCode 0 0 OtherActionTakenManagementCode
    2.16.840.1.113883.11.16730 x-ActMoodOrdPrmsEvn 0 0 x_ActMoodOrdPrmsEvn
    2.16.840.1.113883.11.16735 x-ActMoodOrdPrms 0 0 x_ActMoodOrdPrms
    2.16.840.1.113883.11.16742 x-ActMoodIntentEvent 0 0 x_ActMoodIntentEvent
    ...