Reference record for OID 2.16.840.1.113883.11.16730


parent
2.16.840.1.113883.11 (valueSets)
node code
16730
node name
x-ActMoodOrdPrmsEvn
dot oid
2.16.840.1.113883.11.16730
asn1 oid
  • {joint-iso-itu-t(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) x-ActMoodOrdPrmsEvn(16730)}
  • {joint-iso-ccitt(2) country(16) us(840) organization(1) hl7(113883) valueSets(11) x-ActMoodOrdPrmsEvn(16730)}
  • iri oid
  • /joint-iso-itu-t/country/us/organization/hl7/valueSets/x-ActMoodOrdPrmsEvn
  • /joint-iso-ccitt/country/us/organization/hl7/valueSets/x-ActMoodOrdPrmsEvn
  • iri by oid_info
    /Country/840/1/113883/11/16730

    Description by oid_info

    x_ActMoodOrdPrmsEvn
    View at oid-info.com

    Information by oid_info

    A grouping of Order, Promise and Event moods., Based on ActMood

    (Automatically extracted from the Health Level 7 OID Registry)

    First Registration Authority (recovered by parent 2.16.840.1.113883)

    W. Ted Klein

    Current Registration Authority (recovered by parent 2.16.840.1)

    Karen Hughes

    Brothers (1425)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    2.16.840.1.113883.11.16680 dosageProblemDetectedIssueCode 0 0 DosageProblemDetectedIssueCode
    2.16.840.1.113883.11.16681 doseHighDetectedIssueCode 0 0 DoseHighDetectedIssueCode
    2.16.840.1.113883.11.16682 doseLowDetectedIssueCode 0 0 DoseLowDetectedIssueCode
    2.16.840.1.113883.11.16683 doseIntervalDetectedIssueCode 0 0 DoseIntervalDetectedIssueCode
    2.16.840.1.113883.11.16684 doseDurationDetectedIssueCode 0 0 DoseDurationDetectedIssueCode
    2.16.840.1.113883.11.16685 doseDurationLowDetectedIssueCode 0 0 DoseDurationLowDetectedIssueCode
    2.16.840.1.113883.11.16686 doseDurationHighDetectedIssueCode 0 0 DoseDurationHighDetectedIssueCode
    2.16.840.1.113883.11.16687 complianceDetectedIssueCode 0 0 ComplianceDetectedIssueCode
    2.16.840.1.113883.11.16691 supplyDetectedIssueCode 0 0 SupplyDetectedIssueCode
    2.16.840.1.113883.11.16695 actDetectedIssueManagementCode 0 0 ActDetectedIssueManagementCode
    2.16.840.1.113883.11.16696 therapyAppropriateManagementCode 0 0 TherapyAppropriateManagementCode
    2.16.840.1.113883.11.16700 consultedPrescriberManagementCode 0 0 ConsultedPrescriberManagementCode
    2.16.840.1.113883.11.16703 otherActionTakenManagementCode 0 0 OtherActionTakenManagementCode
    2.16.840.1.113883.11.16709 supplyAppropriateManagementCode 0 0 SupplyAppropriateManagementCode
    2.16.840.1.113883.11.16735 x-ActMoodOrdPrms 0 0 x_ActMoodOrdPrms
    2.16.840.1.113883.11.16742 x-ActMoodIntentEvent 0 0 x_ActMoodIntentEvent
    2.16.840.1.113883.11.16764 x-EncounterPerformerParticipation 0 0 x_EncounterPerformerParticipation
    2.16.840.1.113883.11.16772 x-InformationRecipientRole 0 0 x_InformationRecipientRole
    2.16.840.1.113883.11.16773 licensedEntityRole 0 0 LicensedEntityRole
    ...