Reference record for OID 1.3.6.1.4.1.37006


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
37006
node name
37006
dot oid
1.3.6.1.4.1.37006
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37006(37006)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 37006(37006)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 37006(37006)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 37006(37006)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37006(37006)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 37006(37006)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/37006
  • /iso/identified-organization/dod/internet/private/enterprises/37006
  • /iso/org/dod/internet/private/enterprise/37006
  • /iso/org/dod/internet/private/enterprises/37006
  • /iso/iso-identified-organization/dod/internet/private/enterprise/37006
  • /iso/iso-identified-organization/dod/internet/private/enterprises/37006
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/37006

    Description by oid_info

    Koger, Inc.
    View at oid-info.com

    Current Registration Authority

    Juraj Tomasov

    Address: Koger Slovakia
    Juzna Trieda 82
    040 01 Kosice
    Slovakia

    Phone: +421 55 729 0089 ext. 214

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.36956 36956 0 0 SEMATECH
    1.3.6.1.4.1.36957 36957 0 0 libvirt
    1.3.6.1.4.1.36958 36958 0 0 Receptive IT
    1.3.6.1.4.1.36959 36959 0 0 The Cellars Group LLC
    1.3.6.1.4.1.36960 36960 0 0 TPH Acquisitions LLLP
    1.3.6.1.4.1.36961 36961 0 0 BOC GmbH
    1.3.6.1.4.1.36962 36962 0 0 Advertiser Technologies
    1.3.6.1.4.1.36963 36963 0 0 Communications Supply & Support Limited
    1.3.6.1.4.1.36964 36964 0 0 Arkodia Technologies, LLC
    1.3.6.1.4.1.36965 36965 0 0 CriptoTec
    1.3.6.1.4.1.36966 36966 0 0 CCDMD
    1.3.6.1.4.1.36967 36967 0 0 FNet
    1.3.6.1.4.1.36968 36968 0 0 Ocom Communications, Inc.
    1.3.6.1.4.1.36969 36969 0 0 NELLS Electronic Systems, Inc.
    1.3.6.1.4.1.36970 36970 0 0 FinanceScout24 GmbH
    1.3.6.1.4.1.36971 36971 0 0 Transcend Communication Beijing Co.,Ltd
    1.3.6.1.4.1.36972 36972 0 0 Banco Central de Honduras
    1.3.6.1.4.1.36973 36973 0 0 Phoenix Capital
    1.3.6.1.4.1.36974 36974 0 0 Simulation Systems Ltd
    1.3.6.1.4.1.36975 36975 0 0 UrgentCare Works, LLC
    1.3.6.1.4.1.36976 36976 0 0 Critter bvba
    1.3.6.1.4.1.36977 36977 0 0 Eloqua Corporation
    1.3.6.1.4.1.36978 36978 0 0 Picodigital
    1.3.6.1.4.1.36979 36979 0 0 accumio GmbH
    1.3.6.1.4.1.36980 36980 0 0 Steinle Solution-Factory GmbH
    1.3.6.1.4.1.36981 36981 0 0 Kindersprachscreening
    1.3.6.1.4.1.36982 36982 0 0 UNESCO-IHE
    1.3.6.1.4.1.36983 36983 0 0 Kiwilight.com Limited
    1.3.6.1.4.1.36984 36984 0 0 TAO Beratungs- und Management GmbH
    1.3.6.1.4.1.36985 36985 0 0 Sewar Technologies
    1.3.6.1.4.1.36986 36986 0 0 Piratenpartei Oesterreichs
    1.3.6.1.4.1.36987 36987 0 0 OnVPS
    1.3.6.1.4.1.36988 36988 0 0 host4u.at
    1.3.6.1.4.1.36989 36989 0 0 BEIJING XINGHUA BRAINRUST TECHNOLOGY CO.,LTD
    1.3.6.1.4.1.36990 36990 0 0 Prinovis Nuernberg GmbH
    1.3.6.1.4.1.36991 36991 0 0 CASTEL
    1.3.6.1.4.1.36992 36992 0 0 SystemGroup
    1.3.6.1.4.1.36993 36993 0 0 Lucid Design Group
    1.3.6.1.4.1.36994 36994 0 0 Fastnet
    1.3.6.1.4.1.36995 36995 0 0 akrido.net
    1.3.6.1.4.1.36996 36996 0 0 Fordingbridge Computer Services
    1.3.6.1.4.1.36997 36997 0 0 XuZhou Medical College
    1.3.6.1.4.1.36998 36998 0 0 MTek Enterprises, LLC
    1.3.6.1.4.1.36999 36999 0 0 Instituto de Tecnologia Química e Biológica
    1.3.6.1.4.1.37000 37000 0 0 Joel Hatcher
    1.3.6.1.4.1.37001 37001 0 0 MindShift Corp
    1.3.6.1.4.1.37002 37002 0 0 Diversified Control, Inc.
    1.3.6.1.4.1.37003 37003 0 0 Vertu
    1.3.6.1.4.1.37004 37004 0 0 VMTurbo
    1.3.6.1.4.1.37005 37005 0 0 Medizinische Einrichtungen des Bezirks Oberpfalz GmbH
    1.3.6.1.4.1.37007 37007 0 0 LOGIWAYS
    1.3.6.1.4.1.37008 37008 1 1 Cleopatra
    1.3.6.1.4.1.37009 37009 0 0 CHIP-N LLC
    1.3.6.1.4.1.37010 37010 0 0 Saguna Networks LTD
    1.3.6.1.4.1.37011 37011 0 0 KFSoftware
    1.3.6.1.4.1.37012 37012 0 0 Bestgo.pl Sp. Z O.O.
    1.3.6.1.4.1.37013 37013 0 0 eoswan
    1.3.6.1.4.1.37014 37014 0 0 Hanming Technology Co., Ltd
    1.3.6.1.4.1.37015 37015 0 0 Harms Consulting Pty Ltd
    1.3.6.1.4.1.37016 37016 0 0 Unicredit S.P.A.
    1.3.6.1.4.1.37017 37017 0 0 NATION Technologies Group, Inc
    1.3.6.1.4.1.37018 37018 0 0 Phabrix
    1.3.6.1.4.1.37019 37019 0 0 LANOS Computer GmbH & Cie KG
    1.3.6.1.4.1.37020 37020 0 0 Dichotomia
    1.3.6.1.4.1.37021 37021 0 0 ScandFibre Logistics AB
    1.3.6.1.4.1.37022 37022 0 0 Scientific and Production Company Granch Ltd.
    1.3.6.1.4.1.37023 37023 0 0 KazTransCom Joint Stock Company (JSC)
    1.3.6.1.4.1.37024 37024 0 0 edv neubrand
    1.3.6.1.4.1.37025 37025 0 0 Maverick Wireless Solutions Private Limited
    1.3.6.1.4.1.37026 37026 0 0 Mylab Oy
    1.3.6.1.4.1.37027 37027 0 0 rc-tec GmbH
    1.3.6.1.4.1.37028 37028 0 0 Fernwaerme Ulm GmbH
    1.3.6.1.4.1.37029 37029 0 0 Technology On Demand, Inc.
    1.3.6.1.4.1.37030 37030 0 0 G4S Technology Limited
    1.3.6.1.4.1.37031 37031 0 0 Studio MekTek, Inc
    1.3.6.1.4.1.37032 37032 0 0 RR Donnelley Europe Sp. z o.o.
    1.3.6.1.4.1.37033 37033 0 0 Eden Rock Communications
    1.3.6.1.4.1.37034 37034 0 0 Goatrace Ltd
    1.3.6.1.4.1.37035 37035 0 0 Kitami Institute of Technology
    1.3.6.1.4.1.37036 37036 0 0 Geekerati
    1.3.6.1.4.1.37037 37037 0 0 America First Federal Credit Union
    1.3.6.1.4.1.37038 37038 0 0 ComplexNet Ltd.
    1.3.6.1.4.1.37039 37039 0 0 EtherWorks Pty. Ltd.
    1.3.6.1.4.1.37040 37040 0 0 GoldCard spol. s r. o.
    1.3.6.1.4.1.37041 37041 0 0 Thales Alenia Space España
    1.3.6.1.4.1.37042 37042 0 0 Bee Software Inc.
    1.3.6.1.4.1.37043 37043 0 0 Irkutsk regional clinical hospital
    1.3.6.1.4.1.37044 37044 0 0 DINEC International
    1.3.6.1.4.1.37045 37045 0 0 LexisNexis Univentio B.V.
    1.3.6.1.4.1.37046 37046 0 0 Fjord Technology UG (haftungsbeschränkt)
    1.3.6.1.4.1.37047 37047 0 0 InterCard Kartensyteme GmbH
    1.3.6.1.4.1.37048 37048 0 0 Tetra Tech Inc.
    1.3.6.1.4.1.37049 37049 0 0 UFCSPA
    1.3.6.1.4.1.37050 37050 0 0 Techyond Inc.
    1.3.6.1.4.1.37051 37051 0 0 Oliver Roll
    1.3.6.1.4.1.37052 37052 0 0 and One Inc.
    1.3.6.1.4.1.37053 37053 0 0 MMR Network Management Science & Technology Co., Ltd
    1.3.6.1.4.1.37054 37054 0 0 AirP Systems LLC
    1.3.6.1.4.1.37055 37055 0 0 JM Properties
    1.3.6.1.4.1.37056 37056 0 0 ATM Japan, Ltd.
    ...