Reference record for OID 1.3.6.1.4.1.37051


parent
1.3.6.1.4.1 (enterprise, enterprises)
node code
37051
node name
37051
dot oid
1.3.6.1.4.1.37051
asn1 oid
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37051(37051)}
  • {iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 37051(37051)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprise(1) 37051(37051)}
  • {iso(1) org(3) dod(6) internet(1) private(4) enterprises(1) 37051(37051)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37051(37051)}
  • {iso(1) iso-identified-organization(3) dod(6) internet(1) private(4) enterprises(1) 37051(37051)}
  • iri oid
  • /iso/identified-organization/dod/internet/private/enterprise/37051
  • /iso/identified-organization/dod/internet/private/enterprises/37051
  • /iso/org/dod/internet/private/enterprise/37051
  • /iso/org/dod/internet/private/enterprises/37051
  • /iso/iso-identified-organization/dod/internet/private/enterprise/37051
  • /iso/iso-identified-organization/dod/internet/private/enterprises/37051
  • iri by oid_info
    /ISO/Identified-Organization/6/1/4/1/37051

    Description by oid_info

    Oliver Roll
    View at oid-info.com

    Current Registration Authority

    Oliver Roll

    Brothers (48142)

    To many brothers! Only 100 nearest brothers are shown.

    OIDNameSub childrenSub Nodes TotalDescription
    ...
    1.3.6.1.4.1.37001 37001 0 0 MindShift Corp
    1.3.6.1.4.1.37002 37002 0 0 Diversified Control, Inc.
    1.3.6.1.4.1.37003 37003 0 0 Vertu
    1.3.6.1.4.1.37004 37004 0 0 VMTurbo
    1.3.6.1.4.1.37005 37005 0 0 Medizinische Einrichtungen des Bezirks Oberpfalz GmbH
    1.3.6.1.4.1.37006 37006 0 0 Koger, Inc.
    1.3.6.1.4.1.37007 37007 0 0 LOGIWAYS
    1.3.6.1.4.1.37008 37008 1 1 Cleopatra
    1.3.6.1.4.1.37009 37009 0 0 CHIP-N LLC
    1.3.6.1.4.1.37010 37010 0 0 Saguna Networks LTD
    1.3.6.1.4.1.37011 37011 0 0 KFSoftware
    1.3.6.1.4.1.37012 37012 0 0 Bestgo.pl Sp. Z O.O.
    1.3.6.1.4.1.37013 37013 0 0 eoswan
    1.3.6.1.4.1.37014 37014 0 0 Hanming Technology Co., Ltd
    1.3.6.1.4.1.37015 37015 0 0 Harms Consulting Pty Ltd
    1.3.6.1.4.1.37016 37016 0 0 Unicredit S.P.A.
    1.3.6.1.4.1.37017 37017 0 0 NATION Technologies Group, Inc
    1.3.6.1.4.1.37018 37018 0 0 Phabrix
    1.3.6.1.4.1.37019 37019 0 0 LANOS Computer GmbH & Cie KG
    1.3.6.1.4.1.37020 37020 0 0 Dichotomia
    1.3.6.1.4.1.37021 37021 0 0 ScandFibre Logistics AB
    1.3.6.1.4.1.37022 37022 0 0 Scientific and Production Company Granch Ltd.
    1.3.6.1.4.1.37023 37023 0 0 KazTransCom Joint Stock Company (JSC)
    1.3.6.1.4.1.37024 37024 0 0 edv neubrand
    1.3.6.1.4.1.37025 37025 0 0 Maverick Wireless Solutions Private Limited
    1.3.6.1.4.1.37026 37026 0 0 Mylab Oy
    1.3.6.1.4.1.37027 37027 0 0 rc-tec GmbH
    1.3.6.1.4.1.37028 37028 0 0 Fernwaerme Ulm GmbH
    1.3.6.1.4.1.37029 37029 0 0 Technology On Demand, Inc.
    1.3.6.1.4.1.37030 37030 0 0 G4S Technology Limited
    1.3.6.1.4.1.37031 37031 0 0 Studio MekTek, Inc
    1.3.6.1.4.1.37032 37032 0 0 RR Donnelley Europe Sp. z o.o.
    1.3.6.1.4.1.37033 37033 0 0 Eden Rock Communications
    1.3.6.1.4.1.37034 37034 0 0 Goatrace Ltd
    1.3.6.1.4.1.37035 37035 0 0 Kitami Institute of Technology
    1.3.6.1.4.1.37036 37036 0 0 Geekerati
    1.3.6.1.4.1.37037 37037 0 0 America First Federal Credit Union
    1.3.6.1.4.1.37038 37038 0 0 ComplexNet Ltd.
    1.3.6.1.4.1.37039 37039 0 0 EtherWorks Pty. Ltd.
    1.3.6.1.4.1.37040 37040 0 0 GoldCard spol. s r. o.
    1.3.6.1.4.1.37041 37041 0 0 Thales Alenia Space España
    1.3.6.1.4.1.37042 37042 0 0 Bee Software Inc.
    1.3.6.1.4.1.37043 37043 0 0 Irkutsk regional clinical hospital
    1.3.6.1.4.1.37044 37044 0 0 DINEC International
    1.3.6.1.4.1.37045 37045 0 0 LexisNexis Univentio B.V.
    1.3.6.1.4.1.37046 37046 0 0 Fjord Technology UG (haftungsbeschränkt)
    1.3.6.1.4.1.37047 37047 0 0 InterCard Kartensyteme GmbH
    1.3.6.1.4.1.37048 37048 0 0 Tetra Tech Inc.
    1.3.6.1.4.1.37049 37049 0 0 UFCSPA
    1.3.6.1.4.1.37050 37050 0 0 Techyond Inc.
    1.3.6.1.4.1.37052 37052 0 0 and One Inc.
    1.3.6.1.4.1.37053 37053 0 0 MMR Network Management Science & Technology Co., Ltd
    1.3.6.1.4.1.37054 37054 0 0 AirP Systems LLC
    1.3.6.1.4.1.37055 37055 0 0 JM Properties
    1.3.6.1.4.1.37056 37056 0 0 ATM Japan, Ltd.
    1.3.6.1.4.1.37057 37057 0 0 MPS Quickpay
    1.3.6.1.4.1.37058 37058 0 0 thockar IT consulting
    1.3.6.1.4.1.37059 37059 0 0 Command and Control Systems
    1.3.6.1.4.1.37060 37060 0 0 Silicon & Software Systems Ltd.
    1.3.6.1.4.1.37061 37061 0 0 Sargento Foods Inc.
    1.3.6.1.4.1.37062 37062 0 0 RigNet, Inc.
    1.3.6.1.4.1.37063 37063 0 0 SARL AEGLE INFORMATIQUE MEDICALE
    1.3.6.1.4.1.37064 37064 0 0 The University of Kitakyushu
    1.3.6.1.4.1.37065 37065 0 0 COTEK ELECTRONIC IND.CO.,LTD
    1.3.6.1.4.1.37066 37066 0 0 OE INVESTMENTS LIMITED
    1.3.6.1.4.1.37067 37067 0 0 Centrum Rozwoju Szkó? Wy?szych TEB Akademia sp. z o.o.
    1.3.6.1.4.1.37068 37068 0 0 Arizona Coppersoft
    1.3.6.1.4.1.37069 37069 0 0 Broadband Antenna Tracking Systems
    1.3.6.1.4.1.37070 37070 0 0 RadioOpt GmbH
    1.3.6.1.4.1.37071 37071 0 0 Sofistone Oy
    1.3.6.1.4.1.37072 37072 0 0 Lantech Communications Global, Inc.
    1.3.6.1.4.1.37073 37073 0 0 BEIJING JETSEN TECHNOLOGY CO.,LTD
    1.3.6.1.4.1.37074 37074 0 0 Assam Electronics Development Corporation Limited (AMTRON)
    1.3.6.1.4.1.37075 37075 0 0 rootsys
    1.3.6.1.4.1.37076 37076 0 0 IPETRIK
    1.3.6.1.4.1.37077 37077 0 0 Albuquerque Public Schools
    1.3.6.1.4.1.37078 37078 0 0 Nor1, Inc.
    1.3.6.1.4.1.37079 37079 0 0 Wofford College
    1.3.6.1.4.1.37080 37080 0 0 3VR Security, Inc.
    1.3.6.1.4.1.37081 37081 0 0 Wicked Trickster LLC
    1.3.6.1.4.1.37082 37082 0 0 Ministry of Finance
    1.3.6.1.4.1.37083 37083 0 0 Blok Software Development (BlokSoft)
    1.3.6.1.4.1.37084 37084 0 0 9h37
    1.3.6.1.4.1.37085 37085 0 0 KDS
    1.3.6.1.4.1.37086 37086 0 0 Elemental Technologies, Inc.
    1.3.6.1.4.1.37087 37087 0 0 Holy Cross Energy
    1.3.6.1.4.1.37088 37088 0 0 Teamsourcing Cia. Ltda.
    1.3.6.1.4.1.37089 37089 0 0 Mediengruppe Pressedruck Dienstleistungs-GmbH & Co. OHG
    1.3.6.1.4.1.37090 37090 0 0 OUVREZLABOITE
    1.3.6.1.4.1.37091 37091 0 0 Orion Virtualisation Solutions Pty Limited
    1.3.6.1.4.1.37092 37092 0 0 CJ Computers
    1.3.6.1.4.1.37093 37093 0 0 Consolidated Edison Company of New York Inc
    1.3.6.1.4.1.37094 37094 0 0 MadPilot Productions
    1.3.6.1.4.1.37095 37095 0 0 GH-Informatik GmbH.
    1.3.6.1.4.1.37096 37096 0 0 Dongnian Networks Inc
    1.3.6.1.4.1.37097 37097 0 0 UkSATSE
    1.3.6.1.4.1.37098 37098 0 0 Ingenieursbureau Ebatech BV
    1.3.6.1.4.1.37099 37099 0 0 Itautec S.A.
    1.3.6.1.4.1.37100 37100 0 0 Endai Worldwide
    1.3.6.1.4.1.37101 37101 0 0 Quelltext AG
    ...